Odd Ballz
Pittsburg, CA
Team ID: 26-85796
Coed E
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 16.50 |
| Avg Runs Difference | -12.50 |
| Runs Scored | 16 |
| Runs Allowed | 66 |
| vs. Classes | |
|---|---|
| COED D | 0-1-0 |
| COED E | 0-2-0 |
| COED REC | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 5/16/2026 | BAY AREA BALLIN | COED E | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 17 | 4 | Odd Ballz | COED E |
| 13 | F.Y.P | COED E | |
| May 17 | 1 | Odd Ballz | COED E |
| 20 | "BuTtErKuPs" | COED E | |
| May 17 | 8 | Odd Ballz | COED E |
| 11 | PERICOS | COED D | |
| May 17 | 3 | Odd Ballz | COED E |
| 22 | Dugout Divas | COED REC |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Jaime Ginochio | 39y 3m | Active | ||
| 3 | Robert McGaha | 28y | Active | |
| 4 | Alexa Sylva | 26y 7m | Active | |
| 10 | Susan Peña Vasquez | 24y 8m | Active | |
| 11 | TeAnna Pinlac | 32y 4m | Active | |
| 13 | Brandon Jose | 25y 7m | Active | |
| 16 | Justin Turner | 21y 9m | Active | |
| 17 | Chanel Lafrades | 27y 9m | Active | |
| 20 | Gregory Stornetta | 45y 2m | E | Active |
| 21 | Jordan Sheppard | 32y 6m | Active | |
| 22 | Joel Jose | 54y | Active | |
| 25 | Tyanna Trammel | 28y 3m | Active | |
| 27 | Charlene Rodriguez | 58y 6m | Active | |
| 43 | Raul Castaneda | 58y 11m | Active | |
| 59 | Oscar Vasquez | 27y 6m | Active | |
| 65 | Genesee Jose | 28y 4m | Active | |
| 69 | Julian Lafrades | 30y 10m | Active | |
| 77 | Angel Barreto | 30y 9m | Active |
| Name | Role |
|---|---|
| Genesee Jose | Head Coach |
This team is not registered for any upcoming National Championship Sports events.