Wolves
CHEYENNE, WY
Team ID: 26-87271
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Joshua Berger | 41y 2m | E | Active | |
| Jason Burkhard | 43y 1m | E | Pending | |
| Geoffrey Jones | 40y 4m | E | Pending | |
| Cody Laber | 32y | E | Pending | |
| Anthony McCabe | 28y 5m | E | Pending | |
| Tyler Peeples | 28y 9m | E | Pending | |
| Riley Schlimm | 26y 4m | Active | ||
| Daniel Schmidt | 48y 9m | E | Active | |
| Dylan Stewart | 33y 11m | E | Active | |
| Damien Thompson | 41y 1m | Active |
| Name | Role |
|---|---|
| Daniel Schmidt | Head Coach |
Qualifier
CHEYENNE, WY
| Christopher Powers
Jul 10-11
Registered Teams: 23
Adult