My Brothers Keeper / TB / RDJS
Columbus, OH
Team ID: 26-93497
55 and over MENS MAJOR
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| 7 | milton c douglas Jr | 62y 1m | MAJOR | Pending |
| 8 | Scott Shellman | 60y 1m | MAJOR | Pending |
| 10 | Tony Holland | 56y 9m | MAJOR | Active |
| 22 | Steven Horne | 55y 2m | MAJOR | Pending |
| 32 | R Dean Johnson | 55y | MAJOR | Active |
| 42 | Royce Holman | 66y 3m | MAJOR | Active |
| 77 | James Wilkin | 55y 10m | Active |
| Name | Role |
|---|---|
| R. Dean Johnson | Head Coach |
Qualifier
Las Vegas, NV
| David Graham
NCS WORLD SERIES
Dec 3-7
Registered Teams: 409
Adult · 35 & Over · 40 & Over · 50 & Over · 55 & Over