S&C SPORTZ
Lapeer, MI
Team ID: 26-96299
MENS B "PROTECTORS"
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Robert Duron | 51y 9m | Military B | Pending | |
| Joshua Greer | 38y 7m | Military B | Pending | |
| Anthony Haney | 27y 3m | Military B | Active | |
| Brandon Hoehner | 42y 2m | Active | ||
| Eric Isrow | 50y | Active | ||
| Shane Massey | 38y 3m | Pending | ||
| Christopher Matice | 48y 4m | Active |
| Name | Role |
|---|---|
| Christopher Matice | Head Coach |
Qualifier
Las Vegas, NV
| David Graham
NCS WORLD SERIES
Dec 3-7
Registered Teams: 447
Adult · 35 & Over · 40 & Over · 50 & Over · 55 & Over