Tribal Boyz
Lancaster, CA
Team ID: 26-96551
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Ramiro Barcena | 36y 1m | E | Active | |
| Edgar Cabral | 31y 1m | D | Active | |
| Justin Catano | 25y 1m | D | Active | |
| Nelson Cisneros | 29y 6m | E | Active | |
| Roberto Cisneros | 18y 1m | E | Active | |
| Justin Detrick | 23y 7m | Active | ||
| Gabriel Esquer | 25y 1m | E | Active | |
| Shane Griffith | 33y 7m | D | Active | |
| Boston Lopez | 21y 2m | E | Active | |
| Manuel Murrieta | 21y 4m | Active | ||
| Carlos Najera | 49y 8m | E | Active | |
| Victor Navarrete | 35y 10m | E | Active | |
| Adrián Pérez | 27y 8m | E | Active |
| Name | Role |
|---|---|
| Justin Catano | Head Coach |
Double Points Qualifier
Lancaster, CA
| Michael Briggs
Nov 14-15
Registered Teams: 30
Adult · 40 & Over