OUTKAST’d
denver, CO
Team ID: 26-96588
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Erica Aragon | 23y | Pending | ||
| Lillian Cleek | 23y 6m | Active | ||
| Mandi Cromie | 35y | Active | ||
| Jaime Gonzalez | 47y 10m | Pending | ||
| Jesus Martinez | 34y 1m | E | Pending | |
| Devin Montoya | 42y 5m | Active | ||
| Sonia Muniz | 28y 7m | Active | ||
| Brandon Schoen | 39y 9m | Pending |
| Name | Role |
|---|---|
| bianca gaytan | Head Coach |
| Jesus Avalos | Assistant Coach |
Qualifier
Federal Heights, CO
| Christopher Powers
Nov 15
Registered Teams: 8
Adult