Alliance Baseball Club
Los Alamitos, CA
Team ID: 26-73069
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 8-0-0 |
| Win % | 1.000 |
| Last 10 | 8-0-0 |
| Streak | W8 |
| Avg Finish | 3.00 |
| Ranking Points | 3125 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.63 |
| Avg Runs Allowed | 4.38 |
| Avg Runs Difference | 7.25 |
| Runs Scored | 93 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 11U D3 | 3-0-0 |
| 11U D2 | 4-0-0 |
| 11U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 8/30/2025 | OC Labor Day Super State NIT | 11U OPEN | 4-0-0 |
| 1 | 12/6/2025 | OC Big Blue SUPER NIT | 11U OPEN | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 30 | 9 | Alliance Baseball Club | 11U D2 |
| 8 | Stacked Youth Green | 11U D2 | |
| Aug 30 | 14 | Alliance Baseball Club | 11U D2 |
| 3 | ZT Prospects Academy OC Robinson | 11U D1 | |
| Aug 31 | 18 | Alliance Baseball Club | 11U D2 |
| 3 | Green Hill Rhinos Green | 11U D3 | |
| Aug 31 | 10 | Alliance Baseball Club | 11U D2 |
| 9 | West Coast Blackdogs 11U- Guzman | 11U D3 | |
| Dec 6 | 12 | Alliance Baseball Club | 11U D2 |
| 0 | Prime 9 | 11U D3 | |
| Dec 6 | 16 | Alliance Baseball Club | 11U D2 |
| 1 | Tustin Scorpions 11u | 11U D2 | |
| Dec 7 | 7 | Alliance Baseball Club | 11U D2 |
| 6 | Irvine Dolphins Black - Mitani | 11U D2 | |
| Dec 7 | 7 | Alliance Baseball Club | 11U D2 |
| 5 | Glendora Bulldogs 11U Ochoa | 11U D2 |
| Number | Player |
|---|---|
| Cash Belt | |
|
Chris Chen
Guest Player: OC Christmas Classic
|
|
| Jackson Esposito | |
| Nathan GLATMAN | |
| Luca Roppo | |
| Lucas Santos | |
| Ryland Simundza | |
| Carter Smith | |
| Aiden Taylor | |
| Jameson Trentacosta | |
| Luca Tricano | |
| 40 | Brayden tRINH |
| Name | Role |
|---|---|
| Sheldon Smith | Head Coach |
| Mark Trentacosta | Assistant Coach |
Single Points Event
Orange County, CA
| NCS Orange County
HB / Lake Forest
Dec 20-21
Registered Teams: 52
10U · 11U · 12U · 13U · 14U