WB
Westminster, CA
Team ID: 26-76714
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-4-0 |
| Win % | .200 |
| Last 10 | 1-4-0 |
| Streak | L4 |
| Avg Finish | 11.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.80 |
| Avg Runs Allowed | 8.40 |
| Avg Runs Difference | -4.60 |
| Runs Scored | 19 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 11U D3 | 1-1-0 |
| 11U D2 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 5/23/2026 | XCS Memorial Day STATE CHAMPIONSHIPS | 11U OPEN | 1-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 23 | 7 | WB | 11U D3 |
| 3 | Terra camo | 11U D3 | |
| May 23 | 0 | WB | 11U D3 |
| 12 | SCV Crushers | 11U D2 | |
| May 24 | 0 | WB | 11U D3 |
| 9 | Alliance Baseball Club | 11U D2 | |
| May 24 | 8 | WB | 11U D3 |
| 10 | ZPP Scout | 11U D3 | |
| May 25 | 4 | WB | 11U D3 |
| 8 | Beach City Prospects | 11U D2 |
| Name | Role |
|---|---|
| Leah Chastain | Head Coach |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Jun 6-7
Registered Teams: 151
9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Orange County, CA
| Xtreme Championship Sports
Huntington Beach / Lake Forest
Jul 7-12
Registered Teams: 154
9U · 10U · 11U · 12U · 13U · 14U