Long Beach 6th Tool 13U
Long Beach, CA
Team ID: 26-75000
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 12-17-0 |
| Win % | .414 |
| Last 10 | 6-4-0 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 1300 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.72 |
| Avg Runs Allowed | 5.86 |
| Avg Runs Difference | -1.14 |
| Runs Scored | 137 |
| Runs Allowed | 170 |
| vs. Classes | |
|---|---|
| 13U D3 | 1-0-0 |
| 13U D2 | 9-7-0 |
| 13U D1 | 2-10-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/13/2025 | OC Slugfest | 13U OPEN | 0-3-0 |
| 10 | 9/27/2025 | OC Grand Slam Classic | 13U OPEN | 1-3-0 |
| 10 | 11/8/2025 | OC Veteran's Day SUPER NIT - GREAT PARK / LFSP | 13U OPEN | 2-2-0 |
| 12 | 12/6/2025 | OC Big Blue SUPER NIT | 13U OPEN | 1-3-0 |
| 7 | 1/31/2026 | XCS Long Ball | 13U OPEN | 1-2-0 |
| 2/21/2026 | XCS All City SUPER NIT | 13U OPEN | 0-0-0 | |
| 4 | 3/14/2026 | XCS St. Patrick's Day Classic | 13U OPEN | 3-1-0 |
| 10 | 4/25/2026 | XCS RBI Classic | 13U OPEN | 1-2-0 |
| 4 | 5/30/2026 | XCS All Star Classic | 13U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 0 | Long Beach 6th Tool 13U | 13U D2 |
| 4 | Newport Beach Tridents 13U | 13U D2 | |
| Sep 13 | 6 | Long Beach 6th Tool 13U | 13U D2 |
| 7 | Beach City Prospects - Woods | 13U D1 | |
| Sep 14 | 7 | Long Beach 6th Tool 13U | 13U D2 |
| 9 | WEB (Pence/Smith) | 13U D2 | |
| Sep 27 | 3 | Long Beach 6th Tool 13U | 13U D2 |
| 4 | Vigilantes | 13U D1 | |
| Sep 27 | 1 | Long Beach 6th Tool 13U | 13U D2 |
| 3 | OV Hawks | 13U D2 | |
| Sep 28 | 2 | Long Beach 6th Tool 13U | 13U D2 |
| 8 | OC Tribe | 13U D1 | |
| Sep 28 | 3 | Long Beach 6th Tool 13U | 13U D2 |
| 2 | HFLA 13U NAVY | 13U D2 | |
| Nov 8 | 3 | Long Beach 6th Tool 13U | 13U D2 |
| 5 | Oilers Baseball Club | 13U D1 | |
| Nov 8 | 7 | Long Beach 6th Tool 13U | 13U D2 |
| 3 | PCH Munoz 13u | 13U D2 | |
| Nov 9 | 8 | Long Beach 6th Tool 13U | 13U D2 |
| 6 | BR Baseball | 13u | 13U D1 | |
| Nov 9 | 3 | Long Beach 6th Tool 13U | 13U D2 |
| 16 | OC Tribe | 13U D1 | |
| Dec 6 | 2 | Long Beach 6th Tool 13U | 13U D2 |
| 13 | Kings Baseball Academy | 13U D2 | |
| Dec 6 | 3 | Long Beach 6th Tool 13U | 13U D2 |
| 4 | G1 Cruz | 13U D2 | |
| Dec 7 | 5 | Long Beach 6th Tool 13U | 13U D2 |
| 7 | Wrecking Crew | 13U D2 | |
| Dec 7 | 6 | Long Beach 6th Tool 13U | 13U D2 |
| 0 | Vigilantes - Cardinal | 13U D3 | |
| Jan 31 | 5 | Long Beach 6th Tool 13U | 13U D2 |
| 4 | Rake | 13U D2 | |
| Jan 31 | 0 | Long Beach 6th Tool 13U | 13U D2 |
| 10 | 365 / Lights Out 13U National | 13U D1 | |
| Feb 1 | 8 | Long Beach 6th Tool 13U | 13U D2 |
| 9 | CHOSEN | 13U D1 | |
| Mar 14 | 8 | Long Beach 6th Tool 13U | 13U D2 |
| 6 | ZT CV | 13U D2 | |
| Mar 14 | 7 | Long Beach 6th Tool 13U | 13U D2 |
| 6 | Philippines Baseball Group 13u | 13U D1 | |
| Mar 15 | 5 | Long Beach 6th Tool 13U | 13U D2 |
| 7 | Oilers Baseball Club | 13U D1 | |
| Mar 15 | 10 | Long Beach 6th Tool 13U | 13U D2 |
| 3 | SD Elevate | 13U D2 | |
| Apr 25 | 4 | Long Beach 6th Tool 13U | 13U D2 |
| 3 | RJBA - Parkinson | 13U D2 | |
| Apr 25 | 0 | Long Beach 6th Tool 13U | 13U D2 |
| 3 | HFLA GOLD 13U CARRILLO | 13U D1 | |
| Apr 26 | 12 | Long Beach 6th Tool 13U | 13U D2 |
| 13 | Future Baseball Powered by BH14 | 13U D1 | |
| May 30 | 2 | Long Beach 6th Tool 13U | 13U D2 |
| 1 | FV Royals | 13U D2 | |
| May 30 | 6 | Long Beach 6th Tool 13U | 13U D2 |
| 5 | Villa Park Vipers | 13U D2 | |
| May 31 | 3 | Long Beach 6th Tool 13U | 13U D2 |
| 7 | IE Trojans | 13U D2 | |
| May 31 | 8 | Long Beach 6th Tool 13U | 13U D2 |
| 2 | Saddleback Cowboys | 13U D2 |
| Name | Role |
|---|---|
| Stephen Conradi | Assistant Coach |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Great Park / Steed Park
Jun 27-28
Registered Teams: 72
9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Orange County, CA
| Xtreme Championship Sports
Huntington Beach / Lake Forest
Jul 7-12
Registered Teams: 156
9U · 10U · 11U · 12U · 13U · 14U