NCS World Series
Grapevine/The Colony/Trophy Club, TX
Domingo Castaneda
12th Annual TSB WORLD SERIES (Even Ages)
Jun 25-30, 2021
Select Division
14U D3 Pitching Report
CAB Arlington 14U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 | 5 | 6 | Total |
32 | Elmore, Cash | 1.0 | 4.0 | 5.0 | ||||
2 | King, Kooper | 1.2 | 1.2 | |||||
11 | Olson, Mason | 0.1 | 0.1 | |||||
4 | Perez, alexandria | 0.2 | 0.2 | |||||
21 | Pinkerton, Noah | 2.1 | 2.1 | |||||
8 | Prater, Lunden | 1.1 | 1.1 | |||||
14 | Quintana, Dominik | 0.2 | 0.2 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Dallas Mustangs 13U Martin
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 | 5 | 6 | Total |
13 | Gahagan, Henry | 4.0 | 2.0 | 6.0 | ||||
1 | Halsey, Hudson | 0.1 | 0.1 | |||||
14 | Wells, Logan | 3.0 | 3.0 | |||||
Total | 4.0 | 2.1 | 3.0 | 9.1 |
Driven Elite 14U Red
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 | 5 | 6 | Total |
Flores, Jayson | 2.0 | 2.0 | ||||||
Heck, Teagan | 2.0 | 2.0 | ||||||
Maki, Josh | 1.0 | 1.0 | ||||||
Martinez III, Robert | 1.0 | 1.0 | ||||||
McCauley, Owen | 2.0 | 2.0 | ||||||
Oglesby, Ayden | 1.0 | 1.0 | ||||||
Smith, Lucas | 2.0 | 2.0 | ||||||
13 | Stafford, Jordan | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Driven Elite 14U White
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 | 6 | Total |
Clark, Jacob | 1.0 | 1.0 | ||||||
Dale, Alexander | 2.0 | 2.0 | 4.0 | |||||
Floyd, Joseph | 1.0 | 1.0 | ||||||
Li, Ruopu | 2.0 | 2.0 | 4.0 | |||||
Nivens, Kaleb | 2.1 | 2.1 | ||||||
Shawhart, Blake | 0.2 | 0.2 | ||||||
Steele, Beckett | 1.0 | 1.0 | ||||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
Irving A's
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/30 |
5 6/30 |
6 | Total |
8 | Cruz, Adrian | 2.0 | 2.0 | |||||
1 | Davis, Jayden | 3.1 | 3.1 | |||||
3 | Gold, Jaxson | 0.1 | 0.1 | |||||
7 | Gutierrez, Anthony | 1.0 | 4.0 | 5.0 | ||||
28 | Reyna, Aaron | 0.2 | 0.2 | |||||
21 | Rodriguez, Michael | 0.2 | 0.2 | |||||
12 | Torres, Alex | 3.0 | 3.0 | |||||
33 | Torres, Jonathan | 3.0 | 3.0 | |||||
24 | Tovar, Julian | 0.2 | 0.2 | |||||
4 | Valadez, Alex | 0.1 | 0.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 |
Mansfield Heat
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/30 |
Total |
1 | Ashworth, Brayden | 2.1 | 2.1 | |||||
8 | Florez, Triston | 0.1 | 0.1 | |||||
2 | Hunt, Samuel | 1.0 | 1.0 | 2.0 | ||||
4 | McGrew, Terron | 1.0 | 2.0 | 3.0 | ||||
10 | McGriff, Cayden | 0.1 | 0.1 | |||||
24 | Miner, Alex | 3.1 | 4.0 | 7.1 | ||||
3 | Morales, Maikol | 0.2 | 1.0 | 1.1 | 3.0 | |||
31 | Parra, Eddie | 3.0 | 3.0 | |||||
25 | Salinas, Andres | 1.1 | 1.0 | 2.1 | ||||
23 | Scott, Jarod | 1.0 | 1.0 | |||||
Total | 4.0 | 3.1 | 3.2 | 4.0 | 4.2 | 5.0 | 24.2 |
North Texas Express
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 | 6 | Total |
17 | Allen, Mason | 0.2 | 0.2 | |||||
5 | Carman, Tate | 2.1 | 2.1 | |||||
1 | List, Jacob | 2.0 | 2.0 | |||||
7 | Phillips, Kade | 1.0 | 4.0 | 1.0 | 6.0 | |||
2 | Winten, Tyler | 2.0 | 5.0 | 7.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 |
NTX Bulls Broom 14u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 | 6 | Total |
9 | Abrahams, Holden | 3.0 | 3.0 | |||||
34 | Abrahams, Hudson | 3.0 | 3.0 | |||||
33 | Broom, Jake | 0.2 | 0.2 | |||||
15 | Daniel, Jacob | 2.1 | 2.1 | |||||
10 | Kerr, Ryan | 3.0 | 3.0 | |||||
42 | Kibble, Keegan | 2.0 | 2.0 | |||||
3 | Tippett, Noah | 1.0 | 1.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Southlake Dragons - Miller
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 | 5 | 6 | Total |
27 | Abel, Mason | 2.0 | 2.0 | |||||
99 | Ippolito, Ryan | 2.1 | 2.1 | |||||
17 | Janbaz, Hunter | 0.1 | 0.2 | 1.0 | ||||
48 | Jones, Ryan | 1.1 | 1.1 | |||||
4 | Ricketts, Reece | 2.1 | 2.1 | |||||
30 | Sommers, Colby | 0.2 | 0.2 | |||||
Total | 2.2 | 4.0 | 3.0 | 9.2 |
Texas A’s
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 | 5 | 6 | Total |
24 | Arnold, Caiden | 1.2 | 1.2 | |||||
84 | Box, Dalan | 1.0 | 1.0 | |||||
77 | Galofaro, Landen | 1.0 | 1.0 | |||||
5 | Gonzales, Martin | 1.2 | 1.2 | |||||
19 | Hankins, Landon | 1.0 | 1.0 | |||||
6 | Martin, Joshua | 0.2 | 0.2 | |||||
3 | Miles, Caden | 0.2 | 0.2 | |||||
27 | Munns, Jack | 1.0 | 1.0 | |||||
33 | Thompson, Kolton | 3.0 | 3.0 | |||||
Total | 4.0 | 3.2 | 4.0 | 11.2 |
Texas Rattlers-Crockett
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 | 6 | Total |
8 | Balzer, thomas | 1.1 | 1.1 | |||||
84 | Brubaker, Taylor | 2.0 | 2.0 | |||||
17 | Cahill, Brady | 0.2 | 0.1 | 1.0 | ||||
29 | Garvin, Jacob | 1.2 | 1.0 | 2.2 | ||||
4 | Maxson, Brodric | 1.1 | 1.1 | |||||
42 | Pugh, Hunter | 2.0 | 2.0 | |||||
2 | Rugg, Ryan | 2.0 | 2.0 | |||||
19 | Salmon, Ronin | 2.0 | 2.0 | |||||
99 | Vaughn, Brody | 2.0 | 2.0 | |||||
1 | Vongkham, Vaughn | 1.0 | 1.0 | |||||
Total | 4.0 | 5.1 | 3.0 | 5.0 | 17.1 |
TX Bashers-Ramirez
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 | Total |
27 | Aleman, Gabriel | 4.0 | 2.0 | 6.0 | ||||
32 | Brown, Michael | 0.1 | 0.1 | |||||
34 | Garcia, Valente | 2.0 | 2.0 | |||||
37 | Hernandez, James | 0.1 | 2.0 | 2.1 | ||||
22 | Mendez, Jonathan | 0.1 | 0.1 | |||||
12 | Najera, Jayden | 0.1 | 3.0 | 3.1 | ||||
13 | NATHANIEL, DAVID | 1.2 | 1.2 | |||||
21 | Ramirez, Raul | 0.2 | 1.1 | 6.0 | 8.0 | |||
Total | 3.0 | 4.1 | 3.2 | 7.0 | 6.0 | 24.0 |
USA Prime -Vazquez
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 | 5 | 6 | Total |
7 | Brito, Jonathan | 1.0 | 0.1 | 1.1 | ||||
6 | Jenkins, Jackson | 2.2 | 0.2 | 3.1 | ||||
2 | Lang, Kolton | 0.2 | 0.2 | |||||
28 | Leeds, Preston | 0.1 | 0.1 | |||||
19 | McGill, James | 0.1 | 0.1 | |||||
12 | Olinger, Chase | 3.0 | 3.0 | |||||
35 | Young, Tyler | 0.1 | 0.1 | |||||
Total | 4.0 | 3.1 | 2.0 | 9.1 |