Qualifier

Bedford/Grapevine/Trophy Club, TX

Domingo Castaneda

TSB TEXAS OPEN SERIES 1

Apr 9-11, 2021

Select Division

5 Star Performance DFW - 11U Woytek/Lytle

# Player 1
4/10
2 3 4 5 Total
6 Cherry, Ty 2.0 2.0
27 Wolf, Alex 1.0 1.0
5 Wong, Easten 1.0 1.0
Total 4.0 4.0

Canes Southwest 11u - Correll/Hoffman

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5
4/11
Total
4 Cline, Colt 1.0 1.0
17 Garcia, Jacob 1.1 3.0 4.1
13 Hoffman, Grant 1.0 1.0
31 Oldfield, Ethan 1.2 1.2
20 Quinn, Scout 0.2 1.1 2.0
22 Simmons, Ty 2.0 2.0
8 Stark, Aiden 2.0 5.0 7.0
Total 4.0 4.0 3.0 5.0 3.0 19.0

Canes SW Mayne

# Player 1
4/10
2
4/10
3 4 5 Total
57 Bymaster, Grant 1.1 1.1
33 Hall, Levi 1.2 1.2
23 Hays, Jackson 2.0 2.0
20 Mendoza, Mateo 0.1 0.1
13 Patterson, Payton 1.1 1.1
17 Vanrachack, Mason 0.1 0.1
Total 3.0 4.0 7.0

DALLAS TIGERS - BRYANT

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
23 Bryant, Beckett 0.1 0.1
12 Dennis, Trevor 4.0 4.0
21 FRENCH, JACKSON 1.2 1.2
17 HOYE, ANDREW 1.0 1.0
6 King, Carson 0.2 0.2
34 Rosenberg, Dylan 5.0 5.0
Total 5.0 2.2 5.0 12.2

Dallas Tigers Davis

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
45 Giese, Ryley 2.0 2.0
2 Gonzales, Paxtyn 2.0 2.0
24 Gray, Shauna 0.1 0.1
Iannariello, Nate 2.0 4.0 6.0
23 Siegler, James 0.1 0.1
Smith, Caleb 1.1 1.1
Total 4.0 4.0 4.0 12.0

Dulins Dodgers (TX) 11u- N. Godwin

# Player 1
4/10
2
4/10
3 4 5 Total
10 Howard, Cason 1.0 2.0 3.0
33 Rehm, Christian 1.0 1.0
7 Wise, Brayden 3.0 3.0
Total 4.0 3.0 7.0

HVA Storm-Bird

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
21 Bird, Cash 5.0 5.0
24 D'Angelo, Jake 1.0 1.0 2.0
11 Elston, Barrett 2.0 2.0
7 Murphy, Gunner 1.0 2.0 3.0
1 Rennels, Trevor 1.0 1.0
34 Richards, Josh 1.0 1.0
27 Ruiz, Robbie 1.0 1.0
Total 4.0 2.0 6.0 3.0 15.0

Lubbock Raiders - Castillo

# Player 1
4/10
2
4/10
3 4 5 Total
27 Castillo, Ashton 1.0 1.0 2.0
5 DeLeon, Nathan 2.0 2.0
17 Gedeon, Johnathan 2.0 2.0
42 Hefner, Hudson 2.0 2.0
15 Taylor, Pate 2.0 2.0
Total 5.0 5.0 10.0

NTX Bulls Norman 11

# Player 1
4/10
2
4/10
3 4 5 Total
15 BISSONNETTE, GARIN 2.0 2.0
11 JACKSON, SEAN 2.0 2.0
18 LEWIS, CADEN 3.0 3.0
Total 3.0 4.0 7.0

NTX Elite Landry

# Player 1
4/10
2
4/10
3 4 5 Total
12 Cavin, Hayden 1.0 1.0
1 Graham, Aiden 1.0 1.0
85 Katzenmaier, Korbin 1.0 1.0
9 Pursifull, Grayson 0.1 0.1 0.2
34 Smith, Noah 2.0 2.0
29 Vasquez, Jaxon 1.0 1.0
Total 3.1 3.1 6.2

TCR Bobcats - Wise

# Player 1
4/10
2
4/10
3 4 5 Total
11 Fox, Brayden 2.0 2.0
34 Jolley, Makay 1.2 1.2
4 Tisworth, Beau 1.1 1.1
9 Wise, Colton 1.0 1.0
Total 3.1 2.2 6.0

Texas Captains

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
66 Arney, Ryder 2.1 2.1
07 Barnes, Zach 2.2 2.2
11 McClure, Merrick 2.0 0.1 2.1
05 Shirley, William 1.0 1.0 2.0
17 Siddall, Noah 3.0 3.0
71 Thomas, Hendrix 2.0 2.0
10 Ward, Camden 1.0 1.0
Total 4.1 4.0 4.0 3.0 15.1

Texas Oilers 11U Hamblin/Hancock

# Player 1
4/10
2
4/10
3 4 5 Total
16 Blair, Beau 2.0 2.0
2 Lewis, Jhett 1.1 1.1
10 Ortiz, Jay 1.0 1.0
7 Ruggiano, Brooks 2.0 2.0
13 Sosa, Joseph 2.0 2.0
Total 4.1 4.0 8.1

Texas Rynos

# Player 1
4/10
2
4/10
3 4 5 Total
00 Davidson, Paxton 1.0 1.0
33 Dean, Camden 1.0 1.0
24 Hernandez, Chris 2.1 2.1
9 Pybas, Weston 0.2 0.2
1 Turner, Hank 3.0 3.0
Total 4.0 4.0 8.0

Texas Scrappers | Buesing

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
1 Bonner, Landon 1.0 1.0
5 Buesing, Miles 1.0 1.0 4.0 6.0
29 Gamber, Charlie 2.0 3.0 5.0
12 Hrabal, Luke 2.0 2.0
15 Rojas, Mark 2.0 1.0 3.0
Total 5.0 4.0 4.0 4.0 17.0

Texas Stix - Beam

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
12 Austin, Cason 0.1 1.0 1.1
10 Campbell, Cannon 1.0 0.1 1.1
2 Choppy, Luca 2.0 1.0 3.2 6.2
5 Fortmeyer, Spencer 2.0 4.0 6.0
1 Jordan, Cameron 2.0 0.2 2.2
99 Meisel, Hudson 1.0 1.0
42 Savage, Wyatt 1.0 1.0
Total 4.1 5.0 5.0 5.2 20.0

USA Prime 2028

# Player 1
4/10
2
4/10
3 4 5 Total
6 Davidson, Jackson 5.0 5.0
13 Hensley, Easton 0.2 0.2
25 Kowal, Jacoby 0.1 0.1
7 Rosenau, Jaxon 1.0 1.0
19 Shortnacy, Asa 1.0 1.0
Total 5.0 3.0 8.0