Qualifier
Bedford/Grapevine/Trophy Club, TX
Domingo Castaneda
TSB TEXAS OPEN SERIES 1
Apr 9-11, 2021
Select Division
12U OPEN Pitching Report
817 Sports Patriots
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
Total | |
| 2 | Aguirre, Christopher | 1.0 | 3.0 | 4.0 | |||
| 12 | Armendariz Jr., Richard | 0.1 | 0.1 | ||||
| 9 | Bugay, Brody | 2.0 | 2.0 | ||||
| 1 | Evans, Jayden | 2.0 | 1.0 | 3.0 | |||
| 27 | Hornick, Gus | 2.0 | 2.0 | ||||
| 99 | Lara, Santiago | 1.0 | 1.0 | ||||
| 00 | Rojo, Reynaldo | 4.0 | 4.0 | ||||
| Total | 3.1 | 5.0 | 5.0 | 3.0 | 16.1 | ||
Avengers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | ||
| 5 | Harris, Clayton Banks | 1.0 | 1.0 | ||||
| 13 | Heefner, Titus | 0.1 | 0.1 | ||||
| 27 | Herron, Treyton | 3.0 | 3.0 | ||||
| 3 | Hood, Vincent | 2.0 | 2.0 | ||||
| 24 | Howard, Anderson | 0.2 | 0.2 | ||||
| 14 | LaCour-Loyd, Jaiden | 0.1 | 4.0 | 4.1 | |||
| 12 | Ramirez, Juan | 1.0 | 1.0 | ||||
| Total | 5.1 | 3.0 | 4.0 | 12.1 | |||
Bobcats
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
5
4/11 |
Total |
| 8 | Arata, Brendan | 2.0 | 2.0 | ||||
| 11 | Casselberry, Jaxon | 1.0 | 1.0 | ||||
| 12 | Cobb, Parker | 2.0 | 3.2 | 5.2 | |||
| 1 | D’Angelo, Braylon | 1.0 | 5.0 | 6.0 | |||
| 34 | Gahagan, Kyrin | 1.0 | 1.1 | 3.0 | 5.1 | ||
| 6 | Shelley, Layton | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 21.0 | |
Canes Southwest-Cox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
5
4/11 |
Total |
| Cox, Carson | 2.0 | 2.0 | |||||
| Davis, Hunter | 2.0 | 4.0 | 6.0 | ||||
| Garcia, Angel | 0.1 | 0.1 | |||||
| Gonzalez, Rylan | 2.0 | 2.0 | |||||
| Holmes, Steven | 1.2 | 5.0 | 6.2 | ||||
| Holt, Hudson | 0.1 | 0.1 | |||||
| Ojeda, Enrique | 1.2 | 1.2 | |||||
| Robbins, Chace | 4.0 | 4.0 | |||||
| Total | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 23.0 | |
Dallas Patriots - Stutzman
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | |||
| Andrews, Richard | 0.1 | 0.1 | |||||
| 1 | Gerson, Aaron | 0.2 | 0.2 | ||||
| 38 | Hankins, Lathen | 1.0 | 1.0 | ||||
| 25 | Henkel, Ty | 0.1 | 0.1 | ||||
| 13 | Hudnall, Thomas | 2.0 | 2.0 | ||||
| 7 | Searcy, Lane | 1.0 | 1.0 | ||||
| 11 | Smith, Hudson | 1.0 | 1.0 | ||||
| 12 | Walker, Jace | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.1 | 8.1 | ||||
Dallas Tigers 12U - Reynolds
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | |||
| 4 | Bounds, Brenden | 1.1 | 1.1 | ||||
| 11 | Falcon, Aydan | 2.0 | 2.0 | ||||
| 2 | Kaplan, Matthew | 1.0 | 1.0 | ||||
| 27 | Lim, Christopher | 0.2 | 0.2 | ||||
| 22 | Patton, Cooper | 2.0 | 2.0 | ||||
| 10 | Schleifer-Bell, Braden | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
Dallas Tigers Lovell
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | ||
| 99 | Cantrell, Kellan | 1.0 | 1.0 | ||||
| 12 | Cisneros, Nathanael | 1.0 | 1.0 | ||||
| 1 | Civello, Griffin | 3.0 | 3.0 | ||||
| 8 | Johnson, Cole | 4.0 | 4.0 | ||||
| 18 | Minter, Austin | 1.0 | 1.0 | ||||
| 29 | Williams, Weston | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
NTX Bulls Simon 12
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | ||
| 30 | Hickman, Mason | 0.1 | 1.0 | 1.1 | |||
| 16 | Hylton, Joey | 2.2 | 2.2 | ||||
| 6 | McFrazier, Cole | 0.1 | 1.0 | 1.1 | |||
| 8 | Mountcastle, Brandon | 1.0 | 2.0 | 3.0 | |||
| 17 | Riley, Dillon | 2.0 | 2.0 | ||||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | |||
Orioles 12u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | |||
| 3 | Cindo, Alan | 0.1 | 0.1 | ||||
| 21 | Clymer, Tallon | 1.1 | 1.1 | ||||
| 22 | Dominguez, Raul | 0.1 | 0.1 | ||||
| MACIAS, HENRY | 1.0 | 1.0 | |||||
| 29 | Muniz, Emanuel | 2.0 | 2.0 | ||||
| Vanegas, Carlo | 0.2 | 0.2 | |||||
| Total | 3.0 | 2.2 | 5.2 | ||||
Stix - Prospects Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | ||
| Buth, Kenson | 2.0 | 2.0 | |||||
| Davis, Parker | 2.0 | 2.0 | |||||
| Disman, Bradyn | 0.1 | 0.1 | |||||
| Flashnick, Cole | 4.0 | 4.0 | |||||
| Sanchez, Geryxavier | 2.0 | 0.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 2.2 | 10.2 | |||
Texas Cannons-Johansen
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | ||
| 8 | Hong, Brody | 5.0 | 5.0 | ||||
| 27 | Isham, Carter | 2.0 | 2.0 | ||||
| 12 | JENNINGS, CORY | 0.2 | 0.2 | ||||
| 44 | Klink, Jonah | 2.0 | 2.0 | ||||
| 7 | Lamb, Cade | 0.1 | 0.1 | ||||
| 55 | Simpson, Oliver | 2.0 | 0.1 | 2.1 | |||
| Total | 3.0 | 4.0 | 5.1 | 12.1 | |||
Texas Edge - LaCourse
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | |||
| 4 | Brown, Christopher | 0.1 | 0.1 | ||||
| 24 | Harris, Owen | 1.0 | 1.0 | ||||
| Polydoroff, Ivan | 1.2 | 1.2 | |||||
| 7 | Savage, Colton | 1.0 | 1.0 | ||||
| 8 | Whillock, Zack | 3.0 | 3.0 | ||||
| 2 | Wilson, Milo | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Texas Edge North
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
4
4/11 |
Total | |
| 23 | Baker, Blake | 1.0 | 1.0 | ||||
| 12 | Douglas, Aiden | 1.0 | 1.0 | ||||
| 7 | Gaudet, Connor | 1.0 | 1.0 | ||||
| 20 | Mackey, Caden | 1.0 | 1.0 | ||||
| 25 | Robinson, Hunter | 3.0 | 3.1 | 6.1 | |||
| 35 | Saraceno, Aiden | 1.0 | 1.0 | ||||
| 45 | Wanoreck, Zachary | 1.0 | 1.0 | ||||
| 5 | Webster, Houstton | 0.2 | 0.2 | ||||
| 4 | Williams, Reid | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||
Texas Stix South
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | |||
| 7 | Acosta, Antonio | 1.0 | 1.0 | ||||
| 9 | Frantz, Cason | 1.1 | 1.1 | ||||
| 25 | Hait, Connor | 3.0 | 3.0 | ||||
| 16 | Hazen, Jacoby | 1.2 | 1.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||