Qualifier
Grapevine/Melissa/McKinney/Princeton/Richardson/Trophy Club, TX
Domingo Castaneda
TSB MOTHERS DAY CLASSIC
May 7-9, 2021
Select Division
14U OPEN Pitching Report
2025 USA Prime-Vazquez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
99 | Briseno, Luis | 0.1 | 0.1 | ||||
23 | Hoffman, Robert | 2.0 | 5.0 | 7.0 | |||
29 | Martinez, Aidan | 1.2 | 1.2 | ||||
21 | Rodriguez, Jake | 1.2 | 1.2 | ||||
27 | Vazquez, Daniel | 2.0 | 2.0 | ||||
Total | 4.0 | 3.2 | 5.0 | 12.2 |
Black Sox - Kinzy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
24 | Allison, Lamar | 4.0 | 4.0 | ||||
8 | Moore, Garrett | 2.0 | 2.0 | ||||
Patel, Aum | 3.0 | 3.0 | |||||
Total | 4.0 | 5.0 | 9.0 |
Braves Baseball Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
5 | Bramlett, Blake | 1.0 | 1.0 | 2.0 | |||
8 | Castillo, Noah | 0.1 | 0.1 | ||||
18 | Cornelison, Brazos | 4.0 | 4.0 | ||||
13 | Eagar, Caleb | 4.0 | 4.0 | ||||
9 | Hernandez, Jakob | 1.0 | 0.2 | 1.2 | |||
25 | Julius, Cade | 6.0 | 6.0 | ||||
17 | Skinner, Owen | 6.0 | 6.0 | ||||
Total | 5.0 | 5.0 | 7.0 | 7.0 | 24.0 |
Braves Baseball Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
12 | Carpenter, Mitchell | 3.0 | 3.0 | ||||
4 | Infante, Johann | 4.0 | 4.0 | ||||
32 | Jeffrey, Cole | 0.2 | 0.2 | 1.1 | |||
5 | Stark, Landon | 0.1 | 0.1 | ||||
Total | 4.0 | 4.2 | 8.2 |
Cooperstown Cobras 14u Walcott
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
24 | Corona, Ramon | 1.0 | 1.0 | ||||
00 | Frazier, Joseph | 5.0 | 5.0 | ||||
13 | Murphy, Noah | 1.1 | 1.1 | ||||
20 | Murphy, Wesley | 2.2 | 2.2 | ||||
Total | 6.0 | 4.0 | 10.0 |
Coppell Cowboys Red - VanLuvan
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
Buemi, Aaron | 0.1 | 0.1 | |||||
Coleman, Isaac | 0.1 | 0.1 | |||||
Cox, Zachary | 2.1 | 2.1 | |||||
Heller, Cooper | 1.1 | 1.1 | |||||
Valdiviez, Luke | 1.2 | 1.2 | |||||
Total | 2.0 | 4.0 | 6.0 |
Dallas Tigers - Cummings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
12 | Dennis, Jackson | 2.0 | 2.0 | ||||
2 | Dunning, Isaac | 2.0 | 2.0 | ||||
9 | Moore, Landon | 1.0 | 1.0 | ||||
25 | Vincent IV, Roger | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Dallas Tigers West DeWitt/Duran
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
Graham, Noah | 2.0 | 2.0 | |||||
Hering, Holden | 1.0 | 1.0 | |||||
Jones, Preston | 2.0 | 2.0 | |||||
Martinez, Levi | 1.0 | 1.0 | |||||
Parenteau, Asa | 1.0 | 1.0 | |||||
Twilligear, Braeden | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 9.0 |
Fort Worth Cats - Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
15 | Bradley, Brody | 1.2 | 1.2 | ||||
5 | Govea, Austen | 1.0 | 1.0 | ||||
35 | Graves, Garrin | 1.1 | 5.0 | 6.1 | |||
18 | Mcphearson, Jaydan | 0.2 | 0.2 | ||||
3 | Montgomery, Braden | 3.1 | 3.1 | ||||
23 | Rodgers, Dane | 0.1 | 0.1 | ||||
17 | Zimmermann, Alexander | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Impact Baseball Club-Worley
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
3 | Davidson, Cameron | 1.0 | 1.0 | ||||
10 | Gonzales, Jordan | 2.0 | 2.0 | ||||
Littlejohn, Alijah | 2.0 | 2.0 | |||||
50 | Mcnulty, Aiden | 2.0 | 2.0 | ||||
Newquist, Brady | 2.0 | 2.0 | |||||
27 | Weeks, Jadon | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
North Dallas Baseball Academy - Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
50 | Herr, Barrett | 2.0 | 2.0 | ||||
27 | Liu, Elijah | 4.0 | 4.0 | ||||
33 | Martin, Ryan | 2.0 | 2.0 | ||||
1 | Mowles, Jimmy Joseph | 5.0 | 5.0 | ||||
7 | Pate, Mason | 1.0 | 1.0 | ||||
21 | Pitcher, Ethan | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 |
NTX Bulls Wood
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
27 | Banner, Lucas | 6.0 | 6.0 | ||||
Cardoso Jr, David | 3.0 | 3.0 | |||||
7 | Farco, Landon | 1.0 | 1.0 | ||||
6 | Fields, Bryson | 0.1 | 0.1 | ||||
MacTavish, Easton | 3.0 | 3.0 | |||||
15 | Owens, Carter | 1.0 | 1.0 | ||||
Total | 3.1 | 4.0 | 7.0 | 14.1 |
NTX Bulls- Davis
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
7 | Kolb, Bryce | 5.0 | 5.0 | ||||
14 | LeCroy IV, Charles | 4.2 | 4.2 | ||||
13 | Madsen, Aden | 0.1 | 0.1 | ||||
25 | Thomas, Jackson | 1.0 | 1.0 | ||||
2 | Wallace, Dalton | 5.0 | 5.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
NTXBC Dirtbags - Tenorio
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 5/9 |
Total |
Alexander, Logan | 1.0 | 4.0 | 5.0 | ||||
15 | Bird, Mitchell | 0.1 | 0.1 | ||||
19 | cruz, Santiago | 0.1 | 0.1 | ||||
18 | Gonzales, Landon | 4.1 | 4.1 | ||||
1 | Kelley, Christopher | 0.1 | 0.1 | ||||
11 | Lane, Ryne | 1.0 | 4.0 | 5.0 | |||
22 | Machi, Dean | 0.2 | 0.2 | ||||
99 | Perez, Vincent | 2.0 | 1.0 | 0.2 | 3.2 | ||
3 | Tenorio, Aidan | 6.0 | 6.0 | ||||
Total | 5.2 | 6.0 | 4.0 | 5.0 | 5.0 | 25.2 |
NTXBC DIRTBAGS 14U WOODS
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
Bussmann, Austin | 2.0 | 1.0 | 3.0 | ||||
Hartwig, Bach | 2.0 | 3.0 | 5.0 | ||||
8 | Nelson, Hogan | 0.2 | 5.0 | 5.2 | |||
Perkins, Davis | 1.0 | 1.0 | |||||
Perkins, Ty | 1.0 | 4.1 | 5.1 | ||||
Total | 6.0 | 5.0 | 3.0 | 6.0 | 20.0 |
Pro Source - Mullin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
Dagenhart, James | 1.0 | 2.0 | 3.0 | ||||
12 | Horst, Justin | 2.0 | 3.0 | 5.0 | |||
Mannis, Baron | 3.2 | 3.2 | |||||
35 | Michlitsch, Jason | 1.0 | 1.0 | ||||
7 | Pettit, Oliver | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Pro Source 14U-Wuest
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
Cauthen, Cole | 0.1 | 0.1 | |||||
22 | Heinhold, Carter | 0.2 | 0.2 | ||||
24 | Hunt, Tyler | 0.1 | 0.1 | ||||
Lawrence, Fulton | 1.1 | 1.1 | |||||
Magby, Ian | 1.0 | 1.0 | |||||
29 | Richardson, Benjamin | 2.2 | 2.2 | ||||
Seegar, Holden | 1.0 | 1.0 | |||||
Williams, Travis | 1.1 | 1.1 | |||||
Total | 3.2 | 2.0 | 3.0 | 8.2 |
Stix 2025 Futures
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
67 | Bargy, Hayden | 2.2 | 2.2 | ||||
11 | Goad, Caden | 6.0 | 6.0 | ||||
2 | Lovin, Jack | 0.2 | 0.2 | 1.1 | |||
9 | Pate, Callan | 1.2 | 1.2 | ||||
5 | Sibley, Blake | 1.0 | 4.2 | 5.2 | |||
98 | Wells, Evan | 1.1 | 1.1 | ||||
Total | 2.1 | 5.0 | 6.0 | 5.1 | 18.2 |
Stix 2025 Prospects Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
2 | Claffey, Truett | 2.0 | 2.0 | ||||
3 | Dahlke, Max | 1.0 | 1.0 | ||||
98 | Dewey, Christian | 2.0 | 2.0 | ||||
4 | Holt, Ethan | 4.0 | 4.0 | ||||
9 | Kelly, Brodie | 1.0 | 1.0 | ||||
5 | Swartz, Blaine | 4.0 | 4.0 | ||||
56 | Turnbough, Saxton | 0.2 | 0.2 | ||||
Total | 5.0 | 3.2 | 6.0 | 14.2 |
Team Citius - Calderon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
47 | Contreras, Issac | 2.0 | 2.0 | ||||
28 | Melley, Jake | 1.0 | 1.0 | ||||
23 | Samuel II, REGINALD | 2.0 | 2.0 | ||||
12 | Siggers, Blake | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Texas Cannons-Chamblee
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | 5 | Total |
9 | Boozer, Brady | 1.0 | 2.2 | 3.2 | |||
7 | Chamblee, Hudson | 1.0 | 1.0 | 2.0 | |||
4 | Fisk, Cayden | 2.0 | 2.0 | ||||
10 | Henderson, Caden | 0.1 | 0.1 | ||||
17 | McKnight, Matthew | 2.0 | 3.1 | 5.1 | |||
6 | Smith, Hudson | 1.0 | 1.0 | ||||
Total | 4.1 | 4.0 | 6.0 | 14.1 |
Texas Captains
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
25 | Hickey, Harrison | 2.0 | 2.0 | ||||
5 | Langham, Brayden | 2.0 | 2.0 | ||||
23 | Peña, Christian | 0.1 | 0.1 | ||||
Total | 2.0 | 2.1 | 4.1 |
Texas Warhawks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
27 | Munoz, Josue | 3.0 | 3.0 | ||||
Puente, Ricardo | 3.0 | 3.0 | |||||
36 | Silva, Jonathan | 1.2 | 1.2 | ||||
12 | Vanegas, Jahir | 2.1 | 2.1 | ||||
Total | 4.0 | 6.0 | 10.0 |
Texoma Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
17 | Dean, Kreasen | 3.0 | 3.0 | ||||
2 | Feldman, Austin | 1.0 | 2.2 | 3.2 | |||
99 | Jacoba, Jordan | 0.2 | 0.1 | 1.0 | |||
14 | Johnson, Grey | 0.1 | 1.0 | 1.1 | |||
29 | Jones, Parker | 1.0 | 1.0 | 1.1 | 3.1 | ||
1 | Pope, Brady | 4.0 | 4.0 | ||||
16 | Whitley, Jayden | 2.0 | 2.0 | ||||
Total | 3.2 | 4.2 | 5.0 | 5.0 | 18.1 |
Texoma Show
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
5 | Total |
9 | Barrett, Braylin | 2.0 | 2.0 | ||||
25 | Dudley, Barrett | 1.1 | 1.1 | ||||
13 | Farris, Slayton | 0.2 | 0.2 | ||||
1 | Hooten, Donnie | 1.0 | 1.0 | ||||
7 | Riley, Kennedy | 0.2 | 2.2 | 3.1 | |||
21 | Trevino, Garrett | 5.0 | 5.0 | ||||
32 | Westerfield, Trent | 1.1 | 5.0 | 6.1 | |||
Total | 4.0 | 4.0 | 6.0 | 5.2 | 19.2 |
Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | 5 | Total |
Bratz, Camden | 6.0 | 6.0 | |||||
5 | Harrison, Preston | 1.0 | 1.0 | ||||
Ogden, Reese | 1.2 | 1.2 | |||||
2 | Seaber, Jayce | 2.1 | 2.1 | ||||
Total | 6.0 | 5.0 | 11.0 |