Qualifier
Grapevine/Melissa/McKinney/Princeton/Richardson/Trophy Club, TX
Domingo Castaneda
TSB MOTHERS DAY CLASSIC
May 7-9, 2021
Select Division
9U D3 Pitching Report
903 Baseball Club Ross
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | Total |
Callicoat, Tripton | 0.1 | 0.1 | ||||
Carson, Brody | 1.1 | 1.1 | ||||
Cummins, Dalton | 0.2 | 0.2 | ||||
Jarvis, Benjamin | 2.0 | 2.0 | ||||
Melton, Jarred | 0.2 | 0.2 | ||||
Reddell, Parker | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Canes Southwest - Ward
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
Total |
Bradshaw, Parker | 1.0 | 1.0 | 2.0 | |||
Davis, Carson | 2.1 | 2.1 | ||||
Grice, Landon | 3.0 | 3.0 | ||||
Hensley, Colt | 2.0 | 2.0 | ||||
Hixson, Reed | 2.1 | 2.1 | ||||
McLaughlin, Crew | 2.1 | 2.1 | ||||
Stowers, Cayman | 2.2 | 2.2 | ||||
Total | 4.1 | 3.1 | 5.0 | 4.0 | 16.2 |
Cooperstown Cobras-Vercher
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | Total |
16 | Cecil, Brady | 1.0 | 1.0 | |||
27 | Crowell, Sebastian | 1.1 | 1.1 | |||
12 | Hail, Hudson | 0.2 | 0.2 | |||
20 | Keast, Eli | 1.0 | 1.0 | |||
6 | Mabry, Canon | 1.0 | 1.0 | |||
7 | Rogers, Mason | 2.0 | 2.0 | |||
21 | Sonnamaker, Mason | 1.0 | 1.0 | |||
8 | Vercher, Justin | 1.0 | 1.0 | |||
51 | Welch, Jaxon | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Dallas Patriots 8u - Stout
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | Total |
4 | Hyder, Kason | 0.1 | 0.1 | |||
25 | James, Kannon | 2.0 | 2.0 | |||
1 | Pipak, Easton | 0.1 | 0.1 | |||
27 | Snider, Cole | 0.2 | 0.2 | |||
3 | Stout, Cooper | 2.0 | 2.0 | |||
10 | Whatley, Wyatt | 3.0 | 3.0 | |||
Total | 3.1 | 5.0 | 8.1 |
NTX EAGLES
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | Total |
Blankenship, Jett | 2.0 | 2.0 | ||||
Cook, Austin | 2.0 | 2.0 | ||||
Parsons, John | 0.2 | 2.0 | 2.2 | |||
Radford, Parker | 1.0 | 1.0 | ||||
Starnes, Jase | 1.0 | 1.0 | ||||
Thurman, Gavin | 0.1 | 0.1 | ||||
Willingham, Copper | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
NTX Vipers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | Total |
28 | Garth, Graham | 0.2 | 0.2 | |||
18 | Johnson, Wyatt | 2.0 | 2.0 | |||
34 | Liebhardt, Luke | 3.0 | 3.0 | |||
22 | Losasso, Kase | 2.0 | 2.0 | |||
10 | Marshall, Logan | 2.0 | 2.0 | |||
11 | Parrish, Austin | 1.0 | 1.0 | |||
12 | Ray, Corbin | 0.1 | 0.1 | |||
8 | Schmidt, Hayden | 0.2 | 0.2 | |||
Total | 4.2 | 4.0 | 3.0 | 11.2 |
NTXBC Dirtbags Page 8u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | Total |
19 | Albert, Wyatt | 0.2 | 0.2 | |||
9 | Calhoun, Parker | 3.0 | 3.0 | |||
27 | Carranza, Aiden | 0.2 | 0.2 | |||
99 | Nix, Jagger | 1.2 | 1.2 | |||
1 | Page, Brayton | 0.1 | 1.0 | 1.1 | ||
25 | Peterson, Tucker | 0.1 | 0.1 | |||
6 | Saulters, Brennan | 2.0 | 2.0 | |||
2 | Wood, Beau | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Texas Cannons-Taft
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | Total |
25 | Acevedo, Isaiah | 1.0 | 4.0 | 5.0 | ||
88 | Burrows, Austin | 0.1 | 0.1 | |||
44 | Carroll, Landon | 0.1 | 0.1 | |||
23 | DeLeon, Lucas | 0.1 | 0.1 | |||
21 | Hawkins, Pierce | 2.0 | 2.0 | |||
12 | Hernandez, Ezra | 0.1 | 0.1 | |||
22 | Malpica, Devin | 0.2 | 0.2 | |||
11 | Muth, James | 0.1 | 0.1 | |||
5 | Norton, Hudson | 0.2 | 0.2 | |||
7 | Voegtle, Marin | 0.1 | 0.1 | |||
Total | 3.2 | 2.2 | 4.0 | 10.1 |
Texas Captains
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 | Total |
27 | Escobedo, Landry | 1.0 | 1.0 | |||
1 | Lancaster, Thomas | 2.1 | 2.1 | |||
17 | Lewis, Chandler | 0.2 | 0.2 | |||
2 | Lyons, Jevin | 2.0 | 4.0 | 6.0 | ||
11 | Shutts, Jax | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Texas Edge - Eggleton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/9 |
4 5/9 |
Total |
2 | Chandler, Preston | 1.2 | 0.2 | 2.1 | ||
20 | Eggleton, Brevin | 1.0 | 1.0 | |||
13 | Murray, Jason | 2.0 | 2.0 | |||
1 | Niemela, Parker | 1.0 | 1.0 | |||
19 | Perez, Johnathan | 0.1 | 0.1 | |||
27 | Picard, Austin | 2.0 | 2.0 | |||
21 | Potter, Keaton | 2.0 | 2.0 | |||
18 | Salcedo Jr, Edgar | 2.0 | 1.0 | 3.0 | ||
14 | Stine, Cooper | 2.0 | 2.0 | |||
Total | 4.0 | 3.1 | 4.2 | 3.2 | 15.2 |
Texas Stix - Smallwood
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | Total |
15 | Cary, Graham | 2.0 | 2.0 | |||
22 | Griffin, Thomas | 2.0 | 2.0 | |||
11 | Hansen, Gunnar | 2.0 | 2.0 | |||
12 | Nye, Tyler | 1.1 | 1.1 | |||
29 | Willey, Brooks | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Texas Wizards-Martinez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 | 4 | Total |
23 | Garcia, Dominik | 0.1 | 0.1 | |||
6 | Phelps, Owen | 2.0 | 2.0 | |||
4 | Rolf, Carter | 1.2 | 1.2 | |||
Total | 2.0 | 2.0 | 4.0 |