Double Points Qualifier
Grapevine/Melissa/McKinney/Princeton, TX
Domingo Castaneda
TSB TURNTWO CLASSIC
May 14-16, 2021
Weather updates
5/16/2021 12:05pm
All fields and games are cancelled for today
5/16/2021 11:55am
Diamond King fields are cancelled for today.
5/16/2021 9:47
Oak Grove is cancelled for today
5/16/2021 9:40 am
Field D and E are cancelled for today at Oak Grove Park. Field A, B, I are on a Lighting Delay
5/16/2021 8:55 am
Colleyville fields are cancelled for today, due to the wet fields
5/16/2021 8:03 am
Burleson fields took much rain. Only Burleson fields are cancelled for today.
Select Division
10U D3 Pitching Report
Arlington Braves
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
13 | Garcia, Steven | 2.0 | 2.0 | ||
29 | Hernandez, Jonathan | 2.1 | 2.1 | ||
8 | Hernandez, Joshua | 1.0 | 1.0 | ||
27 | Nguyen, Isaac | 2.0 | 2.0 | ||
25 | Reynolds, Evan | 1.2 | 1.2 | ||
Total | 4.0 | 5.0 | 9.0 |
Corinth Crushers - Taylor
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
4 | Henson, Mark | 1.0 | 1.0 | ||
16 | Rash, Reed | 0.1 | 0.1 | ||
1 | Sterling, Daylin | 1.0 | 1.0 | ||
7 | Stoddart, Bodie | 1.0 | 1.0 | ||
0 | Strickland, Kayden | 1.0 | 1.0 | 2.0 | |
12 | Taylor, Kaleb | 1.0 | 1.0 | ||
2 | Wright, Garrett | 2.0 | 2.0 | ||
Total | 3.1 | 5.0 | 8.1 |
Dallas Nationals Daves
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
75 | CAMPOS, NOAH | 1.0 | 1.0 | ||
23 | Collins, John | 0.2 | 0.2 | ||
4 | Hollis, Carter | 1.0 | 1.0 | ||
2 | McNeely, Bryce | 2.0 | 2.0 | ||
11 | Piekarski, Camden | 0.1 | 0.1 | ||
5 | Sustaire, Matthew | 1.0 | 1.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Dallas Nationals White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
Gregory, Miles | 1.1 | 1.1 | |||
Newman, Brody | 3.1 | 3.1 | |||
Pitman, Mason | 1.1 | 2.0 | 3.1 | ||
Tatum, Chase | 3.2 | 3.2 | |||
Tower, Harrison | 0.1 | 2.0 | 2.1 | ||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Dallas Tigers-Long/Wilson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
Andres, Manuel | 0.1 | 0.1 | |||
Boyd, Stayton | 1.0 | 1.0 | |||
Collins, Grayson | 0.2 | 0.2 | |||
Payne, Riley | 1.0 | 1.0 | |||
Sias, Isaac | 1.0 | 1.0 | |||
Wiertzema, Lincoln | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 |
DFW Spartans - Grim
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
81 | Casas, Ayden | 2.0 | 2.0 | ||
11 | Kull, Karter | 1.1 | 1.1 | ||
20 | Morales, Xander | 1.0 | 1.0 | ||
34 | Ruby, Hudson | 0.2 | 0.2 | 1.1 | |
24 | Singleton, Dempsey | 1.0 | 1.0 | ||
Total | 3.2 | 3.0 | 6.2 |
DFW Spartans-Peterson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
99 | ALBRIGHT, REMINGTON | 1.2 | 1.2 | ||
4 | Antwiler, Christian | 4.0 | 4.0 | ||
3 | PEARSON, LASH | 1.0 | 1.0 | ||
55 | Percy, Chris | 2.1 | 2.1 | ||
Total | 5.0 | 4.0 | 9.0 |
HVA Storm - Martin
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
1 | Crossland, Reid | 1.0 | 1.0 | ||
27 | Goodrich, Will | 2.0 | 2.0 | ||
2 | Guy, Cooper | 2.0 | 2.0 | ||
7 | Kreymer, Kasen | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Impact Baseball Club - Kelly
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
4 | Ayers, Lucas | 1.1 | 1.1 | ||
23 | Grim, Jaxon | 0.2 | 0.2 | ||
22 | Messina, Cody | 1.0 | 1.0 | ||
32 | Michael, Lawson | 1.0 | 1.0 | ||
99 | Ray, William (Teddy) | 1.0 | 1.0 | ||
8 | Round, Jack | 2.0 | 2.0 | ||
84 | Smith, Cason | 1.0 | 1.0 | ||
2 | Van Wart, Henry | 1.0 | 1.0 | ||
Total | 3.0 | 6.0 | 9.0 |
LH Naturals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
10 | Akeroyd, Andrew | 1.0 | 1.0 | ||
2 | Barnhart, Max | 2.0 | 3.0 | 5.0 | |
14 | Brackin, Isaac | 2.0 | 2.0 | ||
33 | Holt, Henry | 2.0 | 0.1 | 2.1 | |
20 | Newburn, Nathan | 2.0 | 2.0 | ||
29 | Satterfield, Luke | 0.2 | 0.2 | ||
Total | 5.0 | 4.2 | 3.1 | 13.0 |
NTX Bulls Humphrey 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
DeArmond, Colton | 1.0 | 1.0 | |||
2 | DeArmond, Nolan | 1.0 | 1.0 | 2.0 | |
20 | KELLY, JAKE | 3.0 | 3.0 | ||
5 | McCreary, Colin | 1.0 | 1.0 | ||
3 | Murphy, Sawyer | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Texas Cannons-Rosenkranz
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
Atkinson, Jacob | 0.2 | 0.2 | |||
Goldberg, Benjamin | 2.0 | 2.0 | |||
8 | Lloyd, Nate | 2.0 | 2.0 | ||
Moore, Greyson | 2.0 | 2.0 | |||
12 | Pullen, Landon | 1.0 | 1.0 | ||
Total | 4.0 | 3.2 | 7.2 |
Texas Captains 10UD3
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
22 | Barnes, Lucas | 2.0 | 2.0 | ||
1 | Esparza, Jacob | 2.0 | 2.0 | ||
12 | Moran, Ryan | 1.0 | 1.0 | ||
5 | Payton, Brayden | 4.0 | 4.0 | ||
42 | Turner, Ace | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Texas Stix - Andujar
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
33 | Andujar, Ian | 2.0 | 2.0 | ||
17 | Faz, Max | 0.1 | 2.0 | 2.1 | |
10 | Huck, Larry | 1.0 | 1.0 | ||
14 | Montilla, Santiago David | 2.0 | 2.0 | ||
44 | Morris, Everett | 1.2 | 1.2 | ||
29 | Stewart, Drew | 0.1 | 0.1 | ||
Total | 4.1 | 5.0 | 9.1 |