Single Points Event
Forney, TX
David Cornelius
TPS May Classic At Community Park (AA Event)
May 15-16, 2021
Select Division
11U D3 Pitching Report
5 Star Performance DFW - 11U Merkel
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
60 | Banuelas, Christian | 3.0 | 3.0 | ||
2 | Liu, Ree | 4.0 | 4.0 | ||
1 | Pruitt, Colton | 1.1 | 1.1 | ||
11 | Stratman, Mathew | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 3.1 | 10.1 |
Bad Company
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
4 | Anding, Ace | 1.0 | 1.0 | ||
7 | Bailey, Alton | 1.0 | 1.0 | ||
2 | Baker, Jaxson Tate | 1.0 | 1.0 | ||
3 | Huckabee, Wade | 1.0 | 1.0 | ||
1 | King, Hayden | 1.0 | 1.0 | 2.0 | |
5 | McFaul, Cullen | 1.0 | 1.0 | ||
8 | Shoulders, Kaysen | 1.0 | 1.0 | ||
19 | Stegall, Corbin | 1.0 | 1.0 | ||
00 | Teer, Johnny | 1.0 | 1.0 | ||
11 | Wickel, Jack | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Bad Company 10u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
11 | Hawkins, Karson | 1.0 | 1.0 | ||
29 | Huckabee, Lane | 3.0 | 3.0 | ||
14 | Jones, Marcordai | 0.2 | 0.2 | ||
2 | Massingill, Chase | 1.0 | 1.0 | ||
15 | Shue, Ian | 1.1 | 1.1 | ||
9 | Soto, Ricardo | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
East Texas Wolfpack
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
2 | Ferguson, Michael | 1.0 | 1.0 | ||
23 | Lamberth, Nicholas | 0.1 | 0.1 | ||
19 | Maxwell, Trevor | 2.0 | 2.0 | ||
22 | McElroy, Carson | 2.0 | 2.0 | ||
13 | Ponce, Alexander | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Knights
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
22 | McCoy, Caiden | 0.1 | 3.0 | 3.1 | |
10 | Newburg, Hudson | 1.0 | 1.0 | ||
3 | Smith, Andrew | 1.1 | 1.1 | ||
27 | Whitt, Jaxon | 2.2 | 2.2 | ||
Total | 3.0 | 4.0 | 1.1 | 8.1 |
North Texas Smoke
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
22 | Beers, Christian | 0.2 | 0.2 | ||
27 | Mendiola, Jose | 1.0 | 1.0 | ||
20 | Mendoza, Jonathan | 0.1 | 0.1 | ||
5 | Wilemon, Ryder | 2.0 | 5.0 | 7.0 | |
Total | 2.0 | 2.0 | 5.0 | 9.0 |
NTX Stealers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
34 | Bosher, Tucker | 4.0 | 4.0 | ||
33 | Moore, Travis | 2.0 | 2.0 | ||
60 | Whittington, Marion | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Patriots
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
Total |
9 | Everly III, William | 3.0 | 5.0 | 8.0 | |
5 | Laurent, Cayden | 0.1 | 0.1 | ||
19 | Pease, Luke | 3.0 | 3.0 | ||
Total | 3.0 | 3.1 | 5.0 | 11.1 |
TX Boom
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 | Total |
47 | Acabal, Matthew | 1.1 | 1.1 | ||
10 | Barrow, Walker | 1.0 | 1.0 | ||
96 | Graterol, Rafael | 1.2 | 1.2 | ||
Kennedy, Buck (Stetson) | 2.0 | 2.0 | |||
13 | Puente, Evert | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |