Single Points Event
Burleson, TX
Travel Sports Baseball
TSB DFW SLUGFEST
Sep 18-19, 2021
Select Division
12U D2 Pitching Report
DFW TWINS
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/18 |
2 9/18 |
3 | Total |
Bymaster, Grant | 0.2 | 0.2 | |||
Hays, Jackson | 2.0 | 2.0 | |||
McKelvey, Gavyn | 1.0 | 1.0 | |||
Reasoner, Cooper | 1.0 | 1.0 | |||
Ripple, Keller | 2.1 | 2.1 | |||
Salyers, Hudson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Ft. Worth Mavericks 12u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/18 |
2 9/18 |
3 | Total |
Cavillo, Josue | 1.1 | 1.1 | |||
Crecy, Colin | 2.0 | 2.0 | |||
Guevara, Gabriel | 1.0 | 1.0 | |||
Kiersztyn, Andrew | 2.0 | 2.0 | |||
Vieth, Jack | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Keller Indians - McGill
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/18 |
2 9/18 |
3 9/19 |
Total |
Buckner, Nolan | 1.0 | 1.0 | |||
Faubel, Ben | 1.0 | 1.0 | |||
Johnson, Brady | 1.0 | 1.0 | |||
Justice, Evan | 1.2 | 1.0 | 2.2 | ||
Lopez, Evan | 3.0 | 3.0 | |||
McGill, Mason | 0.1 | 0.1 | |||
Wolters, Finn | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
NTX Cubs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/18 |
2 9/18 |
3 9/19 |
Total |
1 | Chapman, Chase | 2.0 | 2.0 | ||
26 | Gilliland, Jax | 1.0 | 1.0 | ||
11 | McClure, Merrick | 1.0 | 1.0 | ||
10 | Nava, Alfonso | 2.1 | 2.1 | ||
5 | Shirley, William | 2.0 | 2.0 | ||
9 | Shutts, Caycen | 1.0 | 1.0 | ||
17 | Ward, Camden | 1.0 | 2.2 | 3.2 | |
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Texas Captains
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/18 |
2 9/18 |
3 9/19 |
Total |
Arney, Ryder | 1.0 | 1.0 | |||
Cook, Jackson | 2.0 | 1.0 | 3.0 | ||
Crawford, Cooper | 2.0 | 2.0 | |||
Llamas-Mendez, Issac | 5.0 | 5.0 | |||
Siddall, Noah | 2.0 | 2.0 | |||
Thomas, Hendrix | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Texas Oilers 12U Hamblin/Hancock
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/18 |
2 9/18 |
3 | Total |
Blair, Beau | 2.0 | 2.0 | |||
Garrison, Gavin | 1.2 | 1.2 | |||
Lewis, Jhett | 0.1 | 0.1 | |||
Mark, Cole | 1.0 | 1.0 | 2.0 | ||
Ortiz, Jay | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 8.0 |