NCS World Series
Bedford/Corinth/Grapevine, TX
Travel Sports Baseball
Don Myers 13th Annual(TSB)WORLD SERIES(EVEN AGE)
Jun 24-29, 2022
Select Division
10U OPEN Pitching Report
BLBA Buzz 10U Williams
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 6/28 |
Total |
57 | Birkes, Landen | 4.0 | 1.0 | 2.1 | 7.1 | ||||
12 | Peebles, Cameron | 1.2 | 5.0 | 6.2 | |||||
2 | Robken, Jake | 1.0 | 0.1 | 3.0 | 4.1 | ||||
19 | Velasquez, Nate | 2.0 | 0.2 | 2.2 | |||||
18 | Weaver, Kason | 1.0 | 2.0 | 1.2 | 3.1 | 8.0 | |||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 29.0 |
Dulins Dodgers - Ward
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | Total |
Bradshaw, Parker | 1.0 | 1.0 | |||||||
Daley, Jackson | 1.1 | 1.1 | |||||||
Davis, Carson | 3.0 | 5.0 | 8.0 | ||||||
O'Donnell, Colin | 1.1 | 3.0 | 4.1 | ||||||
Parks, Christian | 1.2 | 3.0 | 4.2 | ||||||
Stowers, Cayman | 1.0 | 1.0 | |||||||
Total | 2.1 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 20.1 |
Furia Baseball - Pizarro
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 6/29 |
Total |
Barrera, Justin | 1.0 | 0.2 | 1.2 | ||||||
Johnson, Blayde | 2.0 | 1.0 | 2.1 | 5.1 | |||||
Klepcyk, Sam | 0.2 | 0.2 | |||||||
Marquez, Aaliyah | 2.0 | 2.0 | 1.0 | 5.0 | |||||
Rodriguez, Elijah | 2.0 | 2.0 | |||||||
Rodriguez, Yeleil | 4.0 | 4.0 | |||||||
Thorn, Bentley | 1.0 | 1.0 | 2.0 | ||||||
Williams, Dominic | 2.0 | 2.0 | 3.0 | 7.0 | |||||
Total | 4.0 | 3.0 | 3.2 | 5.0 | 5.0 | 4.0 | 3.0 | 27.2 |
Kingwood Krew
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | Total |
9 | Aguilar, Tyson | 1.0 | 1.0 | ||||||
44 | Drakes, London | 2.0 | 1.0 | 1.0 | 4.0 | ||||
19 | Elizondo, Ty | 0.1 | 0.1 | ||||||
25 | Gast, Tucker | 0.1 | 2.0 | 2.1 | |||||
27 | Greene, Mason | 2.0 | 2.2 | 4.2 | |||||
11 | Lanaverde, Owen | 2.2 | 2.2 | ||||||
10 | Petry, Jerrian | 0.1 | 3.0 | 3.1 | |||||
2 | Robertson, Jeremiah | 1.0 | 1.0 | ||||||
1 | Smith, Chase | 2.0 | 2.0 | ||||||
3 | Strawbridge, Will | 1.1 | 2.0 | 2.1 | 5.2 | ||||
Total | 4.2 | 4.0 | 4.0 | 5.0 | 4.1 | 5.0 | 27.0 |
NTX Elite Jeske
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 6/29 |
Total |
42 | Black, Caleb | 2.0 | 1.0 | 2.0 | 5.0 | ||||
23 | Colon Garcia, Victor | 1.0 | 2.0 | 1.2 | 4.2 | ||||
7 | Gomez, Mason | 1.1 | 1.1 | ||||||
24 | Gonzales, Obed Edom | 0.2 | 1.0 | 1.2 | |||||
21 | Hixson, Reed | 1.1 | 0.1 | 1.2 | |||||
2 | Jeske, Aaron | 2.0 | 1.0 | 0.1 | 3.1 | ||||
33 | Killingsworth, Bentley | 2.0 | 2.0 | 4.0 | |||||
4 | Thome, Cruz | 2.0 | 0.1 | 2.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 24.0 |
NTX REVOLUTION - Anderson 10U
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 | 7 | Total |
22 | Anderson, Kai | 2.0 | 1.0 | 3.0 | |||||
29 | Deen, Elijah | 2.0 | 4.0 | 6.0 | |||||
77 | Files, Broxton | 1.1 | 1.1 | ||||||
3 | Grady, Kannon | 2.0 | 2.0 | 4.0 | |||||
24 | Mueller, Mason | 1.2 | 1.2 | ||||||
26 | Wall, Camdyn | 2.0 | 1.0 | 3.0 | |||||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 19.0 |
SA Patriots
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | Total |
9 | Briones, Miguel | 1.0 | 0.1 | 1.1 | |||||
12 | carrasco, Robert | 1.1 | 1.2 | 5.0 | 8.0 | ||||
34 | Gomez, Max | 2.0 | 0.1 | 2.1 | |||||
29 | Gonzales, Michael | 1.1 | 1.1 | ||||||
27 | Ortiz, Issac | 1.0 | 5.0 | 6.0 | |||||
99 | Perez, Dominic | 2.0 | 2.0 | ||||||
23 | Ramirez, Joseph | 1.0 | 1.0 | 1.0 | 3.0 | ||||
84 | Robertson, Melissa | 1.0 | 1.0 | 2.0 | |||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 26.0 |
Snipers 10u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 | 7 | Total |
9 | Bruce, Brixton | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |||
27 | Deel, Grason | 2.0 | 3.0 | 5.0 | |||||
3 | Harris, Brecken | 2.0 | 2.0 | ||||||
4 | Lacy, Ryder | 3.0 | 3.0 | 6.0 | |||||
8 | Ramirez, Nicholas | 1.0 | 2.0 | 3.0 | |||||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 21.0 |
Team Warstic - Aledo 10U
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | Total |
13 | Baskin, Brantley | 1.0 | 1.0 | 2.0 | |||||
3 | Guzman, Wyatt | 2.2 | 2.2 | ||||||
42 | Harter, Blaze | 0.1 | 4.0 | 4.1 | |||||
1 | Niemela, Parker | 1.0 | 0.2 | 1.0 | 2.2 | ||||
9 | Vega, Noah | 3.1 | 3.1 | ||||||
12 | Wilburn, Gage | 2.0 | 2.0 | ||||||
21 | Williams, Judson | 3.0 | 3.0 | ||||||
35 | Zeytoonjian, Luke | 2.0 | 2.0 | ||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 |
Texas Edge - Lovera
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | Total |
Boyce, Lakyn | 2.0 | 2.2 | 4.2 | ||||||
Clark, Deacon | 3.0 | 3.0 | 6.0 | ||||||
Kemp, Kyson | 0.2 | 0.2 | |||||||
Lonon, Rylan | 1.0 | 1.0 | 2.0 | ||||||
McClure, Mason | 2.0 | 1.1 | 2.0 | 5.1 | |||||
Walsh, Ryder | 0.1 | 1.0 | 4.0 | 5.1 | |||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 24.0 |
Texas Rynos
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | Total |
Bell, Bobby | 3.0 | 0.1 | 3.1 | ||||||
Benekos, Braxton | 2.0 | 1.2 | 3.2 | ||||||
Bordainick, Cameron | 0.2 | 0.2 | |||||||
Copeland, George | 0.2 | 2.0 | 2.2 | ||||||
Lopez, Ayden | 1.0 | 1.1 | 2.1 | ||||||
Mercer, Connor | 2.0 | 2.0 | 4.0 | ||||||
Warren, Holden | 0.1 | 1.0 | 1.0 | 1.0 | 3.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 20.0 |