NCS World Series
Bedford/Corinth/Grapevine, TX
Travel Sports Baseball
Don Myers 13th Annual(TSB)WORLD SERIES(EVEN AGE)
Jun 24-29, 2022
Weather Update
We had a Lightning Delay at Oak Grove. Some games started at 9pm, please be patient will update the bracket as soon the games are over.
Select Division
14U OPEN Pitching Report
Arsenal 2026 Scout
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 6/29 |
8 6/29 |
9 | Total |
27 | Carney, Griffin | 3.0 | 1.0 | 2.0 | 6.0 | ||||||
3 | Franco, Damien | 3.0 | 3.0 | ||||||||
6 | Henderson, Brody | 6.0 | 4.0 | 10.0 | |||||||
99 | James, Braylen | 1.0 | 1.0 | 2.0 | |||||||
11 | Kirk, Ryan | 5.0 | 5.0 | ||||||||
22 | Kropholler, Kade | 1.0 | 1.0 | ||||||||
40 | Mahoney, James | 6.0 | 6.0 | ||||||||
34 | Villavicencio, Joe | 3.0 | 2.0 | 5.0 | |||||||
21 | Webber, Elijah | 5.0 | 5.0 | ||||||||
Total | 6.0 | 3.0 | 3.0 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | 43.0 |
Bison Baseball
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/27 |
6 | 7 | 8 | 9 | Total |
8 | Adcock, Luke | 2.0 | 2.0 | ||||||||
23 | Leonard, Hudson | 1.2 | 1.2 | 3.1 | |||||||
22 | Mendoza, Jacob | 1.0 | 1.0 | 2.0 | |||||||
21 | Peters, Luke | 3.2 | 3.2 | ||||||||
29 | Polish, Kaden | 1.0 | 1.0 | ||||||||
5 | Stegall, Cooper | 3.0 | 2.1 | 5.1 | |||||||
99 | Van Horn, Cameron | 1.0 | 3.2 | 4.2 | |||||||
44 | Vaughn, Beckett | 1.0 | 1.0 | ||||||||
Total | 4.0 | 3.2 | 4.0 | 6.0 | 5.1 | 23.0 |
Dallas Tigers Navy
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
99 | Martinez, Nicolas | 5.0 | 2.2 | 7.2 | |||||||
7 | Mattison, Tripp | 3.0 | 3.1 | 6.1 | |||||||
12 | Messimer, Ethan | 4.1 | 4.1 | ||||||||
32 | Moran, Luke | 2.0 | 2.0 | ||||||||
24 | Paredez, Andrew | 1.2 | 1.2 | ||||||||
19 | Stavinoha, Will | 2.0 | 2.0 | ||||||||
20 | Steele, Walker | 1.0 | 1.0 | ||||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 25.0 |
Dallas Tigers Orange
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
4 | Alvarez, Adam | 4.0 | 4.0 | ||||||||
7 | Bustamante, Jayson | 2.0 | 2.0 | ||||||||
14 | Chang, James | 2.0 | 2.0 | 4.0 | |||||||
22 | DUNN, DYLAN | 1.0 | 1.0 | ||||||||
11 | Gahagan, Henry | 3.2 | 3.2 | ||||||||
13 | HORNBERGER, NASH | 2.0 | 5.0 | 7.0 | |||||||
12 | Noland, Carter | 2.0 | 2.0 | ||||||||
17 | Rosenwald, Carter | 1.1 | 1.1 | ||||||||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | 25.0 |
Driven Elite 14u Valdes
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/27 |
6 | 7 | 8 | 9 | Total |
Akkineni, Aarush | 0.1 | 0.1 | |||||||||
Berge, Liam | 0.1 | 4.2 | 5.0 | ||||||||
Compton, Joah | 0.1 | 3.0 | 3.1 | ||||||||
Dominguez, Gabriel | 1.2 | 1.2 | 3.1 | ||||||||
Kozal, Isaac | 1.1 | 0.1 | 1.2 | ||||||||
Meyer, Rowan | 0.2 | 2.0 | 2.2 | ||||||||
PEREZ, CADEN | 0.2 | 3.1 | 4.0 | ||||||||
Speck Jr., Heath | 0.1 | 0.1 | |||||||||
Total | 3.0 | 3.2 | 4.1 | 5.0 | 4.2 | 20.2 |
Dulins Dodgers - Spencer
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | 8 | 9 | Total |
1 | Bain, Maddox | 0.2 | 0.2 | ||||||||
5 | Brooks, CJ | 5.0 | 1.0 | 6.0 | |||||||
24 | Froehle, Luke | 0.1 | 0.1 | ||||||||
Grissom, Nicholas | 0.2 | 6.0 | 6.2 | ||||||||
Markham, Camden | 2.0 | 2.0 | 4.0 | ||||||||
3 | Nash, Sebastian | 3.1 | 2.1 | 5.2 | |||||||
11 | Nix, Cutter | 5.0 | 4.0 | 9.0 | |||||||
Smith, Nicholas | 1.0 | 1.0 | 2.0 | ||||||||
Total | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 3.1 | 34.1 |
Dulins Dodgers - Strausborger
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 6/28 |
8 6/29 |
9 | Total |
01 | Badillo, Taylor | 5.0 | 5.0 | ||||||||
44 | Bliss, Zach | 2.1 | 5.1 | 7.2 | |||||||
24 | Bryant, Kyle | 2.0 | 7.0 | 9.0 | |||||||
71 | Casteel, Logan | 2.0 | 2.0 | ||||||||
28 | Clayton, Easton | 1.2 | 1.0 | 2.2 | |||||||
34 | DeFury, Cam | 1.0 | 1.0 | ||||||||
22 | Goldstrich, Jackson | 2.0 | 2.0 | ||||||||
6 | Martin, Chase | 3.0 | 5.0 | 8.0 | |||||||
11 | McGinnis, Casey | 1.0 | 1.2 | 1.0 | 3.2 | ||||||
57 | Slanina, Brady | 2.0 | 2.0 | 4.0 | |||||||
Total | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 45.0 |
Fort Worth Cats Black Hulse
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/29 |
7 | 8 | 9 | Total |
1 | Cabor, Joshua | 2.2 | 1.0 | 0.1 | 0.2 | 4.2 | |||||
25 | Fulton, Weaver | 1.1 | 1.1 | ||||||||
15 | Hisey, Joshua | 1.1 | 0.2 | 1.1 | 3.1 | ||||||
13 | Pate, Simon | 5.0 | 5.0 | ||||||||
12 | Powers, Guerin | 0.1 | 1.0 | 1.1 | |||||||
3 | Reyna, Mario | 5.0 | 4.0 | 9.0 | |||||||
11 | Settle, Owen | 2.2 | 1.2 | 4.1 | |||||||
Total | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 29.0 |
Furia Baseball
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 | 8 | 9 | Total |
Adame, Ricardo | 0.2 | 3.0 | 3.2 | ||||||||
Alardin, Kaden | 2.0 | 4.0 | 6.0 | ||||||||
Buckert, Bryson | 2.0 | 2.0 | |||||||||
Minter, Austin | 3.0 | 3.0 | |||||||||
Moore, Kyle | 3.0 | 1.0 | 4.0 | ||||||||
Pompa, Grayson | 2.1 | 3.0 | 5.1 | ||||||||
Satine, Noah | 1.0 | 3.0 | 4.0 | ||||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 7.0 | 28.0 |
G51 TEXAS
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
0 | Bonilla, Andrew | 2.1 | 4.0 | 6.1 | |||||||
80 | Garcia, Nicolas | 2.0 | 2.0 | ||||||||
20 | Gonzalez, Ernesto | 2.0 | 2.0 | ||||||||
10 | Hernandez, Christian | 0.2 | 2.0 | 2.2 | |||||||
9 | Leal, Mauricio | 2.1 | 2.1 | ||||||||
26 | Rodriguez, Demetrio | 4.0 | 4.0 | ||||||||
2 | Terry, Benjamin | 1.0 | 1.0 | ||||||||
4 | Terry, Bradley | 2.2 | 2.2 | ||||||||
Total | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 23.0 |
Keller Aces Vick
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 6/29 |
8 | 9 | Total |
14 | bonidie, dominic | 3.0 | 6.0 | 9.0 | |||||||
20 | Druyvesteyn, Landon | 1.0 | 2.1 | 2.2 | 6.0 | ||||||
4 | Grippe, Colton | 1.0 | 1.0 | ||||||||
7 | mayo, champ | 0.1 | 2.1 | 2.2 | |||||||
27 | McCroskey, Bradley | 2.0 | 0.1 | 1.2 | 4.0 | ||||||
9 | Pierson, Hayden | 2.0 | 1.0 | 3.0 | |||||||
34 | torres, anthony | 2.0 | 3.1 | 4.2 | 10.0 | ||||||
Total | 5.0 | 5.0 | 3.0 | 7.0 | 6.0 | 5.0 | 4.2 | 35.2 |
MBR
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 | 6 | 7 | 8 | 9 | Total |
12 | Alanis, Javier | 0.1 | 0.1 | ||||||||
5 | Guerrero, Marcos | 1.1 | 5.0 | 6.1 | |||||||
34 | Head, Lucas | 0.2 | 0.2 | ||||||||
2 | Liendo, Hunter | 4.0 | 4.0 | ||||||||
35 | Martinez, Alexander | 0.1 | 0.1 | ||||||||
6 | Rey, Kike | 4.0 | 4.0 | ||||||||
Total | 2.2 | 4.0 | 4.0 | 5.0 | 15.2 |
McKinney Marshals 14U
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
8 | Cone, Marshall | 0.1 | 0.1 | ||||||||
10 | D'Antoni, Jackson | 0.1 | 0.1 | ||||||||
2 | Gazda, Thomas | 1.2 | 1.2 | ||||||||
21 | Gonzalez, Noah | 1.0 | 1.0 | ||||||||
17 | Hill, Brett | 2.0 | 6.0 | 8.0 | |||||||
25 | Hurst, Carson | 2.1 | 2.1 | ||||||||
22 | Knight, Parker | 0.2 | 0.2 | ||||||||
28 | McAloon, Michael | 0.2 | 0.2 | ||||||||
4 | O'Daniel, Ian | 0.1 | 1.0 | 1.1 | |||||||
33 | Patterson, Austin | 2.0 | 0.1 | 2.1 | |||||||
1 | Sharp, Michael | 0.2 | 0.1 | 1.0 | |||||||
Total | 3.0 | 4.0 | 2.1 | 3.1 | 7.0 | 19.2 |
Midland Bulls Bowers 14u
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
32 | Bemrick, Brody | 1.0 | 1.0 | ||||||||
18 | Bowers, Brayden | 1.0 | 1.0 | ||||||||
27 | Brooks, Landon | 1.2 | 1.2 | ||||||||
22 | Calaway, Jack | 2.0 | 1.2 | 3.2 | |||||||
44 | Churchman, Cameron | 2.0 | 6.0 | 8.0 | |||||||
loader, hudson | 1.0 | 0.1 | 1.1 | ||||||||
23 | Olvera, Josiah | 0.1 | 0.1 | ||||||||
34 | Swientek, Austin | 1.0 | 1.0 | ||||||||
13 | Szymonik, Jonah | 2.0 | 2.0 | ||||||||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 20.0 |
Midlothian Heat
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 6/29 |
8 | 9 | Total |
00 | Ainsworth, Lucas | 2.0 | 2.0 | ||||||||
1 | Bray, Riley | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | |||||
91 | Crawford, Brett | 3.0 | 2.0 | 5.0 | |||||||
3 | Girard, Dane | 0.2 | 2.0 | 2.0 | 2.0 | 6.2 | |||||
24 | Middleton III, Billy Ray | 1.0 | 1.0 | 0.1 | 1.2 | 1.0 | 5.0 | ||||
14 | Newman, Brayden | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
9 | Wyatt, Luke | 1.1 | 0.1 | 1.0 | 2.2 | ||||||
Total | 4.0 | 4.0 | 5.1 | 5.0 | 5.0 | 6.0 | 5.0 | 34.1 |
North Texas Rail Riders
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
Austin, Hank | 0.1 | 0.1 | |||||||||
2 | Bales, Blake | 1.0 | 1.0 | 2.0 | |||||||
88 | Brading, Jack | 3.0 | 3.0 | ||||||||
5 | Heimlich, Sergio | 1.1 | 1.1 | ||||||||
13 | Raab, Michael | 2.0 | 1.0 | 7.0 | 10.0 | ||||||
Shryock, Ben | 0.2 | 2.0 | 1.0 | 3.2 | |||||||
8 | Thomas, Grant | 0.2 | 2.0 | 2.2 | |||||||
9 | Thrash, Colton | 5.0 | 5.0 | ||||||||
Total | 4.0 | 5.0 | 5.0 | 6.0 | 8.0 | 28.0 |
NTX Elite McCrummen
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 6/28 |
8 6/29 |
9 6/29 |
Total |
Bybee, Grayson | 1.2 | 1.1 | 3.0 | ||||||||
Carrell, Cole | 0.1 | 5.0 | 5.1 | ||||||||
Dunham, Landon | 0.1 | 3.1 | 3.2 | ||||||||
Horn, Brayden | 3.0 | 5.0 | 8.0 | ||||||||
Johnson, Brandon | 3.1 | 3.1 | |||||||||
Martin, Isaac | 2.0 | 3.0 | 5.0 | ||||||||
Martin, William | 4.2 | 4.2 | |||||||||
Michel, Cason | 0.1 | 0.1 | |||||||||
Myre, Jackson | 0.2 | 1.0 | 1.2 | 3.1 | |||||||
Watts, Cooper | 1.0 | 5.0 | 6.0 | ||||||||
Zumwalt, Tucker | 2.0 | 3.1 | 5.1 | ||||||||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 8.0 | 5.0 | 5.0 | 5.0 | 8.0 | 48.0 |
NTX Mavericks Dean
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 | 7 | 8 | 9 | Total |
Anderson, Peyton | 0.2 | 1.0 | 1.2 | ||||||||
Boyst, Caden | 4.0 | 5.2 | 9.2 | ||||||||
Gaunt, Nicholas | 3.1 | 3.1 | |||||||||
Gonzalez, Anthony | 4.0 | 4.0 | |||||||||
Hancock, Gabe Bubba | 2.0 | 2.0 | |||||||||
Hatcher, Ben | 1.0 | 1.0 | |||||||||
Posey, Beck | 0.2 | 0.2 | |||||||||
Stewart, Riley | 1.0 | 0.1 | 1.1 | ||||||||
Total | 4.2 | 4.0 | 5.0 | 4.0 | 6.0 | 23.2 |
NTXBC Dirtbags - 14u Allerheiligen
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/29 |
7 | 8 | 9 | Total |
Crowe, Jonny | 3.0 | 3.0 | |||||||||
Davidson, Peyton | 2.0 | 2.0 | 6.0 | 10.0 | |||||||
Drinkwater, Matthew | 2.0 | 2.0 | |||||||||
Hernandez, Anthony | 0.2 | 0.2 | |||||||||
Russell, Wilson | 4.0 | 4.0 | |||||||||
Tiroff, Ryder | 1.0 | 1.0 | |||||||||
Towery, Cooper | 2.1 | 4.0 | 6.1 | ||||||||
Wilham, Carson | 1.0 | 1.0 | |||||||||
Total | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 28.0 |
Stix 2027 Prospects Black
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | 8 | 9 | Total |
29 | Buth, Kenson | 3.2 | 3.0 | 6.2 | |||||||
2 | Davis, Parker | 2.0 | 4.0 | 6.0 | |||||||
9 | Graves, Barrett. (Bear) | 2.1 | 2.1 | ||||||||
22 | Ivey, Jake | 2.0 | 4.2 | 6.2 | |||||||
61 | Jefferson, Easton | 0.1 | 1.0 | 1.1 | |||||||
76 | Jordan, Trot | 1.1 | 0.2 | 2.0 | |||||||
91 | Sanchez, Gery | 1.2 | 1.2 | ||||||||
36 | Wang, Alexander | 1.0 | 1.0 | ||||||||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.2 | 27.2 |
Stix 2027 Prospects Red
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 | 6 | 7 | 8 | 9 | Total |
3 | Baugus, Jimmy | 2.0 | 2.0 | ||||||||
6 | Evans, Caleb | 1.1 | 1.1 | ||||||||
76 | Namy, Michael | 0.2 | 0.2 | ||||||||
41 | Richards, Logan | 2.0 | 2.0 | ||||||||
91 | Swenson, Jax | 1.0 | 4.0 | 5.0 | |||||||
88 | Torres, Alexis | 0.1 | 0.1 | ||||||||
36 | Wallace, Colt | 0.2 | 0.1 | 1.0 | |||||||
21 | White, Kolton | 0.1 | 0.1 | ||||||||
Total | 2.0 | 2.2 | 3.1 | 4.2 | 12.2 |
Team Warstic 14U - Smith
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 6/29 |
8 6/29 |
9 | Total |
34 | BROOKS, DREW | 2.0 | 2.0 | ||||||||
28 | BROWN, MAXTON | 1.0 | 3.2 | 4.2 | |||||||
2 | CONERLY, NOAH | 3.0 | 3.0 | ||||||||
14 | Flynn Ross, Cole | 6.0 | 6.0 | ||||||||
10 | LEE, JACKSON | 2.0 | 5.0 | 7.0 | |||||||
55 | Massaro, Michael | 1.0 | 1.1 | 2.1 | |||||||
17 | McGilligan, Aidan | 4.0 | 4.0 | ||||||||
9 | REED, KEATON | 1.0 | 5.0 | 6.0 | |||||||
16 | Vacha, Ian | 2.0 | 1.0 | 3.0 | |||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 38.0 |
TEXAS BASHERS
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/28 |
6 | 7 | 8 | 9 | Total |
23 | Benitez, Pablo | 1.0 | 1.0 | 2.2 | 4.2 | ||||||
42 | Berumen, Jeremiah | 0.1 | 0.1 | ||||||||
34 | Garcia, Valente | 1.1 | 1.1 | ||||||||
1 | Hernandez, Eric | 1.2 | 1.2 | ||||||||
8 | Hernandez, Justin | 0.2 | 0.2 | ||||||||
24 | Leal, Issac | 0.2 | 0.2 | ||||||||
2 | Leiva, Leonel | 2.2 | 2.2 | ||||||||
27 | Martinez, Daniel | 0.1 | 4.0 | 4.1 | |||||||
9 | Meza, Enrique | 1.0 | 1.0 | ||||||||
21 | Openshaw, Damian | 1.1 | 0.1 | 1.2 | |||||||
31 | Segura, Jason | 1.0 | 1.0 | 2.0 | |||||||
Total | 4.0 | 3.0 | 2.1 | 6.0 | 5.2 | 21.0 |
Texas Oilers 14U Mauldin
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/28 |
7 | 8 | 9 | Total |
Braatz, Ben | 1.0 | 1.2 | 1.0 | 1.0 | 4.2 | ||||||
Caraway, Jayden | 0.2 | 0.1 | 1.0 | ||||||||
Hays, Hudson | 1.0 | 2.0 | 3.0 | ||||||||
Lancaster, Cason | 0.1 | 1.2 | 2.0 | 2.0 | 6.0 | ||||||
Pratt, Tristan | 0.2 | 1.0 | 1.2 | ||||||||
Salazar, Cal | 2.0 | 2.0 | 4.0 | 8.0 | |||||||
Shaw, Elliot | 2.0 | 2.0 | |||||||||
Wade, Colton | 2.0 | 1.0 | 2.0 | 5.0 | |||||||
Total | 4.0 | 4.0 | 5.0 | 6.0 | 7.1 | 5.0 | 31.1 |
Texas Oilers 14U Rincones
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/29 |
7 | 8 | 9 | Total |
Alberda, David | 1.0 | 4.0 | 5.0 | ||||||||
Alvarenga, Danniel | 1.0 | 2.0 | 3.0 | ||||||||
Berry, Brady | 0.1 | 0.1 | |||||||||
Guardiola, Ezekiel | 2.0 | 5.0 | 7.0 | ||||||||
Miller, Montgomery | 1.2 | 1.2 | |||||||||
Miranda, Jose | 1.1 | 1.1 | |||||||||
Moss, Max | 0.1 | 0.1 | |||||||||
Paternina, Jean Pierre | 0.1 | 0.1 | |||||||||
Ruiz, Abdiel | 0.1 | 1.0 | 2.0 | 3.1 | |||||||
Santana, Cesar | 0.2 | 1.0 | 1.2 | ||||||||
Total | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 24.0 |
Texas Rattlers - Bryson
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 6/28 |
8 | 9 | Total |
65 | Baer, Samuel | 1.0 | 2.0 | 0.2 | 3.2 | ||||||
4 | Bauman, Carter | 2.0 | 2.0 | ||||||||
24 | Bryson, Lucas | 0.2 | 0.2 | ||||||||
21 | Chu, Brody | 1.0 | 1.0 | 2.0 | |||||||
11 | Hess, Carson | 4.0 | 4.0 | ||||||||
10 | Hoster, Luke | 3.0 | 3.0 | ||||||||
29 | Keeney, Charles | 4.0 | 4.0 | ||||||||
22 | Moore, Brady | 1.0 | 1.0 | ||||||||
2 | Sadler, Luke | 0.2 | 0.2 | ||||||||
9 | Susko, Luke | 6.0 | 6.0 | ||||||||
8 | Zappasodi, Grant | 4.0 | 4.0 | ||||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | 31.0 |
United Baseball Braves
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/29 |
7 | 8 | 9 | Total |
27 | Felsman, Jake | 3.0 | 3.0 | ||||||||
13 | Floyd, Dominic | 2.0 | 2.0 | ||||||||
3 | French, Jake | 1.0 | 1.0 | ||||||||
7 | Garcia, Manny | 2.0 | 2.0 | ||||||||
9 | Holland, Tapley | 3.0 | 6.1 | 9.1 | |||||||
11 | James, Sean | 6.0 | 4.0 | 10.0 | |||||||
35 | Smith, Austin | 2.0 | 0.2 | 2.2 | |||||||
4 | Stanley, Cole | 0.1 | 0.1 | ||||||||
22 | travland, urban | 0.2 | 0.2 | ||||||||
20 | Valliant, Logan | 2.0 | 2.0 | ||||||||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 33.0 |
United Nine-Bethard
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/26 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/28 |
7 | 8 | 9 | Total |
Ashby, Dominick | 1.0 | 1.0 | |||||||||
Bales, Hogan | 1.2 | 1.2 | 3.1 | ||||||||
Kahlan, Bennett | 1.0 | 1.0 | |||||||||
Mills, Colton | 2.0 | 6.1 | 8.1 | ||||||||
Pauler, Trace | 0.2 | 5.1 | 6.0 | ||||||||
Slodowick, Andrew | 1.1 | 1.1 | |||||||||
Stum, Trevor | 5.1 | 5.1 | |||||||||
Whaley, Sam | 3.0 | 4.0 | 7.0 | ||||||||
Total | 5.0 | 5.0 | 6.0 | 4.0 | 6.1 | 7.0 | 33.1 |
USA Prime - Lock
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/28 |
6 6/29 |
7 | 8 | 9 | Total |
carney, casen | 4.0 | 4.0 | 8.0 | ||||||||
Hess, Garrett | 1.0 | 2.0 | 4.0 | 7.0 | |||||||
2 | Robinson, Jace | 4.0 | 2.0 | 6.0 | |||||||
7 | Suminski, Derrick | 5.0 | 2.0 | 7.0 | |||||||
Tarwater, Andrew | 1.0 | 1.0 | |||||||||
Total | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 29.0 |
WOLFPACK
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
4 6/27 |
5 6/27 |
6 6/27 |
7 6/28 |
8 | 9 | Total |
2 | Civello, Griffin | 1.0 | 1.0 | 2.0 | |||||||
19 | Cove, Finnegan | 2.2 | 2.2 | ||||||||
15 | Jobe, Caden | 2.0 | 2.0 | ||||||||
13 | Kincaid, Everett | 2.1 | 2.1 | ||||||||
28 | Malone, James | 0.2 | 0.2 | ||||||||
7 | Medrano, Stephen | 1.1 | 3.0 | 4.1 | |||||||
24 | TALLENT, JOHN | 3.0 | 3.0 | 6.0 | |||||||
34 | Timmons, Seth | 1.0 | 1.0 | 2.0 | |||||||
32 | Weber, Vincent | 1.0 | 1.0 | 3.0 | 5.0 | ||||||
29 | Williams, Weston | 4.0 | 4.0 | ||||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 31.0 |