NCS World Series
Grapevine/Frisco, TX
Domingo Castaneda
NCS DFW World Series (Odd Age) 14th Annual
Jun 23-28, 2023
Select Division
13U D3 Pitching Report
903 Baseball
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/26 |
6 | 7 | 8 | Total |
35 | Bates, Landon | 3.0 | 3.0 | |||||||
2 | Clarkson, Nicholas | 2.0 | 1.0 | 2.0 | 5.0 | |||||
23 | Lewis, Mason | 1.0 | 1.0 | |||||||
5 | McBath, Harlem | 2.0 | 2.0 | 4.0 | ||||||
43 | McGee, Jackson | 2.0 | 2.0 | 4.0 | ||||||
24 | Sharp, Alex | 2.0 | 2.0 | 4.0 | ||||||
3 | Vasko, Cade | 2.0 | 2.0 | |||||||
Total | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 23.0 |
Aledo Blacksox - Kuentz
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/27 |
6 | 7 | 8 | Total |
40 | Kent, Kannen | 2.0 | 2.0 | 4.0 | ||||||
20 | Reynolds, Henry | 4.0 | 0.1 | 2.1 | 6.2 | |||||
46 | Sanchez, Maximus | 0.1 | 1.0 | 0.2 | 2.0 | |||||
5 | Stanley, Colten | 1.0 | 2.0 | 3.2 | 6.2 | |||||
29 | Stanley, Landen | 0.1 | 0.1 | |||||||
Total | 5.0 | 2.2 | 3.0 | 3.0 | 6.0 | 19.2 |
Aledo Blacksox Lynch
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/27 |
7 6/28 |
8 6/28 |
Total |
11 | Balderas, Martin | 3.0 | 2.0 | 5.0 | ||||||
14 | Barry, Grant | 1.0 | 1.1 | 2.1 | ||||||
1 | Cavett, Wylie | 2.2 | 2.0 | 4.2 | ||||||
5 | Gilbert, Madden | 3.0 | 1.2 | 1.0 | 5.2 | |||||
7 | Griffin, Miles | 1.0 | 2.2 | 1.0 | 3.0 | 7.2 | ||||
99 | Middleton, Gauge | 1.0 | 1.0 | 5.0 | 7.0 | |||||
Total | 4.0 | 2.0 | 4.0 | 3.2 | 4.2 | 5.0 | 5.0 | 4.0 | 32.1 |
Colleyville Warriors
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/28 |
7 6/28 |
8 | Total |
10 | Funk, Adam | 1.2 | 0.1 | 2.0 | ||||||
25 | Lebsock, Kale | 1.1 | 0.1 | 3.0 | 4.2 | |||||
18 | McPherson, Nate | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | |||
9 | Odom, Colby | 2.0 | 1.0 | 1.0 | 2.1 | 6.1 | ||||
26 | Reedy, Alex | 0.2 | 0.2 | |||||||
33 | Scheidegger, Evan | 2.0 | 0.2 | 2.2 | ||||||
5 | Washington III, Julian | 2.0 | 1.0 | 1.0 | 1.2 | 5.2 | ||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 30.0 |
Dallas Nationals - Case
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/28 |
7 | 8 | Total |
Burel, Grady | 2.0 | 1.1 | 3.1 | |||||||
Case, cash | 1.0 | 1.0 | ||||||||
Geraci, Brennen | 2.0 | 2.0 | ||||||||
Hamels, Caleb | 1.0 | 2.0 | 1.2 | 1.0 | 5.2 | |||||
22 | Henry, Clint | 1.0 | 0.1 | 3.0 | 4.1 | |||||
Lee, Hudson | 2.0 | 0.2 | 2.2 | |||||||
LUX, CHRISTIAN | 2.0 | 2.0 | 5.0 | 9.0 | ||||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 28.0 |
Dallas Tigers-Smith
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/26 |
6 6/26 |
7 6/27 |
8 | Total |
9 | Allison, Reece | 1.1 | 3.0 | 4.1 | ||||||
44 | Hughey, Jack | 2.0 | 0.1 | 2.1 | ||||||
8 | Lorenzo, Alejandro | 1.2 | 0.2 | 2.1 | ||||||
Ramirez, Tristen | 1.0 | 2.1 | 3.1 | |||||||
14 | Richerson, Coby | 1.0 | 5.0 | 6.0 | ||||||
29 | Soppe, Adrian | 1.0 | 2.0 | 1.0 | 4.0 | |||||
12 | Winn, Robert | 1.1 | 1.1 | |||||||
Total | 2.0 | 3.0 | 3.0 | 5.0 | 3.2 | 4.0 | 3.0 | 23.2 |
Furia Baseball - Taylor
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/28 |
7 | 8 | Total |
Benavidez, Anthony | 3.0 | 1.0 | 4.0 | |||||||
Hostenske, William | 0.1 | 0.2 | 1.0 | 3.0 | 6.0 | 11.0 | ||||
Martinez, Joses | 1.2 | 1.2 | ||||||||
McCaffrey, Miller | 3.0 | 0.2 | 3.2 | |||||||
Nguyen, Charlie | 2.0 | 3.0 | 5.0 | |||||||
Tharp, Beckett | 1.1 | 1.1 | ||||||||
Total | 2.0 | 4.0 | 4.0 | 6.0 | 3.2 | 7.0 | 26.2 |
Legacy Baseball Club - Kilpatrick
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/27 |
7 | 8 | Total |
00 | Arden, Jesse | 1.0 | 1.0 | |||||||
21 | Arden, Wyatt | 1.0 | 3.0 | 4.0 | 8.0 | |||||
26 | Cepeda, Adrian | 2.0 | 2.0 | |||||||
9 | Rilee, Brandon | 1.0 | 1.0 | |||||||
75 | Rodriguez, Eric | 2.0 | 2.1 | 4.1 | ||||||
34 | Smith, Gregory | 2.0 | 1.0 | 2.0 | 5.0 | |||||
24 | Smith, Gregory | 0.2 | 0.2 | |||||||
2 | Vargas, Rodrigo | 2.0 | 0.2 | 2.2 | ||||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.2 | 24.2 |
LONE STAR BREWERS - NAVY (FLORES)
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/27 |
7 | 8 | Total |
64 | Baiamonte, Jackson | 1.0 | 4.0 | 5.0 | ||||||
23 | Mangus, Bradley | 0.1 | 0.2 | 1.0 | 2.0 | |||||
51 | PRINCE, CODY | 0.1 | 0.1 | |||||||
28 | Rodriguez, Ethan | 0.2 | 0.2 | |||||||
35 | Scherer, Alex | 2.1 | 5.0 | 7.1 | ||||||
11 | Stohr, Maximus | 2.1 | 1.1 | 3.2 | ||||||
Total | 1.2 | 3.0 | 3.0 | 5.0 | 2.1 | 4.0 | 19.0 |
Midland phillies
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/27 |
7 | 8 | Total |
1 | Beaubien, Ethan | 2.0 | 2.1 | 4.1 | ||||||
23 | Howard, Wyatt | 2.2 | 1.0 | 2.1 | 6.0 | |||||
30 | Johnson, Everett | 1.0 | 3.0 | 4.0 | ||||||
7 | Sanchez, Jeremiah | 1.1 | 0.1 | 0.1 | 5.0 | 7.0 | ||||
27 | Smith, Trevor | 2.2 | 2.0 | 4.2 | ||||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 26.0 |
NTX Hurricanes
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/26 |
6 6/27 |
7 6/27 |
8 | Total |
0 | Grefaldon, Mason | 4.0 | 4.0 | |||||||
32 | Hensley, Sawyer | 1.0 | 1.0 | 2.0 | ||||||
7 | Keelen, Zachary | 3.0 | 2.2 | 6.0 | 11.2 | |||||
1 | Kogler, Finn | 0.2 | 0.2 | |||||||
27 | Kolb, Owen | 4.0 | 4.0 | |||||||
42 | McGee, Rhett | 1.1 | 1.1 | |||||||
89 | Prickett, Ethan | 2.0 | 2.0 | |||||||
99 | Whalen, Keegan | 1.0 | 0.2 | 0.1 | 3.0 | 5.0 | ||||
Total | 5.0 | 2.0 | 4.0 | 3.2 | 5.0 | 5.0 | 6.0 | 30.2 |
NTXBC Dirtbags 2028 - Renfroe
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/27 |
6 | 7 | 8 | Total |
1 | Allen, Carder | 1.0 | 1.0 | |||||||
16 | Doktorchik, Andrew | 1.2 | 1.0 | 0.2 | 3.1 | |||||
4 | Gile, Asher | 1.0 | 2.1 | 3.1 | ||||||
25 | Hill, Caleb | 1.0 | 1.0 | |||||||
27 | Jensen, Tuck | 2.0 | 2.1 | 4.1 | ||||||
14 | Magbuhat, Hudson | 1.0 | 1.1 | 2.1 | ||||||
8 | Ogle, Caleb | 0.1 | 0.1 | |||||||
19 | Renfroe, Ryder | 1.0 | 1.0 | |||||||
5 | Spain, Mason | 1.1 | 0.1 | 2.0 | 3.2 | |||||
17 | Williams, Luke | 1.0 | 1.0 | |||||||
Total | 4.0 | 4.0 | 3.1 | 5.0 | 5.0 | 21.1 |
NTXBC DIRTBAGS Cope
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/26 |
6 6/27 |
7 | 8 | Total |
9 | Davis, Dashton | 0.2 | 0.2 | |||||||
31 | Fallico, Rylan | 0.2 | 0.2 | |||||||
3 | French, Samuel | 2.2 | 2.2 | |||||||
4 | Johnson, Teague | 1.1 | 2.0 | 3.1 | ||||||
13 | Korthas, Adam | 0.1 | 1.0 | 1.0 | 2.1 | |||||
17 | McKneely, Eli | 2.0 | 2.0 | |||||||
19 | Nickles, Travis | 2.1 | 2.1 | |||||||
33 | Tennison, Torin | 4.0 | 4.0 | |||||||
11 | woodruff, jeffery | 2.0 | 4.0 | 6.0 | ||||||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 24.0 |
Padres
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/26 |
6 | 7 | 8 | Total |
50 | Blair, Brendan | 1.1 | 1.1 | |||||||
20 | Cooper, Dane | 0.2 | 0.2 | 1.1 | ||||||
10 | Deekhunthod, Sebastian | 0.2 | 1.1 | 2.0 | ||||||
15 | Dozier, Ethan | 0.2 | 2.0 | 2.2 | ||||||
11 | Lee, Richard | 0.2 | 0.2 | |||||||
34 | Patton, Preston | 2.1 | 1.1 | 3.0 | 6.2 | |||||
Total | 3.0 | 1.1 | 4.0 | 2.2 | 3.2 | 14.2 |
San Antonio Sandlot
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/27 |
7 | 8 | Total |
Elizondo, Joe | 2.0 | 1.0 | 3.0 | |||||||
4 | Flores, Aden | 1.0 | 1.1 | 2.1 | ||||||
1 | Gomez, Valerie | 4.0 | 4.0 | |||||||
6 | Ortega, Matthew | 1.0 | 1.0 | |||||||
7 | Pastrano, Damien | 2.1 | 2.1 | |||||||
17 | Reininger, Isaiah | 1.0 | 2.0 | 3.0 | ||||||
35 | Sepulveda, Achillies | 2.0 | 1.1 | 5.0 | 8.1 | |||||
Total | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 | 24.0 |
TBT Ballers Texas 13U Barahona
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/27 |
5 6/27 |
6 6/28 |
7 6/28 |
8 | Total |
8 | Abou-Hassaballah, Ahmad | 3.2 | 3.2 | |||||||
27 | BAZAN, Max | 1.0 | 1.0 | 1.0 | 3.0 | |||||
12 | Lee, Drake | 2.0 | 2.0 | 0.1 | 5.0 | 9.1 | ||||
9 | Mendoza, Giovanny | 0.2 | 0.2 | |||||||
72 | Middleton, Joel | 2.0 | 1.1 | 3.0 | 6.1 | |||||
13 | SELOD, KAYSON | 1.0 | 1.0 | |||||||
Shipman, Bodie | 3.2 | 3.2 | ||||||||
41 | Wiggs, Wade | 0.1 | 0.1 | |||||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 28.0 |
Texas Chaos
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/26 |
6 6/27 |
7 | 8 | Total |
10 | Casiano, Nathan | 1.0 | 1.0 | |||||||
14 | Granados, Jorge jr | 1.1 | 1.0 | 2.1 | ||||||
26 | Langley, Kyler | 2.0 | 3.0 | 5.0 | ||||||
28 | Sanchez, Santiago | 3.0 | 2.0 | 5.0 | ||||||
34 | Solis, Sebastian | 2.0 | 3.0 | 5.0 | ||||||
21 | Sosa, Jacob | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | ||||
Total | 4.1 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 23.1 |
Texas Giants
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/28 |
7 | 8 | Total |
26 | Anderson, Mason | 1.0 | 3.0 | 4.0 | ||||||
17 | Berumen, Ezra | 0.1 | 0.1 | |||||||
3 | Carr, Tyler | 2.0 | 4.2 | 6.2 | ||||||
2 | Franco, Devin | 1.0 | 1.0 | |||||||
5 | Simpson, Jarret | 2.1 | 2.0 | 4.1 | ||||||
14 | Tavera, Isaaet | 1.0 | 2.0 | 3.0 | ||||||
34 | West, Kage | 0.2 | 1.1 | 2.0 | ||||||
4 | Whitfield, Trammell | 1.0 | 1.0 | |||||||
8 | Zenteno, Alexander | 0.2 | 0.2 | |||||||
Total | 4.2 | 3.0 | 3.0 | 3.0 | 3.1 | 6.0 | 23.0 |
Texas Scrappers
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/27 |
6 6/27 |
7 | 8 | Total |
Cantu, Jonathan | 2.0 | 3.0 | 5.0 | |||||||
Lopez, Leandro | 1.0 | 1.0 | 0.2 | 2.0 | 4.2 | |||||
Martinez, Andres | 2.0 | 1.2 | 0.2 | 4.1 | ||||||
Milam, Major | 1.0 | 1.0 | 2.0 | |||||||
Ortiz, Juan | 1.1 | 1.1 | ||||||||
Oviedo, Isaac | 2.0 | 0.1 | 0.2 | 2.1 | 3.0 | 8.1 | ||||
Scheffer, Cade | 1.1 | 1.1 | ||||||||
Total | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 27.0 |
UB Stripes - Freeman
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 6/27 |
5 | 6 | 7 | 8 | Total |
13 | Baker, Zachary | 1.1 | 2.0 | 3.1 | ||||||
2 | Cox, Jaxson | 2.0 | 4.0 | 6.0 | ||||||
23 | Garrett, Caleb | 2.0 | 2.0 | |||||||
4 | Levi, Longenecker | 1.2 | 1.2 | |||||||
7 | Wilson, Aidin | 1.0 | 1.0 | |||||||
99 | Wylie, Brayden | 2.0 | 2.0 | |||||||
Total | 3.0 | 3.0 | 4.0 | 6.0 | 16.0 |