League
San Antonio, TX
Keith Hamilton
CEB San Antonio Area Fall League
Sep 2 - Nov 12
Select Division
10U OPEN Pitching Report
10u Black Mambas Baseball Club (Gold)
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/17 |
4 9/17 |
5 10/1 |
6 10/1 |
7 10/15 |
8 | 9 | 10 | Total |
18 | Albarico, Abram | 1.0 | 1.0 | 0.1 | 3.0 | 5.1 | ||||||
10 | Espinoza, Misael | 2.0 | 1.0 | 1.2 | 4.2 | |||||||
42 | Jackson, Jacoby | 3.0 | 1.0 | 3.0 | 7.0 | |||||||
44 | Perez, Yadiel | 0.1 | 0.1 | |||||||||
9 | Puente, Luke | 1.0 | 1.0 | 2.0 | ||||||||
35 | Wiatrek, Kason | 0.2 | 2.0 | 2.2 | ||||||||
23 | Williams, Carter | 1.0 | 1.0 | 2.0 | 4.0 | |||||||
Total | 3.2 | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | 4.1 | 26.0 |
10u Black Mambas baseball club (Black)
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
7 10/14 |
8 10/14 |
9 10/28 |
10 10/28 |
Total |
15 | Bermúdez, Ignacio | 0.1 | 0.1 | |||||||||
19 | Camarillo, Sarah | 0.1 | 0.1 | |||||||||
5 | DAVILA, ADEN | 3.0 | 3.0 | |||||||||
Espinoza, Misael | 0.1 | 0.1 | 0.2 | |||||||||
Espinoza, Misael | 3.0 | 3.0 | ||||||||||
1 | Fox, Wyatt | 2.0 | 2.0 | |||||||||
10 | Lopez, Zayden | 1.2 | 4.0 | 4.0 | 3.0 | 2.0 | 14.2 | |||||
17 | Morales, Maddox | 0.1 | 3.0 | 3.1 | ||||||||
30 | Oliver, Jameson | 0.2 | 0.2 | |||||||||
55 | Rivera, Miquel | 0.1 | 0.1 | |||||||||
Villalobos, Isaiah | 3.0 | 1.0 | 4.0 | |||||||||
35 | Wiatrek, Kason | 1.0 | 1.0 | 2.0 | ||||||||
35 | Wiatrek, Kason | 1.0 | 1.0 | |||||||||
Total | 2.1 | 4.0 | 1.2 | 3.0 | 4.1 | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 35.1 |
Alamo Drillers
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 10/14 |
6 10/14 |
7 10/28 |
8 10/28 |
9 | 10 | Total |
13 | Barg, Ryan | 0.1 | 2.0 | 2.1 | ||||||||
25 | Engelhardt, Carter | 1.0 | 1.0 | |||||||||
2 | Finger, Beau | 1.2 | 2.0 | 1.0 | 4.2 | |||||||
5 | Kelso, Weston | 0.2 | 0.2 | |||||||||
7 | Knowlton, Selven | 2.0 | 2.2 | 1.0 | 5.2 | |||||||
8 | Parrish, Brette | 0.1 | 1.0 | 1.1 | 2.2 | |||||||
10 | Russell, Kip | 0.1 | 0.1 | 0.2 | ||||||||
42 | Zaeske, Owen | 1.0 | 2.0 | 1.2 | 4.2 | |||||||
12 | Zamora, Easton | 2.0 | 2.0 | |||||||||
Total | 2.1 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 24.1 |
Boerne Sharks
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
7 10/14 |
8 10/28 |
9 10/28 |
10 | Total |
99 | Angerame, Luke | 1.0 | 0.1 | 0.1 | 2.1 | 4.0 | ||||||
22 | Baird, Preston | 3.0 | 3.0 | |||||||||
44 | Bays, Finnegan | 3.2 | 1.1 | 1.0 | 6.0 | |||||||
3 | Duncan, Cade | 0.1 | 1.2 | 0.1 | 1.0 | 3.1 | ||||||
Hale, Ryan | 0.2 | 0.1 | 1.0 | |||||||||
1 | Hamilton, Cole | 1.1 | 0.1 | 0.2 | 2.1 | |||||||
21 | Ibarra, Sebastian | 0.1 | 1.0 | 0.1 | 0.1 | 1.0 | 1.1 | 0.1 | 4.2 | |||
20 | Keller, Tilden | 0.2 | 0.1 | 1.0 | ||||||||
30 | Stewart, Case | 0.1 | 0.1 | |||||||||
Total | 4.0 | 2.1 | 4.0 | 4.1 | 2.0 | 2.1 | 2.0 | 2.0 | 2.2 | 25.2 |
Canyon Lake River Bandits
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/17 |
4 10/1 |
5 10/1 |
6 10/15 |
7 | 8 | 9 | 10 | Total |
7 | buskirk, Phillip "Theo" | 1.0 | 1.0 | |||||||||
13 | DeLoach, Connor | 2.0 | 2.0 | |||||||||
32 | Lowth, Jaxson | 0.2 | 0.2 | |||||||||
22 | Roark, Hayden | 4.0 | 4.0 | 0.2 | 0.2 | 1.1 | 10.2 | |||||
12 | Tatro, Blake | 3.0 | 2.1 | 2.0 | 7.1 | |||||||
Total | 3.0 | 4.0 | 4.0 | 3.2 | 3.0 | 4.0 | 21.2 |
Eagle Pass Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
Fernandez IV, Eduardo | 2.0 | 3.0 | 5.0 | |||||||||
Garcia, Karim | 3.0 | 0.2 | 3.2 | |||||||||
Torres, Adan | 1.1 | 1.1 | ||||||||||
Tovar, Rolando | 1.0 | 3.1 | 4.1 | |||||||||
Total | 3.1 | 3.0 | 4.0 | 4.0 | 14.1 |
Eagle pass vipers 10u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Estrada, Ashton | 1.1 | 1.1 | ||||||||||
Garcia, Raul | 1.2 | 2.0 | 3.2 | |||||||||
Moncada, Elias | 1.0 | 1.0 | ||||||||||
Total | 3.0 | 3.0 | 6.0 |
Exposure Expos
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 10/1 |
4 10/1 |
5 10/28 |
6 | 7 | 8 | 9 | 10 | Total |
5 | Becker Jr, Jesse James | 2.0 | 2.0 | |||||||||
04 | D'Attilio, Christopher | 2.2 | 1.0 | 0.1 | 4.0 | |||||||
15 | D'Spain, Taggert | 1.0 | 0.1 | 1.1 | ||||||||
11 | Flom, Asher | 1.0 | 1.0 | |||||||||
28 | Sotello, Cole | 1.0 | 1.0 | |||||||||
22 | Spears, Leo | 2.0 | 1.1 | 3.1 | ||||||||
07 | Stribling, Jack | 2.0 | 2.0 | |||||||||
Total | 4.0 | 3.0 | 3.0 | 3.0 | 1.2 | 14.2 |
Falcons 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/17 |
3 10/1 |
4 10/1 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
12 | Asher, Hudson | 2.0 | 2.1 | 4.1 | ||||||||
10 | Belden, Lawson | 1.0 | 1.0 | |||||||||
8 | Blalock, Boone | 2.0 | 3.0 | 5.0 | ||||||||
20 | Martinez, Kasen | 0.2 | 0.2 | |||||||||
25 | Schramek, Chandler | 2.0 | 2.0 | |||||||||
26 | Yost, Walker | 1.0 | 1.0 | |||||||||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
Lobos Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
3 10/29 |
4 10/29 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
99 | Arellano, Jackson | 0.2 | 2.0 | 2.2 | ||||||||
11 | Dresch, Kyler | 2.0 | 3.0 | 5.0 | ||||||||
2 | Gonzales, Malachi | 1.0 | 0.1 | 1.1 | ||||||||
3 | Gonzalez, Andres | 1.0 | 1.0 | |||||||||
44 | Reyes, Ezra | 0.1 | 0.1 | |||||||||
12 | Wynn, Brodie | 2.0 | 2.0 | |||||||||
Total | 3.0 | 3.0 | 4.0 | 2.1 | 12.1 |
Marucci Elite CTX-Pawelek
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
7 | 8 | 9 | 10 | Total |
4 | Burrus, Ford | 0.1 | 0.1 | |||||||||
11 | Hemberger, Mason | 1.0 | 2.0 | 3.0 | ||||||||
8 | Henneke, Dax | 1.0 | 1.0 | |||||||||
9 | Massengale, Raider | 2.0 | 1.0 | 2.0 | 5.0 | |||||||
23 | Pawelek, Tyler | 1.2 | 3.0 | 4.2 | ||||||||
27 | Seibert, Henry | 1.0 | 1.0 | |||||||||
10 | Stevens, Samuel | 1.1 | 2.0 | 1.0 | 4.1 | |||||||
19 | Zahn, Paxton | 3.0 | 3.0 | |||||||||
Total | 3.0 | 4.0 | 4.0 | 3.1 | 5.0 | 3.0 | 22.1 |
MV Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 10/14 |
4 10/28 |
5 10/28 |
6 | 7 | 8 | 9 | 10 | Total |
27 | Copa, Tiago | 0.1 | 0.1 | |||||||||
Haby, Landon | 0.1 | 0.1 | ||||||||||
Lawrence, Kason | 0.2 | 0.1 | 1.0 | |||||||||
Moerbe, Braxton | 1.1 | 1.1 | ||||||||||
Mullaley, Aaron | 0.1 | 0.1 | ||||||||||
9 | Neumann, Evan | 2.0 | 1.2 | 3.2 | ||||||||
11 | Newman, Jackson | 0.2 | 1.0 | 1.2 | ||||||||
1 | Schwarz, Colton | 0.2 | 0.2 | |||||||||
Stein, Kanin | 0.2 | 0.2 | ||||||||||
5 | Urbanczyk, Kase | 2.0 | 0.1 | 2.1 | ||||||||
Total | 2.2 | 2.2 | 1.2 | 2.1 | 3.0 | 12.1 |
MV LS
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 10/14 |
7 10/28 |
8 | 9 | 10 | Total |
9 | Jones, Brantley | 1.0 | 0.2 | 1.0 | 2.2 | |||||||
20 | Martinez, Sergio | 2.0 | 2.0 | |||||||||
3 | McDougal, Andrew | 2.0 | 0.1 | 2.1 | ||||||||
99 | Moya, Ethan | 1.1 | 1.0 | 2.1 | ||||||||
7 | Ray, Christian | 2.0 | 0.1 | 2.0 | 0.1 | 4.2 | ||||||
13 | Robledo, Sebastian | 1.0 | 3.0 | 1.0 | 5.0 | |||||||
98 | Schmidt, Alden | 1.0 | 0.1 | 1.1 | ||||||||
Total | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.1 | 20.1 |
NB Dirtbags
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 10/28 |
7 | 8 | 9 | 10 | Total |
11 | Jankowski, Jordan | 1.0 | 0.1 | 1.1 | ||||||||
3 | Jentsch, Noah | 3.0 | 3.0 | 3.0 | 9.0 | |||||||
7 | Kelley, Zane | 0.1 | 0.1 | |||||||||
67 | Lugo, Jaevyn | 1.0 | 1.0 | 2.0 | ||||||||
13 | Mitchell, Brock | 2.0 | 2.0 | |||||||||
9 | Wallace, Bryce | 1.2 | 0.1 | 2.0 | ||||||||
Total | 3.0 | 3.0 | 1.2 | 3.0 | 3.0 | 3.0 | 16.2 |
Red Birds (White)
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 10/1 |
3 10/1 |
4 10/14 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
6 | Berger, Zach | 0.1 | 0.1 | |||||||||
1 | Crowell, Jackson | 2.0 | 2.2 | 4.2 | ||||||||
3 | Jones, Gus | 0.1 | 1.2 | 2.0 | ||||||||
27 | Olson, Rush | 0.1 | 0.1 | |||||||||
4 | Rogers, Bennett | 0.2 | 0.2 | |||||||||
8 | Vacek, Jase | 2.0 | 1.0 | 2.0 | 5.0 | |||||||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
SA Redbirds Red 10U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/16 |
4 9/16 |
5 10/1 |
6 10/14 |
7 | 8 | 9 | 10 | Total |
23 | Alaniz, Matthew | 1.0 | 1.0 | |||||||||
7 | Bragan, Owen | 1.0 | 1.0 | 2.0 | ||||||||
11 | Brown, Gus | 2.0 | 4.0 | 6.0 | ||||||||
9 | Esquibel, Elena | 3.0 | 0.2 | 3.2 | ||||||||
3 | Rich, Beckett | 1.0 | 2.0 | 3.0 | ||||||||
5 | Shirley, Rhodes | 1.0 | 1.0 | |||||||||
1 | Stouffer, Campbell | 2.0 | 1.0 | 3.0 | ||||||||
Total | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.2 | 19.2 |
San Antonio Mayhem
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/17 |
4 9/17 |
5 10/1 |
6 10/15 |
7 10/29 |
8 10/29 |
9 | 10 | Total |
9 | Estrada, Elijah | 2.0 | 2.0 | 3.0 | 7.0 | |||||||
5 | Hernandez, Kain | 2.0 | 0.1 | 2.0 | 1.1 | 5.2 | ||||||
6 | Mendez, Christopher | 1.0 | 0.1 | 2.0 | 2.0 | 1.2 | 7.0 | |||||
3 | Pena, Paul | 1.0 | 0.2 | 1.2 | ||||||||
19 | Ramirez, Lorenzo | 0.2 | 0.2 | |||||||||
Total | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 22.0 |
South Texas Sun Devils Davila Maroon
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 10/29 |
6 10/29 |
7 | 8 | 9 | 10 | Total |
CURA, NOAH | 2.1 | 2.1 | ||||||||||
Grindrod, Ian | 0.2 | 0.2 | ||||||||||
HICKS, CARTER | 1.2 | 3.0 | 4.2 | |||||||||
Quintanilla, Ethan | 1.1 | 3.0 | 4.1 | |||||||||
Walkup, Jase | 2.0 | 2.0 | ||||||||||
Walton, Case | 0.1 | 1.0 | 1.1 | |||||||||
Total | 2.1 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 15.1 |
Swingmen AP
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/17 |
4 9/17 |
5 9/30 |
6 9/30 |
7 | 8 | 9 | 10 | Total |
5 | Leyva, Ashton | 0.1 | 0.1 | |||||||||
9 | Martinez, Adelynn | 0.2 | 0.2 | |||||||||
8 | Mendez IV, Fernando | 2.1 | 3.1 | 5.2 | ||||||||
24 | Moore, Jackson | 0.2 | 0.2 | |||||||||
20 | Niño, Pedro | 0.2 | 0.2 | |||||||||
11 | Ornelaz, Noel | 1.0 | 0.1 | 1.1 | ||||||||
23 | Osorio, Geovani | 0.1 | 0.1 | 0.2 | ||||||||
34 | Valdez, Julian | 2.0 | 3.0 | 4.0 | 9.0 | |||||||
Total | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | 19.0 |
Texas Angels 10u Day
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 10/1 |
4 10/1 |
5 10/15 |
6 | 7 | 8 | 9 | 10 | Total |
25 | Cantu, Mario | 0.1 | 0.1 | |||||||||
5 | De La Cruz, Luis | 1.1 | 0.2 | 2.0 | ||||||||
2 | DeLeon, Derek | 0.2 | 3.0 | 3.2 | ||||||||
21 | Martinez, Winston | 0.2 | 1.0 | 1.2 | ||||||||
42 | Ojeda, Damian | 1.1 | 1.1 | 0.1 | 3.0 | |||||||
15 | Pennington, Hayes | 0.1 | 0.1 | |||||||||
9 | Rodriguez, Noah | 1.0 | 1.0 | |||||||||
27 | Stuckless, Finn | 0.2 | 0.2 | |||||||||
12 | Tupper, Michael | 0.2 | 0.2 | |||||||||
16 | Williams, Charles | 0.2 | 2.0 | 2.2 | ||||||||
Total | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 16.0 |
Texas Angels 10u Navy
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/15 |
4 10/15 |
5 10/29 |
6 10/29 |
7 | 8 | 9 | 10 | Total |
2 | Harris, Matthew | 0.2 | 0.2 | |||||||||
10 | Henning, William | 1.0 | 2.0 | 2.0 | 5.0 | |||||||
9 | Jackson, Levi | 1.0 | 1.0 | |||||||||
33 | Jewasko, Cason | 2.0 | 2.0 | 1.0 | 5.0 | |||||||
99 | Ortiz, Richie | 3.0 | 1.0 | 4.0 | ||||||||
1 | Ryan, William | 1.0 | 2.0 | 3.0 | ||||||||
20 | Sanchez, Vincent | 0.2 | 1.0 | 1.2 | ||||||||
23 | Thompson, Brennan | 0.2 | 0.2 | |||||||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 21.0 |
Texas Angels 10u White
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 10/1 |
4 10/1 |
5 10/15 |
6 10/29 |
7 10/29 |
8 | 9 | 10 | Total |
34 | Bagley, Barrett | 1.0 | 1.0 | |||||||||
27 | Foster, Mathis | 1.0 | 0.1 | 0.1 | 1.2 | |||||||
6 | Jockers, Camden | 0.2 | 0.1 | 0.2 | 1.2 | |||||||
99 | Ortiz, Richie | 2.1 | 2.1 | |||||||||
23 | Rivera, Antonio | 1.0 | 1.0 | |||||||||
00 | Walker, Jose | 1.0 | 2.1 | 3.1 | 3.0 | 9.2 | ||||||
5 | Wiede, Rowen | 2.0 | 0.2 | 2.2 | ||||||||
14 | Winckler, Colin | 1.1 | 1.1 | |||||||||
Total | 2.0 | 1.0 | 4.0 | 3.0 | 5.1 | 2.0 | 4.0 | 21.1 |
Texas Force 10u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 10/1 |
3 10/1 |
4 10/29 |
5 10/29 |
6 | 7 | 8 | 9 | 10 | Total |
77 | Faske, Maverick | 2.0 | 2.0 | |||||||||
7 | Gonzalez, Rogelio | 3.0 | 2.0 | 5.0 | ||||||||
9 | Guerrero, Caleb | 1.0 | 0.1 | 2.0 | 3.1 | |||||||
42 | Harris, Jett | 0.2 | 0.2 | |||||||||
0 | Ramirez, Jordyn | 3.0 | 2.0 | 5.0 | ||||||||
Total | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 16.0 |
Texas Made 10U-Roberts
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/16 |
4 9/16 |
5 10/1 |
6 10/1 |
7 10/14 |
8 | 9 | 10 | Total |
23 | Castano, Kason | 0.1 | 2.0 | 2.1 | ||||||||
2 | Corral, Derek | 0.1 | 0.1 | |||||||||
42 | Diaz, Astro | 1.2 | 3.0 | 4.2 | ||||||||
34 | Galvan, Eli | 1.0 | 2.0 | 3.0 | ||||||||
22 | Garcia, Adam | 1.0 | 1.0 | |||||||||
10 | Roberts, Kaden | 2.0 | 3.0 | 5.0 | ||||||||
00 | Rodriguez, Ivan | 1.0 | 1.0 | |||||||||
16 | Torres, Ivan | 2.0 | 2.0 | |||||||||
Torres, Jasiah | 1.0 | 1.0 | ||||||||||
19 | Valdez, Jacob | 5.0 | 5.0 | |||||||||
88 | Yanez, Christopher | 0.1 | 0.1 | |||||||||
Total | 2.1 | 3.0 | 3.1 | 5.0 | 4.0 | 3.0 | 5.0 | 25.2 |
Texas Made 9U Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 10/1 |
6 10/14 |
7 10/14 |
8 10/28 |
9 | 10 | Total |
2 | Anzures, Antonio | 1.0 | 2.0 | 3.0 | 6.0 | |||||||
27 | Castilleja, Kai | 2.0 | 1.0 | 2.2 | 5.2 | |||||||
11 | Charles, Dariel | 1.2 | 1.2 | 3.1 | ||||||||
1 | Ipina, Zander | 2.0 | 2.0 | |||||||||
3 | Martie, Easton | 3.0 | 3.0 | |||||||||
33 | Martinez, Wyatt | 1.1 | 1.0 | 2.0 | 4.1 | |||||||
44 | Perez, Adrian | 4.0 | 4.0 | |||||||||
32 | Ramos, Aaron | 2.0 | 2.0 | |||||||||
Vazquez, Martin | 0.1 | 0.1 | ||||||||||
10 | Villarreal, Ethan | 2.0 | 2.0 | |||||||||
Total | 4.0 | 4.1 | 4.0 | 5.0 | 3.2 | 4.2 | 4.0 | 3.0 | 32.2 |
Texas Twelve
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 10/1 |
3 10/1 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Mogford, Deacon | 0.1 | 0.1 | ||||||||||
Paulson, Benjamin | 0.1 | 1.0 | 1.1 | |||||||||
Rohlfs, Brandt | 0.2 | 0.2 | ||||||||||
Satcher, Jax | 0.2 | 0.2 | ||||||||||
Utterback, Hunter | 2.0 | 2.0 | ||||||||||
Total | 1.0 | 1.0 | 3.0 | 5.0 |
USA PRIME San Antonio 10u Orloski
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 10/1 |
3 10/14 |
4 10/14 |
5 10/28 |
6 10/28 |
7 | 8 | 9 | 10 | Total |
Collmar, Nicolas | 2.0 | 1.0 | 1.0 | 4.0 | ||||||||
Flores, Gavin | 1.1 | 1.0 | 2.1 | |||||||||
Powell, Connor | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
Riffle, Luke | 0.2 | 0.2 | ||||||||||
Sanchez, Brody | 0.1 | 0.1 | ||||||||||
Tyson, Kaige | 2.0 | 1.0 | 1.0 | 4.0 | ||||||||
Williams, Baron | 3.0 | 3.0 | 6.0 | |||||||||
Yancy, Gauge | 1.0 | 1.0 | 2.0 | |||||||||
Total | 2.0 | 4.0 | 4.1 | 5.0 | 3.0 | 4.0 | 22.1 |
USG Texas 10U - Hooper
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 10/29 |
6 10/29 |
7 | 8 | 9 | 10 | Total |
82 | Ashabranner, Hogan | 1.0 | 1.0 | 2.0 | ||||||||
12 | Duarte, Austin | 0.1 | 1.0 | 1.1 | ||||||||
3 | Hooper, Cannon | 1.2 | 2.0 | 3.2 | ||||||||
2 | Kraft, Jay Ray | 0.1 | 1.0 | 1.1 | ||||||||
1 | Rodriguez, Jackson | 0.1 | 0.1 | |||||||||
23 | Rodriguez, Jaxx | 2.0 | 1.0 | 3.0 | ||||||||
8 | Schmidt, Levi | 3.0 | 3.0 | |||||||||
46 | Zapalac, Beau | 2.0 | 1.0 | 3.0 | ||||||||
Total | 2.1 | 3.1 | 4.0 | 3.0 | 2.0 | 3.0 | 17.2 |
Wilson County Warriors
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 10/14 |
6 10/14 |
7 10/15 |
8 | 9 | 10 | Total |
2 | Buehring, Denton | 2.0 | 1.0 | 3.0 | ||||||||
23 | Lundin, Brooks | 1.1 | 1.0 | 1.1 | 0.1 | 2.0 | 6.0 | |||||
27 | Schurman, Justice | 2.0 | 2.0 | |||||||||
7 | Taylor, Carson | 1.2 | 3.2 | 5.1 | ||||||||
5 | Vrzalik, Korbyn | 2.0 | 3.1 | 5.1 | ||||||||
34 | Westbrook, Alejandro | 3.0 | 2.0 | 5.0 | ||||||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 3.2 | 5.0 | 2.0 | 26.2 |