League
San Antonio, TX
Keith Hamilton
CEB San Antonio Area Fall League
Sep 2 - Nov 12
Select Division
13U OPEN Pitching Report
Alamo City Scrappers
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/30 |
4 9/30 |
5 10/14 |
6 10/14 |
7 10/28 |
8 | Total |
4 | Breyer, Jack | 0.2 | 1.0 | 1.2 | ||||||
27 | Elias, Thiago | 0.1 | 0.1 | |||||||
9 | Herrera, Brady | 5.0 | 1.0 | 2.1 | 0.1 | 8.2 | ||||
12 | Mitchell, Samuel | 3.0 | 2.0 | 5.0 | ||||||
13 | Novak, Zane | 5.1 | 1.0 | 2.0 | 0.2 | 1.0 | 10.0 | |||
7 | Pieper, Brian | 0.2 | 0.2 | |||||||
72 | Pineda, Elijah | 2.0 | 2.0 | |||||||
Total | 6.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.1 | 28.1 |
Astros Elite
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/17 |
4 9/30 |
5 9/30 |
6 10/14 |
7 10/14 |
8 10/28 |
Total |
10 | Flores, Carlos | 0.1 | 0.1 | |||||||
21 | Garcia, Alex | 0.1 | 1.1 | 2.0 | 3.2 | |||||
5 | Garcia, Cristian | 2.2 | 2.2 | |||||||
1 | Martinez, Jacob | 2.2 | 0.2 | 0.1 | 1.0 | 0.1 | 5.0 | |||
18 | Martinez, William | 0.1 | 3.0 | 3.1 | ||||||
22 | Rodriguez, Zaiden | 2.0 | 0.2 | 2.0 | 4.2 | |||||
7 | Torres, Carlos | 5.0 | 5.0 | |||||||
Total | 3.1 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.1 | 5.0 | 24.2 |
Class A baseball
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 10/14 |
4 10/28 |
5 10/28 |
6 | 7 | 8 | Total |
88 | Beadle, Blake | 3.0 | 3.0 | |||||||
25 | Berchelmann, August | 4.0 | 2.0 | 6.0 | ||||||
82 | Bovenzi, Lucas | 1.1 | 2.0 | 3.1 | ||||||
16 | Cosper, Jack | 1.0 | 2.0 | 3.0 | ||||||
13 | Dorris, Ben | 2.0 | 2.0 | |||||||
40 | Jones, Ford | 1.2 | 1.2 | |||||||
17 | Lasswell, Matt | 1.0 | 1.0 | |||||||
44 | Musselman, Tommy | 2.0 | 2.0 | |||||||
Total | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 22.0 |
DINGERS
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/30 |
4 9/30 |
5 | 6 | 7 | 8 | Total |
25 | Hatch, Dylan | 1.1 | 2.0 | 3.1 | ||||||
24 | Maurer, Luke | 0.2 | 0.2 | |||||||
21 | O'Bryant, Breslin | 2.0 | 2.0 | 4.0 | ||||||
42 | Odom, Noah Presley | 0.1 | 0.1 | |||||||
3 | Wagner, Jack | 0.2 | 1.0 | 2.0 | 3.2 | |||||
5 | Wilson, Kinsler | 1.0 | 2.0 | 3.0 | ||||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Eagle Pass Eagles 13U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 10/1 |
4 | 5 | 6 | 7 | 8 | Total |
5 | De Hoyos, Julian Armando | 2.0 | 2.0 | |||||||
33 | Garcia, Easton | 2.0 | 2.0 | |||||||
22 | Palacios, Julian | 2.0 | 2.0 | |||||||
27 | Polanco, Enrique | 1.0 | 1.0 | |||||||
9 | Torres, Manuel | 2.0 | 2.0 | |||||||
13 | Valadez, Kristian | 1.0 | 1.0 | |||||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Exposure Expos (Blue)
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 10/14 |
3 10/14 |
4 10/28 |
5 10/28 |
6 | 7 | 8 | Total |
5 | Hamlin, Hudson | 2.1 | 3.0 | 5.1 | ||||||
2 | Macom, Everett | 0.2 | 0.2 | 1.1 | ||||||
36 | ojeda, Aaron | 0.1 | 1.0 | 2.0 | 3.1 | |||||
3 | Rendon, Rudy | 1.0 | 1.0 | |||||||
19 | Rivera, Emilio | 0.1 | 0.1 | 0.2 | ||||||
44 | Sotello, Caiden | 2.0 | 1.0 | 1.0 | 4.0 | |||||
Total | 2.2 | 3.0 | 3.0 | 3.0 | 4.0 | 15.2 |
Falcons 13U Grey
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
18 | Hardgrave, Hudson | 0.1 | 0.1 | |||||||
99 | Nichols, Kaden | 3.0 | 3.0 | |||||||
Total | 3.1 | 3.1 |
Fredericksburg Force
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
14 | Clark, Kolton | 2.0 | 2.0 | |||||||
3 | Green, Blaine | 1.2 | 1.2 | |||||||
8 | North, Luke | 1.1 | 1.1 | |||||||
Total | 5.0 | 5.0 |
Jimmy Gonzales Nationals 13U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 9/30 |
4 9/30 |
5 | 6 | 7 | 8 | Total |
21 | Albarico, Israel | 2.0 | 0.1 | 2.1 | ||||||
7 | CHAPA, NICHOLAS | 2.0 | 3.0 | 5.0 | ||||||
5 | Ortiz, Ioshua | 4.0 | 2.0 | 6.0 | ||||||
15 | Willoughby, William | 0.1 | 0.1 | |||||||
Total | 2.0 | 6.0 | 2.1 | 3.1 | 13.2 |
Line Drive Baseball
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 10/14 |
6 10/14 |
7 | 8 | Total |
Borges, Elijah | 0.1 | 0.1 | 0.2 | |||||||
Gomez, Mason | 0.1 | 0.1 | ||||||||
Haecker, Luke | 1.0 | 0.2 | 1.2 | |||||||
Hernandez, Noah | 4.0 | 1.1 | 2.1 | 7.2 | ||||||
Howell, Logan | 2.2 | 2.2 | ||||||||
Hudson, Treyson | 1.0 | 2.0 | 1.1 | 4.1 | ||||||
West, Ty | 4.0 | 1.2 | 5.2 | |||||||
Total | 5.0 | 4.0 | 3.0 | 4.2 | 3.0 | 3.1 | 23.0 |
Lobos Baseball
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
21 | Anderson, Reed | 1.0 | 1.0 | |||||||
55 | Faske, Forest | 2.0 | 2.0 | |||||||
Total | 3.0 | 3.0 |
Lobos Baseball - White
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
7 | Lopez, Cole | 1.0 | 1.0 | |||||||
23 | Obregon, Ryan | 0.1 | 0.1 | |||||||
Total | 1.1 | 1.1 |
LV Bears 13U - Casas
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/30 |
3 9/30 |
4 10/14 |
5 10/14 |
6 10/28 |
7 | 8 | Total |
42 | Contreras, Luke | 2.0 | 0.2 | 2.2 | ||||||
24 | Lomas, Aaron | 1.0 | 1.0 | 2.0 | ||||||
13 | Longoria, Jaiden | 0.1 | 0.1 | 0.1 | 1.0 | |||||
8 | McFadden, Peyton | 2.0 | 4.0 | 2.0 | 2.1 | 10.1 | ||||
Robarts, Jackson | 0.1 | 0.1 | ||||||||
2 | Schmidt, Jathan | 2.0 | 2.0 | 2.0 | 6.0 | |||||
Soria, Jaden | 0.1 | 0.1 | ||||||||
12 | Velazquez, Dariel | 1.0 | 1.0 | |||||||
Total | 4.1 | 5.0 | 2.2 | 3.1 | 5.1 | 3.0 | 23.2 |
Marucci Elite CTX- Ramirez
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
77 | Friesenhahn, Kaleb | 1.0 | 1.0 | |||||||
29 | Jimenez, Landon | 1.0 | 1.0 | |||||||
31 | Satsky, Kaeden | 1.0 | 1.0 | |||||||
Total | 3.0 | 3.0 |
Marucci Elite CTX- Sansom
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
3 | 4 | 5 | 6 | 7 | 8 | Total |
9 | Cook, Colton | 4.0 | 4.0 | |||||||
7 | Freeman, Hudson | 0.1 | 0.1 | |||||||
17 | Guthrie, Trace | 1.0 | 1.0 | |||||||
5 | Pinnell, Carter | 0.1 | 0.1 | |||||||
Total | 1.2 | 4.0 | 5.2 |
Marucci Elite CTX-Mitchell
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
22 | Fischer, Gage | 1.2 | 1.2 | |||||||
45 | Loftin, William Colten | 2.1 | 2.1 | |||||||
Total | 4.0 | 4.0 |
MEXICO ELITE
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 | 4 | 5 | 6 | 7 | 8 | Total |
Martinez, Caleb Andrew | 2.0 | 2.0 | ||||||||
Mejia, Joe | 1.0 | 4.0 | 5.0 | |||||||
Valdez, Aaron | 1.0 | 1.0 | ||||||||
Total | 4.0 | 4.0 | 8.0 |
Pirates 13U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | 5 | 6 | 7 | 8 | Total |
21 | Elkins, Kaeson | 1.2 | 1.2 | |||||||
7 | Gorzell, MJ | 3.0 | 3.0 | |||||||
9 | Hosek, Teagyn | 1.0 | 2.0 | 3.0 | ||||||
3 | Jansky, Dominik | 2.1 | 2.1 | |||||||
Total | 4.0 | 6.0 | 10.0 |
South Texas Sliders 13U Pena
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/30 |
3 9/30 |
4 10/14 |
5 10/14 |
6 10/28 |
7 10/28 |
8 | Total |
Albrecht, Ethan | 2.0 | 2.0 | ||||||||
Ewald, Jackson | 1.2 | 1.2 | ||||||||
Garcia, Rodolfo | 1.1 | 1.1 | ||||||||
Hastings, Hud | 2.0 | 2.0 | ||||||||
Holmes, James (JR) | 2.0 | 2.0 | ||||||||
Miller, Ripken | 2.0 | 3.0 | 5.0 | |||||||
Ruiz, Jett | 3.0 | 3.0 | ||||||||
Sandoval, Baldomero | 2.0 | 0.1 | 4.0 | 1.0 | 3.0 | 10.1 | ||||
Total | 3.0 | 4.0 | 4.0 | 3.1 | 4.0 | 4.0 | 5.0 | 27.1 |
Texas Angels 13u Weston
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 | 4 | 5 | 6 | 7 | 8 | Total |
12 | Castro, Joshua | 1.0 | 1.0 | |||||||
6 | HUDSON, Dylan | 1.0 | 1.0 | |||||||
11 | Munsterteiger, Zach | 2.0 | 2.0 | |||||||
2 | Schulze, Reid | 1.0 | 1.0 | |||||||
16 | Shepler, Charlie | 1.0 | 1.0 | |||||||
18 | Zaiontz, Kole | 1.0 | 1.0 | |||||||
Total | 3.0 | 4.0 | 7.0 |
Texas Crushers
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 9/17 |
3 10/1 |
4 | 5 | 6 | 7 | 8 | Total |
Beauvais, Jules | 2.0 | 2.0 | ||||||||
Gonzales, Iyden | 2.0 | 1.0 | 3.0 | |||||||
Herron, Hudson | 2.0 | 2.0 | ||||||||
Moeller, Ryan | 1.0 | 1.0 | ||||||||
Norona, Luke | 2.0 | 2.0 | ||||||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Texas Pride 13U Weed
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | 5 | 6 | 7 | 8 | Total |
12 | Arenas, Eli | 2.0 | 2.0 | |||||||
9 | Chapa, Jio | 2.0 | 2.0 | |||||||
5 | Cordes, Cam | 2.0 | 2.0 | |||||||
2 | Weed, Khydin | 2.0 | 2.0 | |||||||
Total | 4.0 | 4.0 | 8.0 |
Texas Rangers 13U Forestier
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/16 |
3 9/30 |
4 9/30 |
5 10/14 |
6 10/14 |
7 10/28 |
8 10/28 |
Total |
2 | Brigman, Andres | 2.0 | 2.0 | 4.0 | ||||||
20 | Cabrera, Esai | 0.1 | 0.1 | |||||||
3 | Contreras, Caleb | 2.0 | 3.0 | 5.0 | ||||||
7 | Forestier, Jolton | 2.0 | 2.0 | |||||||
27 | Masterson, Trenton | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | ||||
21 | Moore II, Brenton | 0.2 | 2.0 | 2.2 | ||||||
5 | Ramirez, Ethan | 1.0 | 1.0 | 0.1 | 2.1 | |||||
Total | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.1 | 26.1 |
Texas Sun Devils Larson
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/30 |
5 9/30 |
6 10/14 |
7 10/14 |
8 10/28 |
Total |
32 | Fassold, Anthony | 3.2 | 3.2 | |||||||
11 | Haverlah, Daylon | 2.2 | 2.0 | 0.1 | 0.1 | 5.1 | ||||
Mencke, Carter | 2.2 | 2.2 | ||||||||
22 | Raymond, Corbin | 1.2 | 2.0 | 3.0 | 6.2 | |||||
7 | Rodriguez, Joaquin | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | ||||
Skarda, Luke | 1.0 | 1.0 | ||||||||
Total | 4.1 | 4.2 | 4.0 | 2.0 | 3.1 | 3.0 | 3.0 | 3.0 | 27.1 |
USA Prime San Antonio 13u Navy Tyson
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/17 |
2 10/1 |
3 | 4 | 5 | 6 | 7 | 8 | Total |
Mask, Carson | 0.1 | 0.1 | ||||||||
Monson, Cash | 3.0 | 3.0 | ||||||||
Rule, Kase | 0.1 | 0.1 | ||||||||
Standeford, Harrison | 3.2 | 3.2 | ||||||||
Total | 3.2 | 3.2 | 7.1 |
USA Prime San Antonio 13u Red
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/30 |
3 9/30 |
4 10/14 |
5 10/28 |
6 10/28 |
7 | 8 | Total |
Francis, Noah | 1.2 | 0.2 | 2.1 | |||||||
Hansen, Kyler | 2.1 | 0.2 | 3.0 | |||||||
Monson, Cash | 2.2 | 2.2 | ||||||||
Orsak, Tyler | 1.2 | 1.2 | ||||||||
Pauley, Jaxon | 0.1 | 1.1 | 1.2 | |||||||
Rule, Kase | 1.2 | 1.2 | ||||||||
Voss, Toby | 0.2 | 2.1 | 3.0 | 3.2 | 9.2 | |||||
Total | 4.0 | 4.0 | 2.2 | 3.0 | 5.0 | 4.0 | 22.2 |