League
San Antonio, TX
Keith Hamilton
CEB San Antonio Area Fall League
Sep 2 - Nov 12
Select Division
18U OPEN Pitching Report
Battle (High School)
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
Total |
Brooks, Matthew Ryland | 0.1 | 0.1 | ||||||
Campbell, Brady | 0.1 | 0.1 | 0.2 | |||||
Fairchild, Loren | 1.1 | 2.1 | 3.2 | |||||
Gill, Kendall | 2.0 | 2.0 | ||||||
Gomez, Caleb | 0.1 | 1.1 | 1.2 | 3.1 | ||||
montgomery, Colt | 6.0 | 2.0 | 1.0 | 9.0 | ||||
Rodriguez, Bradley | 1.2 | 4.0 | 2.2 | 8.1 | ||||
Total | 6.0 | 3.2 | 6.1 | 3.1 | 4.0 | 4.0 | 27.1 |
BNB
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 | 3 | 4 | 5 | 6 | Total |
Goedrich, Dillon | 0.2 | 0.2 | ||||||
2 | Noska, Ty | 2.1 | 2.1 | |||||
Total | 3.0 | 3.0 |
Del Rio Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 | 6 | Total |
Faz, Luis | 3.0 | 3.0 | ||||||
Garza, Juan | 1.0 | 1.0 | ||||||
Madera, Tyler | 2.0 | 2.0 | ||||||
Richter, Alexander | 1.1 | 1.1 | ||||||
Rosales, Diego | 1.2 | 1.2 | ||||||
Taylor, Harrison | 2.0 | 4.0 | 6.0 | |||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
EM4 Baseball Academy- Manny
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/17 |
4 | 5 | 6 | Total |
17 | Cruz Gomez, Jonathan | 2.0 | 2.0 | |||||
32 | Galvan, Albert | 1.0 | 1.0 | |||||
6 | Leal, Nathaniel | 2.0 | 2.0 | |||||
24 | Moreno, Jaden | 2.0 | 2.0 | |||||
44 | Robles, Alexander | 1.0 | 3.0 | 4.0 | ||||
13 | Sanchez, Charles | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
fuego - laredo
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/17 |
3 9/30 |
4 | 5 | 6 | Total |
Botello, Juan Mario | 3.0 | 3.0 | ||||||
Lopez, martin | 3.0 | 4.0 | 7.0 | |||||
Munoz, Oziel | 5.0 | 5.0 | ||||||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
H.C. Elite
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 | 4 | 5 | 6 | Total |
20 | Collins, Noah | 0.1 | 0.1 | |||||
34 | Delgado, Maverick | 6.0 | 6.0 | |||||
11 | Keith, Robert | 0.2 | 0.2 | |||||
9 | Molina, Joy | 0.2 | 0.2 | |||||
1 | Reed, Cadyn | 0.1 | 0.1 | |||||
Total | 2.0 | 6.0 | 8.0 |
Laredo Renegades
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
Total |
21 | Alvarez, Jr., Gerardo | 4.2 | 2.2 | 7.1 | ||||
8 | Gaytan, Jesse | 1.1 | 1.1 | |||||
3 | Jalomo, Eduardo | 4.0 | 5.0 | 9.0 | ||||
11 | Martinez, Kevin | 4.0 | 0.1 | 1.1 | 5.2 | |||
4 | Vasquez, Gerrick | 0.1 | 0.1 | |||||
Total | 1.2 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 23.2 |
Las Mulas
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | 5 | 6 | Total |
0 | Bergin, Austin | 0.1 | 0.1 | |||||
2 | Perez, Vince | 5.1 | 5.1 | |||||
13 | Robles, Bruno | 0.1 | 0.1 | |||||
SALABURU, YUL | 0.1 | 0.1 | ||||||
20 | Wendland, Ben | 0.1 | 1.2 | 2.0 | ||||
Total | 6.0 | 2.1 | 8.1 |
Line Drive Weige
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/3 |
2 9/3 |
3 9/30 |
4 9/30 |
5 | 6 | Total |
Edwards, Wyatt | 3.0 | 2.0 | 5.0 | |||||
Leach, Carter | 2.2 | 2.2 | ||||||
Peltier, Rory | 0.1 | 0.1 | ||||||
Weige, Cody | 1.1 | 1.1 | 2.2 | |||||
White, Hugh | 3.0 | 3.0 | 6.0 | |||||
Total | 3.0 | 4.2 | 4.0 | 5.0 | 16.2 |
Marucci Elite CTX-Burnett
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/16 |
3 | 4 | 5 | 6 | Total |
Brown, Garrett | 1.0 | 1.0 | ||||||
Kennedy, Mason | 2.0 | 2.0 | ||||||
Rosas, Noah | 2.0 | 2.0 | ||||||
Rudewick, Bryce | 1.1 | 1.1 | ||||||
Zamora, John | 0.2 | 0.2 | ||||||
Zimmerman, Brandon | 2.0 | 2.0 | ||||||
Total | 4.0 | 5.0 | 9.0 |
SA Defenders
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
Total |
17 | Elliott, Rhett | 3.0 | 3.0 | |||||
34 | Franzese, Nico | 3.0 | 6.0 | 3.1 | 12.1 | |||
8 | Matson, Ryan | 1.0 | 2.2 | 3.2 | ||||
41 | Mazeika, Eli | 0.1 | 1.1 | 0.1 | 1.0 | 3.0 | ||
15 | Ramirez, Nick | 1.0 | 1.0 | |||||
16 | Thompson, Asa | 3.0 | 3.0 | |||||
Total | 4.1 | 1.1 | 4.1 | 6.0 | 4.0 | 6.0 | 26.0 |
Texas Titans - Raiders
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/16 |
2 9/30 |
3 9/30 |
4 | 5 | 6 | Total |
Arriaga, Christopher | 1.0 | 3.0 | 4.0 | |||||
14 | Gomez, Roland | 2.0 | 2.0 | |||||
24 | Guzman, Saybien | 3.0 | 3.0 | |||||
4 | Jefferson, Chace | 0.1 | 0.1 | |||||
Lopez, Chris | 2.0 | 2.0 | ||||||
22 | Toral, Eduardo | 2.0 | 2.0 | |||||
Total | 3.1 | 4.0 | 6.0 | 13.1 |
Trash Pandas
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/2 |
2 9/2 |
3 9/16 |
4 9/16 |
5 9/30 |
6 9/30 |
Total |
GIOFFRE, JACK | 1.0 | 1.2 | 2.2 | |||||
Greene, Austin | 1.1 | 1.2 | 3.0 | |||||
GUEVARA, DIEGO | 0.1 | 2.2 | 0.2 | 3.2 | ||||
PETSCH, Evan | 3.0 | 3.0 | ||||||
Rendon, Aiden | 4.0 | 0.1 | 4.0 | 8.1 | ||||
Rust, Tucker | 0.1 | 0.1 | ||||||
WREN, DAWSON | 1.2 | 0.2 | 2.0 | 4.1 | ||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 4.1 | 5.0 | 25.1 |
USA PRIME SAN MARCOS 18U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | 5 | 6 | Total |
7 | Gernenz, Tanner | 4.0 | 4.0 | |||||
10 | Mendoza, Xavier | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 8.0 |