Single Points Event
Denton, TX
Ranch Baseball
The Ranch Summer Showdown - Denton
Jun 8-9, 2024
Select Division
9U D3 Pitching Report
5 Star Performance DFW 2033 - Leavitt
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| Armstrong, Sayer | 1.0 | 1.0 | |||
| DeBree, Matthew | 2.0 | 2.0 | |||
| Montiel, Austin | 2.0 | 2.0 | |||
| Schubnell, Benjamin | 1.1 | 1.1 | |||
| Weixelbaum, Hudson | 0.2 | 0.2 | |||
| Total | 5.0 | 2.0 | 7.0 | ||
Arlington A's - Wallander
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| Fauchier, Rhett | 0.1 | 0.1 | |||
| 99 | Kerrigan, Kyle | 1.0 | 1.1 | 2.1 | |
| 16 | Lewis, Quentin | 1.2 | 3.2 | 5.1 | |
| 44 | Sims, Jameson | 1.0 | 1.0 | ||
| 3 | Vaughn, Colten | 1.0 | 1.0 | ||
| 13 | Weeks, Forrest | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
Canes Southwest 9u - Green/Wade
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| 21 | Barker, Bentley | 0.1 | 0.1 | ||
| 52 | Curtis, Dawson | 1.1 | 1.1 | ||
| 4 | Gattis, Dawson | 1.0 | 1.0 | ||
| 7 | Jones, Cooper | 0.2 | 0.2 | ||
| 8 | Nelson, Jensen | 0.1 | 0.1 | ||
| 12 | Sicking, Branson | 1.2 | 1.2 | ||
| Total | 3.1 | 2.0 | 5.1 | ||
Corinth Crushers - Esparza
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| 12 | Ash, Brian | 1.0 | 1.0 | ||
| 8 | Boliver, Weston | 2.0 | 2.0 | ||
| 28 | Espinoza, Micah | 0.1 | 1.0 | 1.1 | |
| 7 | Fenwick, Graham | 0.2 | 0.2 | 1.1 | |
| 1 | Rico, Julius | 0.2 | 0.2 | ||
| 25 | Robertson, John | 2.0 | 2.0 | ||
| 88 | Yun, Adam | 0.2 | 0.2 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
Dallas Nationals - Daves
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 29 | Castro, Jordan | 1.0 | 1.0 | 2.0 | |
| 12 | Daves, Halston | 2.0 | 2.0 | ||
| 21 | Hartmann, Dylan | 2.0 | 2.0 | ||
| 22 | Lee, Tucker | 3.0 | 3.0 | ||
| 11 | Lopez, Brayden | 1.2 | 1.2 | ||
| 99 | Middleton, Nolan | 1.2 | 1.2 | ||
| 53 | Scott, Ian | 1.0 | 1.0 | ||
| Total | 3.1 | 5.0 | 5.0 | 13.1 | |
Dallas Tigers West - Suiter
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 11 | Geis, Everett | 2.0 | 1.1 | 3.1 | |
| 99 | Hendricks, Brodie | 2.0 | 2.0 | ||
| 22 | Lewis, Cole | 2.0 | 2.0 | ||
| 7 | Quinlan, Kade | 2.0 | 2.0 | ||
| 8 | Skinner, Samuel | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
Heaters 2.0
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| Aceves, Angel | 1.0 | 1.0 | |||
| Craig, Logan | 2.0 | 2.0 | |||
| Crawford, Casen | 2.0 | 2.0 | |||
| Phillips, Kylen | 1.0 | 1.0 | |||
| Smiley, Zander | 4.0 | 4.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
North Texas Hawks
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 4 | Brambila, Sebastian | 1.2 | 1.0 | 2.2 | |
| 8 | Gibson, Deklan | 1.0 | 1.0 | ||
| 99 | Gottfried, Ashton | 1.0 | 3.0 | 4.0 | |
| 16 | Griffin, Yukimura | 1.0 | 1.0 | ||
| 39 | Henderson, Chase | 0.2 | 0.2 | ||
| 24 | Picaro, Ty | 1.1 | 1.1 | ||
| 13 | White, Austin | 1.1 | 1.1 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
NTX Bullets
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| 34 | Lindsay, Nolan | 2.0 | 2.0 | ||
| 23 | McClaran, Thomas | 2.0 | 2.0 | ||
| 18 | Perlick, Colton | 2.0 | 2.0 | ||
| 16 | Ray, Cameron | 1.0 | 1.0 | 2.0 | |
| 33 | Sasala, Daniel | 0.2 | 0.2 | ||
| Total | 3.2 | 5.0 | 8.2 | ||
Texas Sandlot Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 10 | Acosta, Luke | 1.0 | 5.0 | 6.0 | |
| 14 | Fortune, Crosby | 2.0 | 2.0 | ||
| 3 | Johnston, Cade | 2.0 | 2.0 | ||
| 7 | Mann, Jacob | 1.0 | 1.0 | ||
| McAlister, Bowie | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
V8 Baseball 9u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 12 | Cappelle, Roxas | 1.0 | 1.0 | ||
| 5 | Chambers, Camden | 0.2 | 0.2 | ||
| 7 | Gonzalez, Miguel | 1.0 | 1.0 | ||
| 13 | Rogers, Rhep | 1.1 | 1.1 | ||
| 8 | Saling, Karson | 1.1 | 1.1 | ||
| 2 | Sotello, Stoney | 1.0 | 1.0 | 2.0 | |
| 6 | Vongphakdy, Levi | 1.0 | 1.0 | ||
| Total | 2.0 | 3.1 | 3.0 | 8.1 | |