Single Points Event
Galveston, TX
Pine Tar Sports
Brawl @ THE SEAWALL (PAP) OPEN Event!
Jun 20-23, 2024
Pitching Rules
PITCHING RULES
6 outs or less - can pitch the next day
7-12 outs - 1 calendar day rest required
12+ outs - 2 calendar days rest required
27 out max for tournament
21 out daily max
Select Division
10U D2 Pitching Report
Beast
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/22 |
3 6/22 |
4 | 5 | 6 | Total |
3 | Burgess, Brixon | 1.0 | 1.0 | |||||
4 | Davlin, Aston | 2.0 | 2.0 | |||||
23 | Nichols, Walker | 1.0 | 1.1 | 2.1 | ||||
2 | Smith, Reagan | 2.0 | 0.2 | 2.2 | ||||
11 | Stovall, Jack | 2.0 | 2.0 | |||||
7 | Tanksley, Hunter | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
BlueCats
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
Total |
Garcia, Camden | 2.0 | 4.0 | 6.0 | |||||
Gilbert, Trace | 3.0 | 3.0 | ||||||
Hanke, Jaxton | 1.1 | 1.0 | 2.1 | |||||
Higson, Rush | 1.0 | 1.0 | 1.0 | 3.0 | ||||
Matamoros, Caleb | 2.0 | 2.0 | ||||||
Vacek, Bryce | 2.0 | 3.0 | 5.0 | |||||
Washington, Royce | 1.2 | 1.2 | ||||||
Total | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 23.0 |
CenTex Bandits
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | Total |
5 | Anderson, Greyson | 1.2 | 1.2 | |||||
2 | Flores, Aiden | 2.0 | 0.1 | 2.1 | ||||
12 | Geiger, David | 0.1 | 0.1 | |||||
23 | Hanke, Mason | 2.0 | 2.0 | |||||
27 | Hochstedler, Austin | 2.0 | 0.2 | 2.2 | ||||
10 | Jenkins, Kutter | 2.0 | 2.0 | |||||
Martinez, Elijah | 0.1 | 0.1 | 0.2 | |||||
7 | Whaley, Teegon | 1.0 | 1.2 | 3.1 | 6.0 | |||
Total | 3.0 | 4.0 | 4.0 | 2.2 | 4.0 | 17.2 |
Dugout Mayhem
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 | 5 | 6 | Total |
00 | Glowski, Brayden | 2.0 | 2.0 | |||||
Gonzalez, Josue | 2.0 | 2.0 | ||||||
Harris, Titan | 1.0 | 1.0 | ||||||
Olivares, Jhett | 0.2 | 1.0 | 1.2 | |||||
Paz, Isaac | 2.0 | 2.0 | ||||||
Watson, Tucker | 1.0 | 1.0 | ||||||
Total | 3.0 | 2.2 | 4.0 | 9.2 |
ETX Naturals
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | Total |
20 | Birlew, Kohen | 2.0 | 2.0 | 4.0 | ||||
17 | Bonner, Blake | 2.0 | 2.0 | |||||
2 | Dugger, Joshua | 0.1 | 1.0 | 1.1 | ||||
21 | Vaughn, Zyler | 1.2 | 2.0 | 3.2 | ||||
33 | Webber, Parker | 2.0 | 1.0 | 1.0 | 4.0 | |||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Houston Bengals - Enriquez
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | Total |
30 | Aguirre, Emiliano | 0.1 | 2.0 | 1.2 | 4.0 | |||
3 | Baughman, Wade | 0.2 | 0.2 | |||||
2 | Cooper, Hayden | 3.0 | 3.0 | |||||
9 | Richardson, Austin | 2.0 | 2.0 | |||||
42 | Segura, Zavery | 2.0 | 2.0 | |||||
27 | Standefer, Parker | 1.0 | 1.0 | 2.0 | ||||
44 | Taylor, Wade | 1.1 | 1.1 | |||||
Total | 4.0 | 3.0 | 5.0 | 3.0 | 15.0 |
HTB 10U Pizano
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 6/23 |
Total |
Brock, Joshua | 2.0 | 4.2 | 2.0 | 8.2 | ||||
Campos, Damian | 2.0 | 2.0 | ||||||
Ferguson, Luca | 2.0 | 2.0 | ||||||
Gehring, Gavin | 1.2 | 1.2 | ||||||
Luna, Rick | 2.0 | 2.0 | ||||||
Morales, Diego | 0.2 | 0.2 | ||||||
Pilataxi, Owen | 1.1 | 0.1 | 1.2 | |||||
Soto jr, Antonio | 1.0 | 1.0 | ||||||
VASQUEZ, CHRISTOPHER | 2.0 | 2.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 3.0 | 3.2 | 5.0 | 4.0 | 23.2 |
Needville Hooks
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 | 5 | 6 | Total |
11 | Burrell, Brent | 1.2 | 1.2 | |||||
9 | Burrell, Henry | 0.2 | 2.0 | 2.2 | ||||
23 | Cantu, Easton | 0.2 | 0.2 | |||||
5 | Schellberg, Carson | 2.0 | 2.0 | |||||
13 | Sperry, Kaseton | 1.2 | 1.2 | |||||
7 | Vickery, Jayce | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 3.2 | 10.2 |
Scorpions Team Easton 10u Blue
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | Total |
Baird, Ethan | 2.0 | 2.0 | ||||||
Baxter, Hunter | 1.1 | 1.1 | ||||||
Cruz, Jeremiah | 2.0 | 2.0 | ||||||
Frias, Camilo | 1.0 | 1.0 | ||||||
Gonzalez, Beckham | 1.0 | 2.0 | 3.0 | |||||
Hawkins, Sawyer | 2.0 | 2.0 | ||||||
Parsons, Noah | 2.2 | 2.2 | ||||||
Passmore, Levi | 1.0 | 1.0 | ||||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 |
Texas Force 10u Gray
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/22 |
4 6/23 |
5 6/23 |
6 6/23 |
Total |
Arrowood, Zachary | 0.2 | 0.2 | ||||||
30 | Ashbay, Noah | 5.0 | 5.0 | |||||
8 | Cotharn, Jagger | 2.0 | 0.1 | 4.0 | 1.0 | 7.1 | ||
24 | Duran, Alexander | 2.1 | 2.0 | 4.1 | ||||
99 | Fernandez, Owen | 2.0 | 2.0 | 4.0 | ||||
13 | Larr, Jeremiah | 1.2 | 1.2 | |||||
5 | Lee-Faulk, Jaxson | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 24.0 |
Texas Knights
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/22 |
4 6/22 |
5 6/23 |
6 | Total |
15 | Adamez, Grant | 3.0 | 1.0 | 4.0 | ||||
5 | Aranda, Jesus | 2.0 | 2.0 | 3.0 | 7.0 | |||
32 | Carruthers, Baylen | 0.2 | 0.2 | |||||
23 | Duke, Hudson | 2.0 | 2.0 | |||||
7 | Gossage, Ryland | 1.1 | 1.1 | 2.2 | ||||
Hale, Holt | 2.0 | 2.0 | ||||||
1 | Sullivan, Caleb | 0.2 | 0.2 | |||||
00 | Ventura, Skyler | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 21.0 |
Texas Sluggers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
5 | 6 | Total |
Byram, Grayson | 1.0 | 1.0 | ||||||
Conley, Jace | 1.0 | 1.0 | ||||||
Fountain, Bryce | 1.0 | 1.0 | ||||||
Murphy, Michael | 1.0 | 1.0 | ||||||
11 | Welch, Caiden | 1.0 | 4.0 | 1.2 | 6.2 | |||
Whitaker, Karsin | 0.1 | 0.1 | ||||||
Young, Nolan | 0.2 | 1.1 | 2.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |