Single Points Event
Galveston, TX
Pine Tar Sports
Brawl @ THE SEAWALL (PAP) OPEN Event!
Jun 20-23, 2024
Pitching Rules
PITCHING RULES
6 outs or less - can pitch the next day
7-12 outs - 1 calendar day rest required
12+ outs - 2 calendar days rest required
27 out max for tournament
21 out daily max
Select Division
12U OPEN Pitching Report
Dirtbags 12U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
Total |
Badgett, Grayson | 0.1 | 0.1 | ||||||
1 | Cassell, Rylan | 2.2 | 2.2 | |||||
11 | Jackson, Carter | 6.0 | 6.0 | |||||
34 | Kimberling, Zackary | 2.0 | 2.1 | 4.1 | ||||
3 | Lawson, Colt | 2.1 | 2.1 | |||||
5 | Mason, Cannon | 1.0 | 1.1 | 2.1 | ||||
13 | Simmons, Kason | 2.0 | 2.0 | 4.0 | ||||
15 | Warren, Micah | 1.0 | 1.2 | 6.1 | 9.0 | |||
Total | 5.0 | 5.0 | 3.0 | 6.0 | 6.1 | 5.2 | 31.0 |
GTX Elite
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 6/23 |
6 | Total |
19 | Eggeling, Bennett | 2.2 | 2.2 | |||||
21 | Haferkamp, Jace | 3.1 | 3.1 | |||||
12 | Hubik, Sebastian | 5.0 | 5.0 | |||||
4 | Pfennig, Tanner | 4.0 | 4.0 | |||||
5 | Shelton, Kade | 1.2 | 4.0 | 5.2 | ||||
11 | Teague, Jett | 2.1 | 1.0 | 3.1 | ||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 |
League City Heat - White
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
11 | Bills, Breese | 1.0 | 1.0 | |||||
Cromartie, Kole | 0.2 | 0.2 | ||||||
4 | Gerber, Cole | 3.0 | 3.0 | |||||
45 | Graun, Evan | 0.1 | 1.0 | 1.1 | ||||
12 | Herman, Grant | 1.0 | 1.0 | 2.0 | ||||
00 | Leal, Lane | 2.2 | 2.2 | |||||
7 | Requena-Herrera, Josue | 1.1 | 1.1 | |||||
14 | Risinger, Landon | 2.0 | 2.0 | 4.0 | ||||
2 | Toler, Quinn | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
LEAGUE CITY HEAT RED 12U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
6 | Dickson, Paden | 2.0 | 1.0 | 3.0 | ||||
7 | Gray, Benjamin | 2.0 | 4.0 | 6.0 | ||||
4 | Hernandez, Noah | 1.1 | 1.0 | 2.1 | ||||
1 | Knight, Konnor | 0.2 | 1.0 | 2.0 | 3.2 | |||
Total | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 |
Marucci Elite Texas - Leger
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 6/23 |
6 | Total |
99 | Burgin, Rider | 4.0 | 4.0 | |||||
9 | Collins, Cortland | 3.0 | 3.0 | |||||
20 | Hernandez, Adrian | 2.0 | 2.0 | |||||
24 | Hurst, Bentley | 3.0 | 3.0 | |||||
2 | Leger, Rylan | 1.1 | 1.1 | |||||
4 | Martinez, Emilio | 1.0 | 1.0 | |||||
11 | Mata, Jasai | 2.0 | 2.0 | |||||
12 | Rohde, Crew | 2.0 | 2.0 | |||||
45 | Thomas, Colton | 2.2 | 2.2 | |||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 21.0 |
Raptor Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
Total |
Campbell, Jace | 1.0 | 1.0 | ||||||
Campbell, Rylan | 2.0 | 5.0 | 7.0 | |||||
Condon, Wyatt | 2.0 | 2.0 | ||||||
Cowey, Xavier | 1.0 | 1.0 | ||||||
Haynie, Colt | 3.0 | 3.0 | ||||||
Haynie, Luke | 1.0 | 1.0 | ||||||
Pringle, Koda | 2.0 | 2.0 | ||||||
9 | Ray, Aidan | 1.0 | 1.0 | |||||
Samuels, Easton | 1.0 | 1.0 | ||||||
Trammell, Case | 2.0 | 2.0 | ||||||
Tucker, Brayden | 2.0 | 6.0 | 8.0 | |||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 29.0 |
Roughneck Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
10 | Bittle, Myles | 2.0 | 1.0 | 3.0 | ||||
13 | Flores, Simon | 2.0 | 2.0 | |||||
33 | Moore, Easton | 2.0 | 1.0 | 3.0 | ||||
12 | Shuttleworth, Zaiden | 4.0 | 4.0 | |||||
42 | Tanner, Jaxon | 5.0 | 5.0 | |||||
Tucker, Hudson | 0.2 | 2.0 | 2.2 | |||||
Total | 4.2 | 5.0 | 5.0 | 5.0 | 19.2 |
Texas Generals 12U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/21 |
3 6/21 |
4 6/22 |
5 | 6 | Total |
99 | Azocar, Isaias | 2.1 | 2.1 | |||||
10 | Flores, Joaquin | 1.0 | 0.2 | 1.2 | ||||
9 | Holmes, Brady | 2.0 | 2.0 | |||||
11 | Hoppe, Cohen | 1.0 | 1.0 | |||||
60 | Mayhew, Cole | 4.0 | 4.0 | |||||
16 | Mejia, Jesus | 0.2 | 0.2 | |||||
15 | PArnell, Gage | 1.2 | 1.2 | |||||
Perez, Fabian | 1.1 | 1.1 | ||||||
30 | Strickler, Cayden | 0.1 | 0.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |