Single Points Event
Galveston, TX
Pine Tar Sports
Brawl @ THE SEAWALL (PAP) OPEN Event!
Jun 20-23, 2024
Pitching Rules
PITCHING RULES
6 outs or less - can pitch the next day
7-12 outs - 1 calendar day rest required
12+ outs - 2 calendar days rest required
27 out max for tournament
21 out daily max
Select Division
13U OPEN Pitching Report
Arsenal
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | 5 | Total |
9 | Jones, Easton | 1.1 | 1.1 | ||||
6 | Kilpatrick, Brennan | 2.0 | 2.0 | ||||
13 | Lobato, Alan | 2.0 | 2.0 | ||||
Obregon, Anthony | 2.0 | 2.0 | |||||
27 | Smith, Daylon | 2.0 | 2.0 | ||||
10 | Whitehead, Logan | 1.0 | 2.0 | 3.0 | |||
16 | Williams, Braylon | 0.2 | 0.2 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Coppell Cowboys Red - Hooper
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | 5 | Total |
6 | Anderson, Johnathan | 2.0 | 2.0 | ||||
11 | Atkinson, Jacob | 3.0 | 3.0 | ||||
Kempf, Owen | 3.0 | 3.0 | |||||
5 | Kendall, Carter | 1.0 | 1.0 | ||||
21 | Nixon, William | 2.0 | 2.0 | ||||
33 | Varela, Cristian | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Dirtbags
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | 5 | Total |
Bos, Eli | 1.0 | 1.0 | |||||
1 | Gary, Max | 2.0 | 2.0 | ||||
5 | Geren, Jayden | 1.0 | 2.0 | 3.0 | |||
19 | Melton, Chase | 1.0 | 1.0 | 2.0 | |||
Reed, Riley | 2.0 | 2.0 | 4.0 | ||||
11 | Smith, Dawson | 2.0 | 1.0 | 3.0 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
East Texas Knights
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
Total |
Buchanan, Wyatt | 2.0 | 2.0 | |||||
Cox, Cannon | 3.0 | 2.1 | 5.1 | ||||
Gardner, Jaylan | 2.0 | 2.2 | 4.2 | ||||
Morris, Caden | 0.1 | 0.1 | |||||
Scudder, Knox | 2.0 | 2.0 | |||||
Smith, Garren | 2.0 | 1.2 | 4.0 | 7.2 | |||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 22.0 |
Texas Terror Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/23 |
5 6/23 |
Total |
99 | Aguirre, Jax | 1.0 | 6.0 | 7.0 | |||
Gonzales, Joseph | 2.0 | 2.0 | |||||
15 | Lee, Brody | 0.1 | 0.1 | ||||
27 | Mahan, Jonah | 2.0 | 1.2 | 1.0 | 4.2 | ||
13 | Parker, Matthew | 2.0 | 0.1 | 2.0 | 4.1 | ||
11 | Seideman, Heston | 0.2 | 0.2 | ||||
21 | Winders, James | 2.0 | 2.0 | ||||
Total | 6.0 | 3.0 | 3.0 | 3.0 | 6.0 | 21.0 |
WARHAWKS BASEBALL-IBARRA
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 | 5 | Total |
3 | Boles, Drake | 1.0 | 1.0 | ||||
17 | Brantner, Cullen | 2.0 | 2.0 | ||||
10 | Caldwell, Dallas | 1.0 | 1.0 | ||||
7 | Cordova, Reese | 2.0 | 2.0 | ||||
27 | Ibarra, Khriz | 2.0 | 2.0 | ||||
1 | Nails, Landon | 1.0 | 1.0 | ||||
18 | Netro, Nathan | 1.0 | 1.0 | ||||
14 | Ramirez, Damian | 0.2 | 0.2 | ||||
29 | Rubio, Sergio | 1.1 | 1.1 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |