Single Points Event
Colorado Springs, CO
Shane Fugita
NCS Pikes Peak Salute to the Troops
May 14-15, 2022
Who's Coming
8U D2 KP
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
8U OPEN KP
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
9U D3
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
9U D2
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
9U D1
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
10U D3
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
10U D2
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
10U D1
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
11U D3
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
11U D2
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
11U D1
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
12U D3
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
12U D2
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
12U D1
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
13U D3
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
13U D2
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
13U D1
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
14U D3
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
14U D2
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
14U D1
CLOSED
$550
Locations
- Leon Young Baseball Fields
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |