Single Points Event
Pace, FL
Justin Keane
Odd Socks - (Different Socks)
Oct 22-23, 2022
Who's Coming $10 Individual Gate Fee
7U OPEN KP
CLOSED
$50
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
8U OPEN KP
CLOSED
$50
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Panhandle Arsenal
Pensacola, FL
|
8U D2 KP | Pensacola, FL | 0-0-0 |
2 |
WFBA 8U
Pensacola, FL
|
8U D3 KP | Pensacola, FL | 0-0-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
9U D3
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
9U OPEN
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 9U
Pensacola, FL
|
9U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
10U D3
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
10U OPEN
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 10U
Pensacola, FL
|
10U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
11U D3
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
11U OPEN
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 11U
Pensacola, FL
|
11U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
12U D3
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
12U OPEN
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 12U
Pensacola, FL
|
12U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
13U D3
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
13U OPEN
CLOSED
$150
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 13U
Pensacola, FL
|
13U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
14U OPEN
CLOSED
$200
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 14U
Pensacola, FL
|
14U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
15U OPEN
CLOSED
$200
Locations
- Santa Rosa Sportsplex
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
WFBA 15U
Pensacola, FL
|
15U D3 | Pensacola, FL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |