Single Points Event
Paoli, IN
TJ Sanders
Future Stars of Sports NCS 12th Annual Battle of the Bats
May 11-12, 2024
Who's Coming $10 Individual Gate Fee
7 & Under REC + CP
CLOSED
$150
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
7U OPEN CP
CLOSED
$150
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
8U REC + CP
CLOSED
$150
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Northeast Dubois Jeeps 8u
Dubois, IN
|
8U REC CP | Dubois, IN | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
8U OPEN CP
CLOSED
$150
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
9U REC +
CLOSED
$250
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
9U OPEN
CLOSED
$250
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
10U REC +
CLOSED
$275
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
10U OPEN
CLOSED
$275
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
11U REC +
CLOSED
$300
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
11U OPEN
CLOSED
$300
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
12U REC +
CLOSED
$300
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
12U OPEN
CLOSED
$300
Locations
- Vissing Park
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |