Triple Points Event
Albertville-Cullman, AL
Michael Beck
2025 NCS Southeast State Championship
May 30 - Jun 1
Who's Coming $15 Individual Gate Fee
6U OPEN
0 Teams Registered
$450
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
7U D3 CP
0 Teams Registered
$450
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
5 Slots Available
(5 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open |
7U OPEN CP
0 Teams Registered
$450
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U D3 CP
0 Teams Registered
$450
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
4 Slots Available
(4 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open |
8U OPEN CP
0 Teams Registered
$450
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
8U OPEN KP
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
9U D3
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
4 Slots Available
(4 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open |
9U OPEN
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
10U D3
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
5 Slots Available
(5 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open |
10U OPEN (2)
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
11U D3
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
11U OPEN
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
12U D3
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
14 Slots Available
(14 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open |
12U OPEN
0 Teams Registered
$495
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
16 Slots Available
(16 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open |
13U OPEN
0 Teams Registered
$550
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
17 Slots Available
(17 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open |
14U OPEN
0 Teams Registered
$550
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
14 Slots Available
(14 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open |
15U OPEN
0 Teams Registered
$550
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
7 Slots Available
(7 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open |
HS DIVISION
0 Teams Registered
$550
Locations
- Sand Mountain Park and Amphitheater
Teams
0 Teams Confirmed /
6 Slots Available
(6 Teams Max)
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |