Single Points Event
Russellville-Haleyville, AL
Michael Beck
2025 NCS Ultimate Championship
Jun 14
Who's Coming $10 Individual Gate Fee
6U OPEN
0 Teams Registered
$250
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
7U OPEN CP
0 Teams Registered
$250
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
8U OPEN CP
0 Teams Registered
$250
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
9U D3
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
9U OPEN
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
10U D3
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
10U OPEN
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
11U D3
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
11U OPEN
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
12U D3
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
12U OPEN
0 Teams Registered
$325
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
13U OPEN
1 Team Registered
$395
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Braves
Spruce Pine, AL
|
13U D3 | Spruce Pine, AL | 21-7-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
14U OPEN
0 Teams Registered
$395
Locations
- Russellville-Haleyville
Teams
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |