FMYSA 8U All Stars
Flower Mound, TX
Team ID: 21-13175
8 & Under REC Coach Pitch
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 13.33 |
Avg Runs Allowed | 5.33 |
Avg Runs Difference | 8.00 |
Runs Scored | 40 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
8U REC CP | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/11/2021 | Coppell / Flower Mound - ALL STAR TOURNAMENT Hosted by KC&BO | 8U REC CP | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 12 | 11 | FMYSA 8U All Stars | 8U REC CP |
1 | Coppell 8U All Stars | 8U REC CP | |
Jun 12 | 17 | FMYSA 8U All Stars | 8U REC CP |
2 | HVA 8U All Stars-Hubert | 8U REC CP | |
Jun 13 | 12 | FMYSA 8U All Stars | 8U REC CP |
13 | KYA 8U All Stars - Gold | 8U REC CP |
Number | Player | Status |
---|---|---|
David “Max” Brown | Active | |
Jude Christian | Active | |
Miles Dansie | Active | |
Lucas Halleman | Active | |
Enzo Licari | Active | |
Jacob Montoya | Active | |
Maverick Robert | Active | |
William Robinson | Active | |
Jude Sessler | Active | |
Cody Smith | Active | |
Everett Webster | Active | |
Mason Weisz | Active | |
Ryan Wilhelm | Active |
Grade Exception
Name | Role |
---|---|
Jim Weisz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.