Grapevine Mustangs Red
Grapevine, TX
Team ID: 21-13750
10 & Under REC
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 12.33 |
Avg Runs Difference | -7.67 |
Runs Scored | 14 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
10U REC | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 6/11/2021 | Coppell / Flower Mound - ALL STAR TOURNAMENT Hosted by KC&BO | 10U REC | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 12 | 8 | Grapevine Mustangs Red | 10U REC |
13 | Burleson All Stars - Navy | 10U REC | |
Jun 12 | 2 | Grapevine Mustangs Red | 10U REC |
10 | Aledo Black All-Stars | 10U REC | |
Jun 13 | 4 | Grapevine Mustangs Red | 10U REC |
14 | Keller 10U All Stars | 10U REC |
Number | Player | Status |
---|---|---|
1 | Andrew Shirley | Active |
5 | Mason Fuentes | Active |
8 | Liam Austin | Active |
10 | Michael Young | Active |
12 | Connor Morgan | Active |
16 | Seth Petersen | Active |
17 | Colin McBride | Active |
24 | Rocco Porrata | Active |
32 | Kolton Byrd | Active |
44 | James Shirley | Active |
99 | Landyn McCasland | Active |
Name | Role |
---|---|
Tony Porrata | Head Coach |
This team is not registered for any upcoming National Championship Sports events.