9U Corinth All Stars-McKenna
Corinth, TX
Team ID: 21-14249
9 & Under REC
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Last 10 | 1-3-0 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.75 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 27 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 9U REC | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 6/11/2021 | Coppell / Flower Mound - ALL STAR TOURNAMENT Hosted by KC&BO | 9U REC | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 12 | 6 | 9U Corinth All Stars-McKenna | 9U REC |
| 8 | FMYSA 9U All Stars | 9U REC | |
| Jun 12 | 2 | 9U Corinth All Stars-McKenna | 9U REC |
| 10 | TCR 9U Bobcats - Hebert | 9U REC | |
| Jun 13 | 4 | 9U Corinth All Stars-McKenna | 9U REC |
| 13 | Aledo Black All Stars | 9U REC | |
| Jun 13 | 15 | 9U Corinth All Stars-McKenna | 9U REC |
| 4 | Texas Star MudCats | 9U REC |
| Number | Player |
|---|---|
| 00 | Brady McKenna |
| 2 | Rylan Decker |
| 5 | Logan Latham |
| 6 | Tyler Nelson |
| 17 | JUSTIN HOUSER |
| 20 | Dade Kearns |
| 25 | Justus Johnson |
| 33 | Anthony(AJ) Sandoval |
| 38 | Houston Young |
| 44 | Logan Sacks |
| 50 | Noah Flores |
| 77 | Braylen Rankin |
| 91 | Dale Payne |
| 94 | JohnAnthony Romo |
| Name | Role |
|---|---|
| Kevin McKenna | Head Coach |
This team is not registered for any upcoming National Championship Sports events.