Cross Timber Crows
Burleson, TX
Team ID: 21-14378
10 & Under REC
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 15.00 |
Avg Runs Difference | -11.67 |
Runs Scored | 10 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
10U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 6/19/2021 | TSB RING CHASER | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 19 | 0 | Cross Timber Crows | 10U REC |
17 | Stephenville Sox | 10U D3 | |
Jun 19 | 2 | Cross Timber Crows | 10U REC |
19 | Texas Captains 10UD3 | 10U D3 | |
Jun 20 | 8 | Cross Timber Crows | 10U REC |
9 | Mansfield Trinity | 10U D3 |
Number | Player | Status |
---|---|---|
5 | Omar Jimenez | Active |
7 | Mickey Ireton | Active |
8 | Eli Burns | Active |
10 | Emiliano Carrera | Active |
11 | Dalton Hernandez | Active |
22 | Jack Crow | Active |
27 | Hudson Wohlgemuth | Active |
34 | Cooper Holybee | Active |
35 | Brayden Munoz | Active |
50 | Boston Crow | Active |
Name | Role |
---|---|
Cody Crow | Head Coach |
This team is not registered for any upcoming National Championship Sports events.