Showtime Baseball
San Antonio, TX
Team ID: 22-15718
14 & Under Division 2
Record | |
---|---|
W-L-T | 45-24-0 |
Win % | .652 |
Last 10 | 4-6-0 |
Streak | L2 |
Avg Finish | 3.00 |
Ranking Points | 7575 |
Stats | |
---|---|
Avg Runs Scored | 6.61 |
Avg Runs Allowed | 4.23 |
Avg Runs Difference | 2.38 |
Runs Scored | 456 |
Runs Allowed | 292 |
vs. Classes | |
---|---|
13U D3 | 7-0-0 |
14U D3 | 16-2-0 |
14U D2 | 15-12-0 |
14U D1 | 0-3-0 |
15U D2 | 6-3-0 |
15U D1 | 0-2-0 |
16U D2 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/4/2021 | CEB Fall League | 15U OPEN | 5-3-0 |
16 | 9/4/2021 | CEB Fall League | 14U OPEN | 2-0-0 |
1 | 9/11/2021 | CEB Patsy Winn Classic | 14U OPEN | 4-0-0 |
3 | 11/13/2021 | CEB Fall League EOS | 15U OPEN | 2-2-0 |
1 | 1/22/2022 | CEB Swing for the Fences | 14U OPEN | 3-1-0 |
4 | 2/5/2022 | NCS South Texas Regionals | 14U OPEN | 2-2-0 |
1 | 2/19/2022 | CEB February Shootout | 14U OPEN | 4-0-0 |
1 | 2/26/2022 | CEB Frozen Ropes | 14U OPEN | 3-0-0 |
2 | 3/5/2022 | CEB Spring Swing | 14U OPEN | 4-1-0 |
2 | 3/26/2022 | CEB March Madness | 14U OPEN | 3-2-0 |
7 | 4/9/2022 | CEB April Classic | 14U OPEN | 0-3-0 |
5 | 4/30/2022 | CEB April Shootout | 14U D2 | 1-2-0 |
1 | 5/14/2022 | CEB May Classic | 14U OPEN | 4-0-0 |
1 | 5/21/2022 | CEB NCS State Tournament - South Zone | 14U OPEN | 3-2-0 |
3 | 6/4/2022 | CEB June Shootout | 16U OPEN | 1-2-0 |
3 | 7/2/2022 | CEB July Showdown | 15U OPEN | 1-2-0 |
7 | 7/6/2022 | South Texas Premier World Series | 14U OPEN | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 4 | 9 | Showtime Baseball | 14U D2 |
8 | BVSB 15u | 15U D2 | |
Sep 4 | 11 | Showtime Baseball | 14U D2 |
2 | GST DAWGS 15U AMERICAN | 15U D2 | |
Sep 11 | 16 | Showtime Baseball | 14U D2 |
2 | Titans | 14U D3 | |
Sep 11 | 16 | Showtime Baseball | 14U D2 |
2 | Titans | 14U D3 | |
Sep 11 | 4 | Showtime Baseball | 14U D2 |
3 | Uvalde Mayhem | 14U D2 | |
Sep 11 | 4 | Showtime Baseball | 14U D2 |
3 | Uvalde Mayhem | 14U D2 | |
Sep 12 | 10 | Showtime Baseball | 14U D2 |
0 | Warhawks 14u | 14U D2 | |
Sep 12 | 13 | Showtime Baseball | 14U D2 |
0 | Del Rio Patriots | 14U D3 | |
Oct 2 | 7 | Showtime Baseball | 14U D2 |
6 | Indians | 15U D2 | |
Oct 2 | 3 | Showtime Baseball | 14U D2 |
5 | Nationals Select 15U | 15U D1 | |
Oct 3 | 9 | Showtime Baseball | 14U D2 |
1 | BVSB 15u | 15U D2 | |
Oct 3 | 2 | Showtime Baseball | 14U D2 |
8 | 15U Walk Off Nationals | 15U D1 | |
Oct 17 | 4 | Showtime Baseball | 14U D2 |
3 | BVSB 15u | 15U D2 | |
Oct 17 | 4 | Showtime Baseball | 14U D2 |
8 | New Braunfels Elite Navy | 15U D2 | |
Nov 13 | 13 | Showtime Baseball | 14U D2 |
5 | Phantoms Baseball | 14U D2 | |
Nov 13 | 1 | Showtime Baseball | 14U D2 |
5 | New Braunfels Elite Navy | 15U D2 | |
Nov 14 | 10 | Showtime Baseball | 14U D2 |
1 | Indians | 15U D2 | |
Nov 14 | 6 | Showtime Baseball | 14U D2 |
11 | New Braunfels Elite Navy | 15U D2 | |
Jan 22 | 5 | Showtime Baseball | 14U D2 |
6 | Pirates 14U | 14U D2 | |
Jan 22 | 8 | Showtime Baseball | 14U D2 |
2 | MEXICO ELITE | 13U D3 | |
Jan 23 | 16 | Showtime Baseball | 14U D2 |
0 | MEXICO ELITE | 13U D3 | |
Jan 23 | 2 | Showtime Baseball | 14U D2 |
1 | Pirates 14U | 14U D2 | |
Feb 5 | 11 | Showtime Baseball | 14U D2 |
0 | Marucci Elite Texas - Hand | 14U D3 | |
Feb 5 | 3 | Showtime Baseball | 14U D2 |
15 | MBR | 14U D2 | |
Feb 6 | 15 | Showtime Baseball | 14U D2 |
0 | Marucci Elite Texas - Hand | 14U D3 | |
Feb 6 | 2 | Showtime Baseball | 14U D2 |
3 | MBR | 14U D2 | |
Feb 19 | 11 | Showtime Baseball | 14U D2 |
1 | Barracuda Baseball | 14U D3 | |
Feb 19 | 5 | Showtime Baseball | 14U D2 |
1 | Exposure Baseball | 14U D3 | |
Feb 20 | 10 | Showtime Baseball | 14U D2 |
0 | Exposure Baseball | 14U D3 | |
Feb 20 | 5 | Showtime Baseball | 14U D2 |
3 | MBR | 14U D2 | |
Feb 27 | 15 | Showtime Baseball | 14U D2 |
1 | Barracuda Baseball | 14U D3 | |
Feb 27 | 3 | Showtime Baseball | 14U D2 |
2 | Jags | 14U D2 | |
Feb 27 | 7 | Showtime Baseball | 14U D2 |
6 | Centex Storm 14u | 14U D3 | |
Mar 5 | 8 | Showtime Baseball | 14U D2 |
0 | MISL BASEBALL 13U VASQUEZ | 13U D3 | |
Mar 5 | 9 | Showtime Baseball | 14U D2 |
8 | WTX Ropes- Suarez | 14U D2 | |
Mar 6 | 14 | Showtime Baseball | 14U D2 |
2 | Texas stars | 14U D3 | |
Mar 6 | 8 | Showtime Baseball | 14U D2 |
1 | Centex Storm 14u | 14U D3 | |
Mar 6 | 0 | Showtime Baseball | 14U D2 |
11 | Dirty South Prospects | 14U D1 | |
Mar 26 | 8 | Showtime Baseball | 14U D2 |
4 | Kerrville Indians - O'Malley | 14U D2 | |
Mar 26 | 0 | Showtime Baseball | 14U D2 |
6 | Naturals Baseball Club | 14U D2 | |
Mar 27 | 4 | Showtime Baseball | 14U D2 |
2 | USA Prime San Antonio 14u | 14U D2 | |
Mar 27 | 3 | Showtime Baseball | 14U D2 |
2 | Pirates 14U | 14U D2 | |
Mar 27 | 2 | Showtime Baseball | 14U D2 |
5 | Phoenix Elite | 14U D2 | |
Apr 9 | 3 | Showtime Baseball | 14U D2 |
10 | Naturals Baseball Club | 14U D2 | |
Apr 9 | 4 | Showtime Baseball | 14U D2 |
12 | Lobos Baseball - White | 14U D2 | |
Apr 10 | 3 | Showtime Baseball | 14U D2 |
4 | Naturals Baseball Club | 14U D2 | |
Apr 30 | 11 | Showtime Baseball | 14U D2 |
1 | MV Tournament Cats | 14U D2 | |
Apr 30 | 0 | Showtime Baseball | 14U D2 |
10 | MV Tournament Cats | 14U D2 | |
Apr 30 | 1 | Showtime Baseball | 14U D2 |
7 | Lone Star DD's | 14U D2 | |
May 14 | 13 | Showtime Baseball | 14U D2 |
1 | MISL BASEBALL 13U VASQUEZ | 13U D3 | |
May 14 | 6 | Showtime Baseball | 14U D2 |
4 | MEXICO ELITE International baseball team | 14U D3 | |
May 15 | 5 | Showtime Baseball | 14U D2 |
2 | MEXICO ELITE International baseball team | 14U D3 | |
May 15 | 8 | Showtime Baseball | 14U D2 |
3 | Exposure Baseball | 14U D3 | |
May 21 | 2 | Showtime Baseball | 14U D2 |
11 | Texas Angels 14u Libson | 14U D1 | |
May 21 | 2 | Showtime Baseball | 14U D2 |
11 | SMTX ARSENAL | 14U D2 | |
May 22 | 6 | Showtime Baseball | 14U D2 |
3 | Lone Star DD's | 14U D2 | |
May 22 | 7 | Showtime Baseball | 14U D2 |
4 | SMTX ARSENAL | 14U D2 | |
May 22 | 3 | Showtime Baseball | 14U D2 |
2 | Kerrville Indians - O'Malley | 14U D2 | |
Jun 4 | 5 | Showtime Baseball | 14U D2 |
4 | Crossroads Elite White | 16U D2 | |
Jun 4 | 2 | Showtime Baseball | 14U D2 |
6 | Wrecking Crew | 16U D2 | |
Jun 5 | 0 | Showtime Baseball | 14U D2 |
7 | Wrecking Crew | 16U D2 | |
Jul 2 | 1 | Showtime Baseball | 14U D2 |
10 | Rage | 14U D1 | |
Jul 2 | 7 | Showtime Baseball | 14U D2 |
3 | Battle 14U (RED) Simpson | 14U D3 | |
Jul 3 | 6 | Showtime Baseball | 14U D2 |
12 | Aces | 14U D3 | |
Jul 8 | 12 | Showtime Baseball | 14U D2 |
0 | NTX Hooks Baseball 13U | 13U D3 | |
Jul 8 | 16 | Showtime Baseball | 14U D2 |
0 | Kiger Allstars | 13U D3 | |
Jul 8 | 14 | Showtime Baseball | 14U D2 |
1 | Kerrville Indians - Landrum | 13U D3 | |
Jul 9 | 1 | Showtime Baseball | 14U D2 |
4 | SA Kings | 14U D2 | |
Jul 9 | 2 | Showtime Baseball | 14U D2 |
5 | Young Guns | 14U D3 |
Number | Player | Status |
---|---|---|
1 | Ismael Alvarez | Active |
3 | Joshua Hernandez | Active |
6 | Jaiven Arredondo | Active |
8 | Peyton Guajardo | Active |
Justin Neira | Active | |
5 | Makihi Phillips | Active |
13 | Elijah Romero | Active |
14 | Jude Patino | Active |
19 | Mason Rendon | Active |
24 | Thomas Villarreal | Active |
31 | Cristian Gonzalez | Active |
42 | Luis Garcia | Active |
Andrew Rodriguez | Active | |
Isaac Villarreal | Active |
Name | Role |
---|---|
Javier Romero | Head Coach |
Jesse Guajardo | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.