VBA Black 8u
Huntsville, AL
Team ID: 22-16277
8 & Under Division 3 Kid Pitch
Record | |
---|---|
W-L-T | 21-11-0 |
Win % | .656 |
Last 10 | 7-3-0 |
Streak | W4 |
Avg Finish | 2.00 |
Ranking Points | 4300 |
Stats | |
---|---|
Avg Runs Scored | 11.31 |
Avg Runs Allowed | 8.13 |
Avg Runs Difference | 3.19 |
Runs Scored | 362 |
Runs Allowed | 260 |
vs. Classes | |
---|---|
7U D2 KP | 1-0-0 |
8U REC CP | 1-0-0 |
8U D3 KP | 18-7-0 |
8U D2 KP | 0-3-0 |
10U D3 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 8/29/2021 | Sand Mountain Showdown | 8U D3 KP | 0-3-0 |
1 | 9/12/2021 | NCS Super NIT (2X Points) | 8U D3 KP | 4-0-0 |
5 | 4/2/2022 | 2022 NCS Southeast Select Championships (2X Points) | 8U OPEN KP | 1-2-0 |
1 | 4/9/2022 | 2022 NCS Southeast World Series Super Qualifier (4X Points) | 8U D3 KP | 3-1-0 |
3 | 5/14/2022 | 2022 NCS Southeast Amateur Baseball Championships | 9U D3 | 2-1-0 |
2 | 5/21/2022 | 2022 NCS Southeast Super NIT (4X Points) | 8U D3 KP | 3-1-0 |
3 | 6/11/2022 | 2022 NCS Southeast Alabama State Championships | 8U D3 KP | 2-1-0 |
1 | 6/16/2022 | 2022 NCS Southeast Albertville World Series | 8U D3 KP | 6-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 29 | 1 | VBA Black 8u | 8U D3 KP |
11 | 5star Vipers | 8U D2 KP | |
Aug 29 | 6 | VBA Black 8u | 8U D3 KP |
14 | The Right Way 8u | 8U D2 KP | |
Aug 29 | 7 | VBA Black 8u | 8U D3 KP |
20 | DJAA Rays | 8U D3 KP | |
Sep 12 | 15 | VBA Black 8u | 8U D3 KP |
0 | Sluggers | 8U D3 KP | |
Sep 12 | 21 | VBA Black 8u | 8U D3 KP |
1 | Hueytown Hitmen | 8U D3 KP | |
Sep 12 | 16 | VBA Black 8u | 8U D3 KP |
0 | Sluggers | 8U D3 KP | |
Sep 12 | 14 | VBA Black 8u | 8U D3 KP |
13 | Regulators | 8U D3 KP | |
Apr 2 | 0 | VBA Black 8u | 8U D3 KP |
10 | AL Bandits | 8U D2 KP | |
Apr 2 | 13 | VBA Black 8u | 8U D3 KP |
5 | North Alabama Starz Elite 8u | 8U D3 KP | |
Apr 2 | 6 | VBA Black 8u | 8U D3 KP |
14 | Trojans | 8U D3 KP | |
Apr 9 | 10 | VBA Black 8u | 8U D3 KP |
12 | Regulators | 8U D3 KP | |
Apr 9 | 22 | VBA Black 8u | 8U D3 KP |
12 | 5 Star Legends 7u | 7U D2 KP | |
Apr 9 | 13 | VBA Black 8u | 8U D3 KP |
5 | Hits 8U | 8U D3 KP | |
Apr 9 | 14 | VBA Black 8u | 8U D3 KP |
12 | Regulators | 8U D3 KP | |
May 14 | 4 | VBA Black 8u | 8U D3 KP |
3 | Dinger Nation | 8U D3 KP | |
May 14 | 10 | VBA Black 8u | 8U D3 KP |
3 | OUTKAST | 10U D3 | |
May 14 | 7 | VBA Black 8u | 8U D3 KP |
15 | Deshler Tigers 9u | 10U D3 | |
May 21 | 14 | VBA Black 8u | 8U D3 KP |
10 | Alabaster Blackhawks | 8U D3 KP | |
May 21 | 4 | VBA Black 8u | 8U D3 KP |
0 | SLIDERS. | 8U D3 KP | |
May 21 | 16 | VBA Black 8u | 8U D3 KP |
6 | Hits 8U | 8U D3 KP | |
May 21 | 15 | VBA Black 8u | 8U D3 KP |
21 | DJAA Rays | 8U D3 KP | |
Jun 11 | 20 | VBA Black 8u | 8U D3 KP |
3 | Limestone Dingers | 8U REC CP | |
Jun 11 | 11 | VBA Black 8u | 8U D3 KP |
7 | Alabama Titans | 8U D3 KP | |
Jun 12 | 2 | VBA Black 8u | 8U D3 KP |
5 | Alabama Titans | 8U D3 KP | |
Jun 17 | 13 | VBA Black 8u | 8U D3 KP |
11 | Hits 8U | 8U D3 KP | |
Jun 17 | 19 | VBA Black 8u | 8U D3 KP |
1 | Knights South 8u Wink | 8U D3 KP | |
Jun 17 | 4 | VBA Black 8u | 8U D3 KP |
7 | Hits 8U Pinegar | 8U D3 KP | |
Jun 17 | 8 | VBA Black 8u | 8U D3 KP |
10 | Hits 8U | 8U D3 KP | |
Jun 18 | 14 | VBA Black 8u | 8U D3 KP |
6 | Knights South 8u Wink | 8U D3 KP | |
Jun 18 | 16 | VBA Black 8u | 8U D3 KP |
9 | Hits 8U Pinegar | 8U D3 KP | |
Jun 18 | 18 | VBA Black 8u | 8U D3 KP |
8 | Hits 8U | 8U D3 KP | |
Jun 18 | 9 | VBA Black 8u | 8U D3 KP |
6 | Hits 8U | 8U D3 KP |
Number | Player | Status |
---|---|---|
3 | Jackson Hutchinson | Active |
5 | Jacob Morgan | Active |
7 | Max Thomas | Active |
8 | Colt Gaither | Active |
9 | Jaxon Griggs | Active |
10 | Brady Lipham | Active |
12 | Parker McElroy | Active |
13 | Bryce Lipham | Active |
14 | Alex Holler | Active |
15 | Dylan Brooks | Active |
27 | Camden Moon | Active |
Grade Exception
Name | Role |
---|---|
Colby Lipham | Head Coach |
This team is not registered for any upcoming National Championship Sports events.