Prevail Klaess 14u
Huntington Beach, CA
Team ID: 22-18915
14 & Under Division 2
Record | |
---|---|
W-L-T | 10-20-0 |
Win % | .333 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 2400 |
Stats | |
---|---|
Avg Runs Scored | 3.60 |
Avg Runs Allowed | 5.47 |
Avg Runs Difference | -1.87 |
Runs Scored | 108 |
Runs Allowed | 164 |
vs. Classes | |
---|---|
13U D2 | 1-0-0 |
14U D3 | 4-3-0 |
14U D2 | 4-11-0 |
14U D1 | 1-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 10/9/2021 | XDS Octoberfest Week 1 | 14U OPEN | 0-2-0 |
5 | 10/30/2021 | XDS Strike Zone | 14U OPEN | 0-3-0 |
9 | 12/18/2021 | XDS Christmas NIT | 14U OPEN | 1-2-0 |
3 | 2/12/2022 | Super Bowl One Day | 14U OPEN | 1-1-0 |
7 | 2/26/2022 | The Chiller | 14U OPEN | 0-3-0 |
12 | 4/9/2022 | Best of the West Super NIT OC | 14U OPEN | 0-3-0 |
4 | 4/30/2022 | Cinco De Mayo Super NIT 2X POINTS | 14U OPEN | 2-1-0 |
5 | 5/7/2022 | Mother’s Day One Day | 14U OPEN | 1-1-0 |
3 | 6/11/2022 | All Star Classic II | 14U OPEN | 2-1-0 |
9 | 7/19/2022 | Orange County World Series Week #2 | 14U OPEN | 3-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 9 | 3 | Prevail Klaess 14u | 14U D2 |
6 | Stormtroopers | 14U D2 | |
Oct 9 | 0 | Prevail Klaess 14u | 14U D2 |
3 | Cali National Baseball Academy | 14U D1 | |
Oct 30 | 4 | Prevail Klaess 14u | 14U D2 |
7 | Irvine Dolphins - Orange | 14U D3 | |
Oct 30 | 0 | Prevail Klaess 14u | 14U D2 |
11 | MVP Hustle Bryant 14U Black | 14U D1 | |
Oct 31 | 6 | Prevail Klaess 14u | 14U D2 |
7 | Irvine Dolphins - Orange | 14U D3 | |
Dec 18 | 0 | Prevail Klaess 14u | 14U D2 |
5 | Hitmen | 14U D2 | |
Dec 18 | 8 | Prevail Klaess 14u | 14U D2 |
0 | SD Bombers 14U Black | 14U D2 | |
Dec 19 | 0 | Prevail Klaess 14u | 14U D2 |
11 | TB SoCal Quakes 2026 | 14U D1 | |
Feb 12 | 2 | Prevail Klaess 14u | 14U D2 |
9 | Irvine Colts 14U | 14U D2 | |
Feb 12 | 7 | Prevail Klaess 14u | 14U D2 |
3 | GBGX 14U Navy | 14U D2 | |
Feb 26 | 2 | Prevail Klaess 14u | 14U D2 |
5 | SGV Saints | 14U D2 | |
Feb 26 | 0 | Prevail Klaess 14u | 14U D2 |
11 | California Aces | 14U D2 | |
Feb 27 | 2 | Prevail Klaess 14u | 14U D2 |
3 | Irvine Colts 14U | 14U D2 | |
Apr 9 | 5 | Prevail Klaess 14u | 14U D2 |
6 | Torrance - Hit ‘Em Up | 14U D2 | |
Apr 9 | 0 | Prevail Klaess 14u | 14U D2 |
1 | Whitecaps Baseball Academy | 14U D1 | |
Apr 10 | 2 | Prevail Klaess 14u | 14U D2 |
9 | Veritas Bandits | 14U D2 | |
Apr 30 | 5 | Prevail Klaess 14u | 14U D2 |
1 | SoCal Baseball Club 14U | 14U D3 | |
Apr 30 | 6 | Prevail Klaess 14u | 14U D2 |
5 | Aces Elite Baseball & Training | 14U D2 | |
May 1 | 3 | Prevail Klaess 14u | 14U D2 |
8 | SMB Bruins | 14U D2 | |
May 7 | 2 | Prevail Klaess 14u | 14U D2 |
9 | Laguna Niguel Lightning | 14U D3 | |
May 7 | 10 | Prevail Klaess 14u | 14U D2 |
7 | GBGX 14U Blue | 14U D2 | |
Jun 11 | 4 | Prevail Klaess 14u | 14U D2 |
1 | Saddleback Cowboys | 14U D1 | |
Jun 11 | 7 | Prevail Klaess 14u | 14U D2 |
2 | So Cal Aces | 13U D2 | |
Jun 12 | 4 | Prevail Klaess 14u | 14U D2 |
6 | Veritas Bandits | 14U D2 | |
Jul 20 | 1 | Prevail Klaess 14u | 14U D2 |
9 | GBG IE 2026 | 14U D1 | |
Jul 20 | 11 | Prevail Klaess 14u | 14U D2 |
3 | Trombly Tribe | 14U D3 | |
Jul 21 | 1 | Prevail Klaess 14u | 14U D2 |
9 | NWDS 14U BLACK | 14U D1 | |
Jul 22 | 5 | Prevail Klaess 14u | 14U D2 |
2 | Diamond Dawgs | 14U D3 | |
Jul 23 | 7 | Prevail Klaess 14u | 14U D2 |
2 | Lake Forest Aztecs | 14U D3 | |
Jul 24 | 1 | Prevail Klaess 14u | 14U D2 |
3 | GPA | 14U D2 |
Number | Player | Status |
---|---|---|
Jayden Alvarez | Active | |
5 | Edward Cruz | Active |
13 | Chris Canzoneri | Active |
33 | Nathan Chiavetta | Active |
Riley McCaw | Active | |
Preston Ng | Active | |
Jon Stone | Active | |
Carson Sulsona | Active |
This team is not registered for any upcoming National Championship Sports events.