NTXBC Dirtbags - Allerheiligen
Keller, TX
Team ID: 22-23205
12 & Under Division 1
Record | |
---|---|
W-L-T | 19-3-0 |
Win % | .864 |
Last 10 | 9-1-0 |
Streak | W8 |
Avg Finish | 2.00 |
Ranking Points | 7100 |
Stats | |
---|---|
Avg Runs Scored | 9.68 |
Avg Runs Allowed | 3.50 |
Avg Runs Difference | 6.18 |
Runs Scored | 213 |
Runs Allowed | 77 |
vs. Classes | |
---|---|
12U D3 | 1-0-0 |
12U D2 | 8-0-0 |
12U D1 | 10-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/22/2022 | TSB TEXAS OPEN SERIES 2 | 12U OPEN | 2-1-0 |
1 | 6/3/2022 | TSB LONESTAR CLASSIC | 12U D1 | 4-0-0 |
1 | 6/24/2022 | Don Myers 13th Annual(TSB)WORLD SERIES(EVEN AGE) | 12U OPEN | 10-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 23 | 6 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
3 | TBT Ballers Texas 12U Pena | 12U D2 | |
Apr 23 | 9 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
1 | Canes Southwest 12u Pastrana | 12U D3 | |
Apr 24 | 5 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
6 | Dallas Tigers Davis | 12U D1 | |
May 7 | 12 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
1 | Furia Baseball - Casillas | 12U D2 | |
May 7 | 6 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
7 | Texas Reds-Martinez | 12U D1 | |
May 8 | 20 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
0 | Furia Baseball - Casillas | 12U D2 | |
May 8 | 16 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
0 | Texas Reds-Martinez | 12U D1 | |
Jun 4 | 9 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
3 | Texas Broncos | 12U D1 | |
Jun 5 | 6 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
2 | 5 Star Performance DFW 12U - Woytek | 12U D1 | |
Jun 5 | 16 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
9 | TCR Bobcats - Duke | 12U D1 | |
Jun 5 | 10 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
3 | Texas Broncos | 12U D1 | |
Jun 25 | 14 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
1 | Texas Rynos White | 12U D2 | |
Jun 25 | 7 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
1 | Texas Stix 12U - Beam | 12U D2 | |
Jun 26 | 11 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
6 | Furia Baseball - Casillas | 12U D2 | |
Jun 27 | 4 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
11 | Dulins Dodgers (TX) 12u- N. Godwin | 12U D1 | |
Jun 27 | 14 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
4 | Dallas Tigers North - Bryant | 12U D2 | |
Jun 28 | 11 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
3 | NTX Cubs | 12U D1 | |
Jun 28 | 11 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
4 | Dulins Dodgers (TX) 12u- N. Godwin | 12U D1 | |
Jun 29 | 8 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
0 | Texas Scrappers | Buesing | 12U D1 | |
Jun 29 | 4 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
0 | Texas Stix 12U - Beam | 12U D2 | |
Jun 29 | 10 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
9 | Garland Bombers | 12U D1 | |
Jun 29 | 4 | NTXBC Dirtbags - Allerheiligen | 12U D1 |
3 | Garland Bombers | 12U D1 |
Number | Player | Status |
---|---|---|
00 | Paxton Davidson | Active |
1 | Dane Buck | Active |
2 | Nathan May | Active |
4 | Noah Collins | Active |
5 | Lex Armey | Active |
7 | Brody Ganzer | Active |
9 | Jerod Speyrer | Active |
10 | Michael Maggart | Active |
15 | GARIN BISSONNETTE | Active |
24 | CHASE PROSPERI | Active |
33 | Camden Dean | Active |
88 | Chris Hernandez | Active |
99 | Jonah Williamson | Active |
This team is not registered for any upcoming National Championship Sports events.