St Hedwig Mustang All-Stars
Los Alamitos, CA
Team ID: 22-25414
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 19.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.67 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -11.00 |
| Runs Scored | 5 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 9U D2 | 0-1-0 |
| 10U D3 | 0-1-0 |
| 10U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 19 | 6/11/2022 | All Star Classic II | 10U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 11 | 0 | St Hedwig Mustang All-Stars | 10U D3 |
| 12 | So Cal Gladiators | 10U D1 | |
| Jun 11 | 2 | St Hedwig Mustang All-Stars | 10U D3 |
| 14 | Downey Hustle | 9U D2 | |
| Jun 12 | 3 | St Hedwig Mustang All-Stars | 10U D3 |
| 12 | Newport Beach All Stars | 10U D3 |
| Number | Player | Status |
|---|---|---|
| EZRA ANEMA | Active | |
| ROCCO DECELLO | Active | |
| DAVID DELEON | Active | |
| FINNIGAN DUNN | Active | |
| ETHAN EISENBERG | Active | |
| CASH EVANS | Active | |
| DANIEL EVANS | Active | |
| JULIAN FARRELL | Active | |
| CHRISTIAN FERNANDEZ-SORKIN | Active | |
| Kai Lorber | Active | |
| DECKER MCCOY | Active | |
| ZACHARY ROUSH | Active | |
| LANDON VASQUEZ | Active | |
| VANCE WOODFIN | Active |
| Name | Role |
|---|---|
| Brad Roush | Head Coach |
| Ryan McCoy | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.