RoughRiders Baseball Club
Ladera Ranch, CA
Team ID: 22-25727
11 & Under Division 3
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L1 |
Avg Finish | 21.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 9.25 |
Avg Runs Difference | -3.75 |
Runs Scored | 22 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
11U D3 | 1-0-0 |
11U D2 | 0-2-0 |
11U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
21 | 6/11/2022 | All Star Classic II | 11U OPEN | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 11 | 5 | RoughRiders Baseball Club | 11U D3 |
8 | Cory Lidle Baseball | 11U D2 | |
Jun 11 | 6 | RoughRiders Baseball Club | 11U D3 |
8 | Sandlot | 11U D1 | |
Jun 12 | 9 | RoughRiders Baseball Club | 11U D3 |
6 | Dana Point 11U All-Stars | 11U D3 | |
Jun 12 | 2 | RoughRiders Baseball Club | 11U D3 |
15 | Long Beach 6th Tool | 11U D2 |
There are no approved players on the roster.
Name | Role |
---|---|
Bret LeVier | Head Coach |
This team is not registered for any upcoming National Championship Sports events.