NorCal Bandits
Redding, CA
Team ID: 22-25844
16U Division 2
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.00 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | -8.67 |
Runs Scored | 6 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
16U D2 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 7/9/2022 | NCS Summer Slam | 16U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 9 | 3 | NorCal Bandits | 16U D2 |
9 | Extreme Garcia | 16U D2 | |
Jul 9 | 1 | NorCal Bandits | 16U D2 |
13 | Athlete911 Baseball 16U | 16U D2 | |
Jul 10 | 2 | NorCal Bandits | 16U D2 |
10 | Sunday Leaguers | 16U D2 |
Number | Player | Status |
---|---|---|
2 | Virgin Porter | Active |
3 | Alden Lees | Active |
5 | Robbie Short | Active |
7 | Daimon Pierce | Active |
8 | Andrew Strohmayer | Active |
12 | Bradley Blankenship | Active |
14 | Thomas Grant | Active |
18 | Logan Webb | Active |
21 | Braxton Swetland | Active |
24 | Ryland Stelt | Active |
26 | Hunter Owens | Active |
32 | Burton Miller | Active |
Name | Role |
---|---|
Zook Richardson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.