Garden grove All-Stars
Garden grove, CA
Team ID: 22-26192
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 16.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -10.67 |
| Runs Scored | 6 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 10U D3 | 0-1-0 |
| 10U D2 | 0-1-0 |
| 10U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 16 | 6/11/2022 | All Star Classic II | 10U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 11 | 3 | Garden grove All-Stars | 10U D3 |
| 15 | Prevail 10U Navarro | 10U D2 | |
| Jun 11 | 1 | Garden grove All-Stars | 10U D3 |
| 11 | Placentia Punishers | 10U D1 | |
| Jun 12 | 2 | Garden grove All-Stars | 10U D3 |
| 12 | HD Rebels | 10U D3 |
| Number | Player | Status |
|---|---|---|
| 01 | Bruno Vazquez | Active |
| 02 | Sebastian Hernandez | Active |
| 3 | Jose Cerros | Active |
| 03 | Isaac Ruiz | Active |
| 15 | Brandon Chavez | Active |
| 16 | Iven Ortiz | Active |
| 21 | Joshia Camacho | Active |
| 22 | Adrian Cervantes | Active |
| 23 | Ramon Isaiah Aguirre | Active |
| 25 | Brandon Luna | Active |
| 27 | Ayden Hunter | Active |
| 28 | Callan Pierce | Active |
| 34 | Tristan Stoneking | Active |
This team is not registered for any upcoming National Championship Sports events.