Santa Rosa Titans 12u
SANTA ROSA, CA
Team ID: 23-26903
12 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L1 |
Avg Finish | 11.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 8.33 |
Avg Runs Allowed | 8.33 |
Avg Runs Difference | 0.00 |
Runs Scored | 25 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
12U D3 | 1-1-0 |
12U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 8/13/2022 | NCS Summer Heat D3 Teams only | 12U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 13 | 1 | Santa Rosa Titans 12u | 12U D3 |
14 | Backyard 12u Fall 2022 | 12U D2 | |
Aug 13 | 15 | Santa Rosa Titans 12u | 12U D3 |
0 | Wrigley Baseball Club 12u | 12U D3 | |
Aug 14 | 9 | Santa Rosa Titans 12u | 12U D3 |
11 | SLV Lumberjacks | 12U D3 |
Number | Player | Status |
---|---|---|
1 | Sebastian Dunton | Active |
2 | Joey Caveney | Active |
3 | Felix Bowen | Active |
4 | Gavin Arend | Active |
6 | Victor Cabrera | Active |
7 | Zane Mendez | Active |
8 | Maddox vann | Active |
11 | Lucas Beseda | Active |
12 | Gunner Arend | Active |
24 | Lorenzo Reynolds | Active |
25 | Noah McAvoy | Active |
35 | Tyler Agapoff | Active |
Name | Role |
---|---|
Micah Mendez | Head Coach |
Jonathan Arend | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.