Fort Worth Kings
Fort Worth, TX
Team ID: 23-27703
10 & Under Division 3
Record | |
---|---|
W-L-T | 17-19-2 |
Win % | .474 |
Last 10 | 3-7-0 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 1400 |
Stats | |
---|---|
Avg Runs Scored | 8.05 |
Avg Runs Allowed | 8.24 |
Avg Runs Difference | -0.18 |
Runs Scored | 306 |
Runs Allowed | 313 |
vs. Classes | |
---|---|
9U D3 | 1-0-0 |
9U D2 | 0-3-0 |
10U D3 | 16-13-1 |
10U D2 | 0-3-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/9/2022 | TSB BIG TEXAS COOL DOWN | 10U D3 | 2-1-1 |
2 | 10/9/2022 | City Limits Sports Academy - Fright Fest Showdown | 10U D3 | 3-1-0 |
2 | 10/22/2022 | The Ranch Round Up - 10D3 | 10U D3 | 2-3-0 |
10/28/2022 | TSB HALLOWEEN CLASSIC - CANCELLED | 10U D3 | 0-0-0 | |
1 | 11/4/2022 | Keep Calm & Baseball On - Christmas Wish Toy Tournament (KLTY 94.9) | 10U D3 | 3-0-0 |
4 | 3/11/2023 | Spring N2 Break @ TCBSA | 10U D3 | 2-2-0 |
3/25/2023 | Spring Break Hard Ball - BANNERS & RINGS | 10U D3 | 0-0-0 | |
5 | 4/1/2023 | ENNIS TX April Pitchers Foolin Batters $150. (P @ P) | 10U D3 | 1-2-0 |
5 | 4/22/2023 | The Ranch Round Up - Denton | 10U D3 | 1-1-1 |
8 | 6/3/2023 | Schools Out 4 Summer @ TCBSA | 10U D3 | 0-3-0 |
8 | 6/10/2023 | TSB BEAT THE HEAT | 10U D3 | 1-2-0 |
30 | 6/16/2023 | NCS DFW World Series (Even Age) 14th Annual - SOLD OUT | 10U D3 | 2-4-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 10 | 2 | Fort Worth Kings | 10U D3 |
2 | Texas Edge - Rigney | 10U D2 | |
Sep 10 | 8 | Fort Worth Kings | 10U D3 |
7 | Texas Edge 10u Justice | 10U D3 | |
Sep 11 | 9 | Fort Worth Kings | 10U D3 |
3 | Furia Baseball - Cruz | 10U D3 | |
Sep 11 | 2 | Fort Worth Kings | 10U D3 |
9 | DFW Spartans | 10U D3 | |
Oct 9 | 15 | Fort Worth Kings | 10U D3 |
0 | Sandlot | 10U D3 | |
Oct 9 | 12 | Fort Worth Kings | 10U D3 |
1 | Abilene Braves 10U-Ibarra | 10U D3 | |
Oct 9 | 7 | Fort Worth Kings | 10U D3 |
6 | City Limits Sports Academy 10U - Black | 10U D3 | |
Oct 9 | 10 | Fort Worth Kings | 10U D3 |
16 | City Limits Sports Academy 10U - Red | 10U D2 | |
Oct 22 | 8 | Fort Worth Kings | 10U D3 |
10 | Midlothian Panthers | 10U D2 | |
Oct 22 | 4 | Fort Worth Kings | 10U D3 |
8 | Bad Company | 10U D3 | |
Oct 23 | 11 | Fort Worth Kings | 10U D3 |
6 | Dallas Nationals - Sanders | 10U D3 | |
Oct 23 | 16 | Fort Worth Kings | 10U D3 |
10 | Bad Company | 10U D3 | |
Oct 23 | 8 | Fort Worth Kings | 10U D3 |
14 | Midlothian Panthers | 10U D2 | |
Nov 6 | 11 | Fort Worth Kings | 10U D3 |
4 | Team Warstic Dallas | 10U D3 | |
Nov 6 | 6 | Fort Worth Kings | 10U D3 |
5 | Texas Railhawks - Black | 9U D3 | |
Nov 6 | 8 | Fort Worth Kings | 10U D3 |
6 | Texas Edge 10u Justice | 10U D3 | |
Mar 11 | 8 | Fort Worth Kings | 10U D3 |
14 | Diamond Athletics 10u | 10U D3 | |
Mar 11 | 9 | Fort Worth Kings | 10U D3 |
7 | Lion-Hearted - Black | 10U D3 | |
Mar 12 | 13 | Fort Worth Kings | 10U D3 |
8 | Texas Desperados - Walton | 10U D3 | |
Mar 12 | 4 | Fort Worth Kings | 10U D3 |
11 | Saginaw Wolves | 10U D3 | |
Apr 1 | 20 | Fort Worth Kings | 10U D3 |
8 | Texas Travelers - Torres | 10U D3 | |
Apr 1 | 9 | Fort Worth Kings | 10U D3 |
11 | Whitney Youngs Guns 10u | 10U D3 | |
Apr 2 | 5 | Fort Worth Kings | 10U D3 |
8 | Colt .45's Autrey | 10U D3 | |
Apr 22 | 8 | Fort Worth Kings | 10U D3 |
8 | HVA Storm - French | 10U D3 | |
Apr 22 | 6 | Fort Worth Kings | 10U D3 |
2 | Gold Sox Baseball 10U Bertschy | 10U D3 | |
Apr 23 | 0 | Fort Worth Kings | 10U D3 |
21 | NTX Elite Fuller | 10U D3 | |
Jun 3 | 7 | Fort Worth Kings | 10U D3 |
8 | Midland Southwest 9u | 9U D2 | |
Jun 3 | 11 | Fort Worth Kings | 10U D3 |
14 | NTX Yankees | 9U D2 | |
Jun 4 | 3 | Fort Worth Kings | 10U D3 |
8 | JoCo Patriots | 9U D2 | |
Jun 10 | 5 | Fort Worth Kings | 10U D3 |
9 | Southlake Dragons - Hartzler | 10U D3 | |
Jun 10 | 12 | Fort Worth Kings | 10U D3 |
9 | Midland Bulls 10u Cannon | 10U D3 | |
Jun 11 | 9 | Fort Worth Kings | 10U D3 |
17 | Colleyville Panthers AA | 10U D3 | |
Jun 16 | 5 | Fort Worth Kings | 10U D3 |
9 | Team Louisiana Five Star North | 10U D3 | |
Jun 16 | 9 | Fort Worth Kings | 10U D3 |
1 | Wylie Titans - Williams | 10U D3 | |
Jun 17 | 5 | Fort Worth Kings | 10U D3 |
7 | Stix - Red | 10U D3 | |
Jun 19 | 8 | Fort Worth Kings | 10U D3 |
12 | Dallas Tigers Barrow | 10U D3 | |
Jun 19 | 10 | Fort Worth Kings | 10U D3 |
2 | 10U UB NINE - Whitsel | 10U D3 | |
Jun 20 | 3 | Fort Worth Kings | 10U D3 |
12 | MV Blackcats 10u | 10U D3 |
Number | Player | Status |
---|---|---|
1 | Zachary Telles | Active |
3 | Kennedy Bookman | Active |
4 | Blake Petty | Active |
6 | Jonathan Ventura | Active |
7 | Zavian Lozano | Active |
9 | Wyatt Kelly | Active |
21 | Barrett Davis | Active |
23 | Brayden Shinar | Active |
33 | Luke Squyres | Active |
Name | Role |
---|---|
Randy Scheidegger III | Head Coach |
This team is not registered for any upcoming National Championship Sports events.