Long Beach Riptide
Long Beach, CA
Team ID: 20-2847
13 & Under Division 1
Record | |
---|---|
W-L-T | 5-9-0 |
Win % | .357 |
Last 10 | 3-7-0 |
Streak | L5 |
Avg Finish | 6.00 |
Ranking Points | 600 |
Stats | |
---|---|
Avg Runs Scored | 4.14 |
Avg Runs Allowed | 5.43 |
Avg Runs Difference | -1.29 |
Runs Scored | 58 |
Runs Allowed | 76 |
vs. Classes | |
---|---|
13U D3 | 1-1-0 |
13U D2 | 4-5-0 |
13U D1 | 0-2-0 |
14U D2 | 0-1-0 |
Number | Player | Status |
---|---|---|
2 | Logan Wyler | Active |
3 | Tyler Bennett | Active |
5 | Tyler White | Active |
6 | Josh Gallagher | Active |
7 | Andrew Ellison | Active |
11 | Gavin Sanchez | Active |
12 | Logan Smith | Active |
13 | Jesse Whitecotton | Active |
15 | Miles Hiskey | Active |
17 | Jesse Turner | Active |
21 | Matthew Ness | Active |
22 | Thomas Ramsey | Active |
23 | Izaiyah Garcia | Active |
28 | Aidan Blanco | Active |
29 | Caden Chavez | Active |
32 | Tristan Dalzell | Active |
35 | Diego Valdez | Active |
37 | Jon Ford | Active |
Name | Role |
---|---|
Robert Chavez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.