CBA Dirtbags (Sellers)
Long Beach, CA
Team ID: 20-2902
16U Division 1
Record | |
---|---|
W-L-T | 5-5-1 |
Win % | .500 |
Last 10 | 5-4-1 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 2.91 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | -1.09 |
Runs Scored | 32 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
14U D3 | 1-0-0 |
14U D2 | 0-2-0 |
15U D1 | 1-0-0 |
16U D2 | 1-0-1 |
16U D1 | 2-3-0 |
Number | Player | Status |
---|---|---|
4 | Deborah Taylor | Active |
7 | Dylan Richardson | Active |
10 | Jacob Bodkins | Active |
11 | Austin Rabago | Active |
13 | Noah Lomeli | Active |
23 | Aroo(AJ) Lee | Active |
24 | Aiden Eisel | Active |
25 | Owen Eisen | Active |
Gabriel Geiger | Active | |
27 | Max Toporek | Active |
32 | Gavin Lopez | Active |
35 | Tyler Wilson | Active |
47 | Johnny Troncoso | Active |
71 | Collin Miskelly | Active |
91 | Tanner Gerosa | Active |
99 | Nick Koenig | Active |
Name | Role |
---|---|
Justin Sellers | Head Coach |
This team is not registered for any upcoming National Championship Sports events.