LBA 13U
Corpus Christi, TX
Team ID: 23-29363
13 & Under Division 2
Record | |
---|---|
W-L-T | 21-12-0 |
Win % | .636 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 4300 |
Stats | |
---|---|
Avg Runs Scored | 6.91 |
Avg Runs Allowed | 4.24 |
Avg Runs Difference | 2.67 |
Runs Scored | 228 |
Runs Allowed | 140 |
vs. Classes | |
---|---|
13U D3 | 8-2-0 |
13U D2 | 5-1-0 |
13U D1 | 6-5-0 |
14U REC | 1-0-0 |
14U D2 | 1-3-0 |
14U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 8/27/2022 | CEB Seaside Tresure | 13U OPEN | 2-1-0 |
3 | 11/5/2022 | CEB Catchin Waves | 13U OPEN | 2-2-0 |
3 | 1/7/2023 | CEB ICY BATS | 14U OPEN | 1-2-0 |
2 | 2/18/2023 | CEB First Pitch Classic | 14U OPEN | 3-1-0 |
2 | 4/1/2023 | CEB SPRING FLING | 13U OPEN | 4-1-0 |
6 | 6/3/2023 | CEB June Shootout | 14U OPEN | 2-2-0 |
4 | 6/23/2023 | NCS DFW World Series (Odd Age) 14th Annual | 13U OPEN | 7-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 27 | 9 | LBA 13U | 13U D2 |
8 | Diamond Kings | 13U D2 | |
Aug 27 | 18 | LBA 13U | 13U D2 |
1 | Citius White 13u | 13U D2 | |
Aug 28 | 3 | LBA 13U | 13U D2 |
9 | Citius RED 13u | 13U D1 | |
Nov 5 | 4 | LBA 13U | 13U D2 |
5 | STX Showtime - Agosto | 13U D3 | |
Nov 5 | 5 | LBA 13U | 13U D2 |
0 | Citius RED 13u | 13U D1 | |
Nov 6 | 8 | LBA 13U | 13U D2 |
5 | Citius White 13u | 13U D2 | |
Nov 6 | 0 | LBA 13U | 13U D2 |
1 | STX Showtime - Agosto | 13U D3 | |
Jan 7 | 2 | LBA 13U | 13U D2 |
7 | Citius RED 13u | 13U D1 | |
Jan 7 | 14 | LBA 13U | 13U D2 |
0 | Citius White 13u | 13U D2 | |
Jan 8 | 3 | LBA 13U | 13U D2 |
6 | Citius White 14u | 14U D2 | |
Feb 18 | 12 | LBA 13U | 13U D2 |
0 | Medina County Bandits | 13U D3 | |
Feb 18 | 4 | LBA 13U | 13U D2 |
2 | LV Bears 13U | 13U D3 | |
Feb 19 | 12 | LBA 13U | 13U D2 |
0 | Medina County Bandits | 13U D3 | |
Feb 19 | 3 | LBA 13U | 13U D2 |
6 | Showtime Baseball | 14U D2 | |
Apr 1 | 9 | LBA 13U | 13U D2 |
1 | CAB Arlington 13U - Navy | 13U D3 | |
Apr 1 | 9 | LBA 13U | 13U D2 |
3 | CAB Arlington 13U - White | 13U D3 | |
Apr 2 | 12 | LBA 13U | 13U D2 |
2 | CAB Arlington 13U - White | 13U D3 | |
Apr 2 | 12 | LBA 13U | 13U D2 |
2 | CAB Arlington 13U - Navy | 13U D3 | |
Apr 2 | 2 | LBA 13U | 13U D2 |
10 | Aces Elite 13U | 13U D2 | |
Jun 3 | 4 | LBA 13U | 13U D2 |
6 | ST TWELVE 14U GOLD | 14U D1 | |
Jun 3 | 4 | LBA 13U | 13U D2 |
2 | Outlaws Smith | 14U REC | |
Jun 4 | 5 | LBA 13U | 13U D2 |
4 | East Texas Bison 14u Fugate | 14U D2 | |
Jun 4 | 1 | LBA 13U | 13U D2 |
6 | CREED Select | 14U D2 | |
Jun 23 | 5 | LBA 13U | 13U D2 |
3 | NTXBC DIRTBAGS 2028 - Allerheiligen Orange | 13U D1 | |
Jun 23 | 2 | LBA 13U | 13U D2 |
3 | Dulins Dodgers(TX) 13u- N. Godwin | 13U D1 | |
Jun 24 | 5 | LBA 13U | 13U D2 |
3 | Dulins Dodgers McDaniel | 13U D1 | |
Jun 26 | 12 | LBA 13U | 13U D2 |
9 | Furia Baseball - Casillas | 13U D1 | |
Jun 26 | 6 | LBA 13U | 13U D2 |
13 | 13U UB Braves - Robertson | 13U D1 | |
Jun 26 | 8 | LBA 13U | 13U D2 |
4 | RIVALS BASEBALL | 13U D2 | |
Jun 27 | 4 | LBA 13U | 13U D2 |
3 | STX Showtime - Agosto | 13U D3 | |
Jun 27 | 17 | LBA 13U | 13U D2 |
3 | NTXBC DIRTBAGS- 2028 ESPINOSA | 13U D1 | |
Jun 27 | 7 | LBA 13U | 13U D2 |
5 | 13U UB Braves - Robertson | 13U D1 | |
Jun 28 | 7 | LBA 13U | 13U D2 |
8 | Dallas Mustangs 13U Jackson | 13U D1 |
Number | Player | Status |
---|---|---|
Joseph Aguirre | Active | |
Alejandro Alejandro | Active | |
Carter Daniels | Active | |
Fisher Davis | Active | |
Lachlan Ferguson | Active | |
Daniel Flores | Active | |
Caleb Daniel Garcia | Active | |
Hunter Holland | Active | |
James Juarez | Active | |
Jayden Techur | Active | |
Crosby Zeller | Active |
Name | Role |
---|---|
James Lira | Head Coach |
This team is not registered for any upcoming National Championship Sports events.