Arenado Baseball
Irvine, CA
Team ID: 23-30563
13 & Under Division 2
Record | |
---|---|
W-L-T | 6-21-2 |
Win % | .241 |
Last 10 | 2-6-2 |
Streak | L1 |
Avg Finish | 12.00 |
Ranking Points | 1175 |
Stats | |
---|---|
Avg Runs Scored | 4.07 |
Avg Runs Allowed | 7.62 |
Avg Runs Difference | -3.55 |
Runs Scored | 118 |
Runs Allowed | 221 |
vs. Classes | |
---|---|
13U D3 | 2-4-0 |
13U D2 | 4-11-2 |
13U D1 | 0-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 9/24/2022 | GRAND SLAM 2X POINT EVENT | 13U OPEN | 1-3-0 |
11 | 11/5/2022 | OC Fall State Championship 3X Points! | 13U OPEN | 0-3-0 |
13 | 11/12/2022 | CALIFORNIA STATE CHAMPIONSHIP SOCAL AREA 2X POINTS - West Covina BLD | 13U OPEN | 0-3-0 |
15 | 12/17/2022 | OC Christmas NIT 2X Points! | 13U OPEN | 2-2-0 |
19 | 2/18/2023 | OC (So Cal) President's Day Super NIT 2X Points! | 13U OPEN | 0-3-0 |
4 | 4/29/2023 | OC RBI Classic | 13U OPEN | 2-2-0 |
17 | 5/6/2023 | OC Cinco De Mayo Super NIT | 13U OPEN | 0-2-1 |
10 | 7/11/2023 | NCS Orange County World Series | 13U OPEN | 1-3-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 24 | 1 | Arenado Baseball | 13U D2 |
5 | 365 Shockers Gold | 13U D3 | |
Sep 24 | 2 | Arenado Baseball | 13U D2 |
10 | Armory Baseball Green | 13U D1 | |
Sep 25 | 9 | Arenado Baseball | 13U D2 |
8 | SB Ballers | 13U D3 | |
Sep 25 | 7 | Arenado Baseball | 13U D2 |
8 | Placentia Bandits | 13U D2 | |
Nov 5 | 0 | Arenado Baseball | 13U D2 |
6 | Placentia Bandits | 13U D2 | |
Nov 5 | 2 | Arenado Baseball | 13U D2 |
4 | Beach City Prospects | 13U D2 | |
Nov 6 | 1 | Arenado Baseball | 13U D2 |
10 | Saddleback Cowboys | 13U D2 | |
Nov 12 | 1 | Arenado Baseball | 13U D2 |
6 | Armory Baseball White | 13U D3 | |
Nov 12 | 0 | Arenado Baseball | 13U D2 |
5 | Canes OC | 13U D2 | |
Nov 13 | 0 | Arenado Baseball | 13U D2 |
12 | beachcitycyclones | 13U D1 | |
Dec 17 | 0 | Arenado Baseball | 13U D2 |
10 | SoCal Catch | 13U D1 | |
Dec 17 | 6 | Arenado Baseball | 13U D2 |
10 | ZT Prospects Shaw | 13U D1 | |
Dec 18 | 18 | Arenado Baseball | 13U D2 |
1 | Prevail Wobrock 13U | 13U D3 | |
Dec 18 | 12 | Arenado Baseball | 13U D2 |
10 | KNOCK XTREME BASEBALL | 13U D2 | |
Feb 18 | 0 | Arenado Baseball | 13U D2 |
12 | OC Premier Gray | 13U D1 | |
Feb 18 | 0 | Arenado Baseball | 13U D2 |
7 | SoCal Baseball Club Arslanian | 13U D2 | |
Feb 19 | 8 | Arenado Baseball | 13U D2 |
9 | CANES INLAND EMPIRE | 13U D1 | |
Apr 29 | 1 | Arenado Baseball | 13U D2 |
5 | Cali National 13u-Khan | 13U D2 | |
Apr 29 | 7 | Arenado Baseball | 13U D2 |
6 | Dukes Baseball American 13u | 13U D2 | |
Apr 30 | 8 | Arenado Baseball | 13U D2 |
6 | Cali National 13u-Khan | 13U D2 | |
Apr 30 | 0 | Arenado Baseball | 13U D2 |
12 | DIB | 13U D2 | |
May 6 | 5 | Arenado Baseball | 13U D2 |
5 | So Cal Bombers 13U White | 13U D2 | |
May 6 | 3 | Arenado Baseball | 13U D2 |
6 | Mustangs 13u Navy | 13U D2 | |
May 7 | 2 | Arenado Baseball | 13U D2 |
9 | OC Grizzlies | 13U D2 | |
Jul 12 | 4 | Arenado Baseball | 13U D2 |
6 | Max Reps | 13U D2 | |
Jul 12 | 9 | Arenado Baseball | 13U D2 |
14 | Armory 13U Black | 13U D3 | |
Jul 13 | 5 | Arenado Baseball | 13U D2 |
2 | Santa Ana Storm | 13U D2 | |
Jul 13 | 7 | Arenado Baseball | 13U D2 |
7 | OC Grizzlies | 13U D2 | |
Jul 16 | 0 | Arenado Baseball | 13U D2 |
10 | SoCal Jaxx | 13U D3 |
Number | Player | Status |
---|---|---|
Aiden Alvarez | Active | |
3 | Brayden Doleshal | Active |
4 | Carson Legeny | Active |
5 | Christian Lopez | Active |
11 | Mason Drewitz | Active |
12 | Jonathan Gould | Active |
Jose Higuera | Active | |
Jonathan Martin | Active | |
13 | Brandon Moreno | Active |
17 | Evan Negrete | Active |
30 | Ryan Peralta | Active |
38 | Maddox Park | Active |
Ezra Pujols | Active | |
Benny Rapp IV | Active |
Name | Role |
---|---|
Fernando Arenado | Head Coach |
This team is not registered for any upcoming National Championship Sports events.